Strange Days at Blake Holsey High: Episodes

Season 4
| # | Name | Date |
|---|---|---|
| 1 | Conclusions (1) | 1/28/06 |
| 2 | Conclusions (2) | 1/28/06 |
| 3 | Conclusions (3) | 1/28/06 |
Season 3
| # | Name | Date |
|---|---|---|
| 1 | Transference | 9/4/04 |
| 2 | Nocturnal | 9/11/04 |
| 3 | Allure | 9/25/04 |
| 4 | Tesseract | 10/2/04 |
| 5 | Camouflage | 10/9/04 |
| 6 | Nanotechnology | 10/30/04 |
| 7 | Vision | 12/4/04 |
| 8 | Hologram | 12/11/04 |
| 9 | Probability | 1/8/05 |
| 10 | Chirality | 1/15/05 |
| 11 | Friction | 1/22/05 |
| 12 | Past | 3/19/05 |
| 13 | Inquiry | 3/26/05 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | Wormhole2 (2) | 9/13/03 |
| 2 | Pheromones | 9/20/03 |
| 3 | Cold | 9/27/03 |
| 4 | Genome | 10/4/03 |
| 5 | Brainwaves | 10/11/03 |
| 6 | Chemistry | 10/18/03 |
| 7 | Ecosystem | 12/6/03 |
| 8 | Technology | 12/13/03 |
| 9 | Equation | 1/3/04 |
| 10 | Hemispheres | 1/10/04 |
| 11 | Nutrition | 1/17/04 |
| 12 | Echolocation | 1/24/04 |
| 13 | Stopwatch | 1/31/04 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Wormhole | 10/5/02 |
| 2 | Invisible | 10/12/02 |
| 3 | Magnet | 10/19/02 |
| 4 | Thursday | 11/16/02 |
| 5 | Lifetime | 11/23/02 |
| 6 | Fate | 12/7/02 |
| 7 | Culture | 12/14/02 |
| 8 | Radio | 1/4/03 |
| 9 | Storm | 1/11/03 |
| 10 | Who? | 1/18/03 |
| 11 | Lost | 1/25/03 |
| 12 | Robot | 2/8/03 |
| 13 | Shrink (1) | 3/1/03 |