Pie in the Sky: Puntate

Stagione 5
# | Data | |
---|---|---|
1 | Squashed Tomatoes | 29/06/97 |
2 | Ugly Customers | 06/07/97 |
3 | Pork Pies | 13/07/97 |
4 | Cutting the Mustard | 20/07/97 |
5 | Return Match | 27/07/97 |
6 | The Apprentice | 03/08/97 |
7 | In the Smoke | 10/08/97 |
8 | Smelling of Roses | 17/08/97 |
Stagione 4
# | Data | |
---|---|---|
1 | Devils on Horseback (1) | 15/09/96 |
2 | Devils on Horseback (2) | 22/09/96 |
3 | Chinese Whispers | 29/09/96 |
4 | New Leaf | 06/10/96 |
5 | Breaking Bread | 13/10/96 |
6 | Gary's Cake | 20/10/96 |
Stagione 3
# | Data | |
---|---|---|
1 | Money Talks | 31/12/95 |
2 | Game Pie | 07/01/96 |
3 | Irish Stew | 14/01/96 |
4 | Doggett's Coat and Badge | 21/01/96 |
5 | This Other Eden | 28/01/96 |
6 | Coddled Eggs | 04/02/96 |
Stagione 2
# | Data | |
---|---|---|
1 | Hard Cheese | 15/01/95 |
2 | Brown Bread | 22/01/95 |
3 | The Policeman's Daughter | 29/01/95 |
4 | The One That Got Away | 05/02/95 |
5 | Dead Right | 12/02/95 |
6 | Black Pudding | 19/02/95 |
7 | Swan in His Pride | 26/02/95 |
8 | The Mild Bunch | 05/03/95 |
9 | The Mystery of Pikey | 12/03/95 |
10 | Lemon Twist | 19/03/95 |
Stagione 1
# | Data | |
---|---|---|
1 | The Best of Both Worlds | 13/03/94 |
2 | The Truth Will Out | 20/03/94 |
3 | An Innocent Man | 27/03/94 |
4 | Once a Copper | 03/04/94 |
5 | A Shot in the Dark | 10/04/94 |
6 | Undesirable Elements | 17/04/94 |
7 | Passion Fruit Fool | 24/04/94 |
8 | A Matter of Taste | 01/05/94 |
9 | Who Only Stand and Wait | 08/05/94 |
10 | Endangered Species | 15/05/94 |