A Certain Magical Index: Episoden
Staffel 3
# | Episode name | Datum |
---|---|---|
1 | Unrest | 05.10.18 |
2 | The Right Seat of God | 12.10.18 |
3 | The Document of C | 19.10.18 |
4 | The Dark Side of Academy City | 26.10.18 |
5 | Dark Matter | 02.11.18 |
6 | Super-espers | 09.11.18 |
7 | The Third Level | 16.11.18 |
8 | Saint Breakout | 23.11.18 |
9 | Holy Mother Veneration | 30.11.18 |
10 | Sky Bus 365 | 07.12.18 |
11 | British Labyrinth | 14.12.18 |
12 | Mercenaries | 21.12.18 |
13 | Curtana Original | 28.12.18 |
14 | Heroes | 11.01.19 |
15 | Spark Signal | 18.01.19 |
16 | The Governing Board | 25.01.19 |
17 | DRAGON | 01.02.19 |
18 | The Alliance of Independent Nations | 08.02.19 |
19 | Misaka Worst | 15.02.19 |
20 | A Reason to Protect | 22.02.19 |
21 | The Star of B'Tselem | 01.03.19 |
22 | Angel Power (Gabriel) | 08.03.19 |
23 | Fuse=KAZAKIRI | 15.03.19 |
24 | List of Prohibited Books (Index) | 22.03.19 |
25 | Wings | 29.03.19 |
26 | Son of God | 05.04.19 |
Staffel 2
# | Episode name | Datum |
---|---|---|
1 | The Last Day (August 31) | 08.10.10 |
2 | The Book of Law | 15.10.10 |
3 | The Amakusa Church | 22.10.10 |
4 | Sheol Fear (Voice of the Magicbane) | 29.10.10 |
5 | Lotus Wand | 05.11.10 |
6 | Remnant (Wreckage) | 12.11.10 |
7 | Move Point (Coordinate Relocation) | 19.11.10 |
8 | The Daihasei Festival | 26.11.10 |
9 | Route Disturb (Pursuit Inhibited) | 03.12.10 |
10 | Shorthand (Stenographic Sourcebook) | 10.12.10 |
11 | Stab Sword | 17.12.10 |
12 | Belvedere (The Observatory) | 24.12.10 |
13 | Croce di Pietro (Apostolic Cross) | 07.01.11 |
14 | City of Water | 14.01.11 |
15 | Queen's Fleet | 21.01.11 |
16 | Rosary of the Appointed Time | 28.01.11 |
17 | Penalty Game | 04.02.11 |
18 | Serial Number (Specimen Number) | 11.02.11 |
19 | The Researcher (Amata Kihara) | 18.02.11 |
20 | Hound Dog (Hound Squad) | 25.02.11 |
21 | Testament (Learning Device) | 04.03.11 |
22 | The Divine Retribution Spell | 11.03.11 |
23 | Prewar | 25.03.11 |
24 | Skill Out (Armed Gang) | 01.04.11 |
Staffel 1
# | Episode name | Datum |
---|---|---|
1 | Academy City | 04.10.08 |
2 | Innocentius (The Witch Hunter King) | 11.10.08 |
3 | Necessarius (The Church of Necessary Evil) | 18.10.08 |
4 | Perfect Memory Ability | 25.10.08 |
5 | Limit (12 o'clock) | 01.11.08 |
6 | Imagine Breaker | 08.11.08 |
7 | The Science Cult (Misawa Cram School) | 15.11.08 |
8 | Ars Magna (Golden Transmutation) | 22.11.08 |
9 | Deep Blood (Vampire Killer) | 29.11.08 |
10 | Mikoto Misaka (Sissy) | 06.12.08 |
11 | Sisters | 13.12.08 |
12 | Level 6 (Absolute Ability) | 20.12.08 |
13 | Accelerator (One Way) | 27.12.08 |
14 | Weakest vs Strongest | 08.01.09 |
15 | Angel Fall | 15.01.09 |
16 | Toya Kamijo (Father) | 22.01.09 |
17 | The Power of God (Archangel) | 29.01.09 |
18 | Replica (Impostor) | 05.02.09 |
19 | Last Order (The End) | 12.02.09 |
20 | Virus Code (Final Signal) | 19.02.09 |
21 | Counter Stop (Identity Unknown) | 26.02.09 |
22 | Golem (Stone Figure) | 05.03.09 |
23 | Friends (Hyoka Kazakiri) | 12.03.09 |
24 | Imaginary Number School District - Five-Element Agency | 19.03.09 |