The Blacklist: Episoden

Staffel 10
| # | Episode name | Datum |
|---|---|---|
| 1 | TBA | 26.02.23 |
| 2 | The Whaler | 05.03.23 |
| 3 | The Four Guns | 12.03.23 |
| 4 | The Hyena | 19.03.23 |
| 5 | The Dockery Affair | 26.03.23 |
| 6 | Dr. Laken Perillos: Conclusion | 02.04.23 |
| 7 | The Freelancer: Part 2 | 09.04.23 |
| 8 | The Troll Farmer: Part 2 | 16.04.23 |
| 9 | The Troll Farmer: Part 3 | 23.04.23 |
| 10 | The Postman | 30.04.23 |
| 11 | The Man in the Hat | 07.05.23 |
| 12 | Dr. Michael Abani | 14.05.23 |
| 13 | The Sicilian Error of Color | 21.05.23 |
| 14 | The Nowhere Bride | 28.05.23 |
| 15 | The Hat Trick | 01.06.23 |
| 16 | Blair Foster | 01.06.23 |
| 17 | The Morgana Logistics Corporation | 08.06.23 |
| 18 | Wormwood | 22.06.23 |
| 19 | TBA | 29.06.23 |
| 20 | TBA | 06.07.23 |
| 21 | TBA | 13.07.23 |
| 22 | TBA | 13.07.23 |
Staffel 9
| # | Episode name | Datum |
|---|---|---|
| 1 | The Skinner (No. 45) | 21.10.21 |
| 2 | The Skinner (No. 45): Conclusion | 28.10.21 |
| 3 | The SPK (No. 178) | 04.11.21 |
| 4 | The Avenging Angel | 11.11.21 |
| 5 | Benjamin T. Okara | 18.11.21 |
| 6 | Dr. Roberta Sand, Ph.D. (No. 153) | 09.12.21 |
| 7 | Between Sleep and Awake | 06.01.22 |
| 8 | Dr. Razmik Maier (No. 168) | 13.01.22 |
| 9 | Boukman Baptiste (No. 164) | 20.01.22 |
| 10 | TBA | 25.02.22 |
| 11 | The Conglomerate (142) | 04.03.22 |
| 12 | The Chairman | 18.03.22 |
| 13 | Genuine Models, Inc. (No. 176) | 25.03.22 |
| 14 | Eva Mason (N0. 181) | 01.04.22 |
| 15 | Andrew Kennison (No. 185) | 08.04.22 |
| 16 | Helen Maghi (No. 172) | 15.04.22 |
| 17 | TBA | 22.04.22 |
| 18 | TBA | 29.04.22 |
| 19 | TBA | 06.05.22 |
| 20 | TBA | 13.05.22 |
| 21 | TBA | 20.05.22 |
| 22 | TBA | 27.05.22 |
Staffel 8
| # | Episode name | Datum |
|---|---|---|
| 1 | Roanoke (No. 139) | 13.11.20 |
| 2 | Katarina Rostova (No. 3): Conclusion | 20.11.20 |
| 3 | 16 Ounces | 22.01.21 |
| 4 | Elizabeth Keen (No. 1) | 29.01.21 |
| 5 | The Fribourg Confidence (No. 140) | 05.02.21 |
| 6 | The Wellstone Agency (No. 127) | 12.02.21 |
| 7 | Chemical Mary (No. 143) | 19.02.21 |
| 8 | Ogden Greeley (No. 40) | 26.02.21 |
| 9 | The Cyranoid (No. 35) | 05.03.21 |
| 10 | Dr. Laken Perillos (No. 70) | 12.03.21 |
| 11 | Captain Kidd (No. 96) | 26.03.21 |
| 12 | Rakitin (No. 28) | 02.04.21 |
| 13 | Anne | 16.04.21 |
| 14 | Misère | 23.04.21 |
| 15 | The Russian Knot | 30.04.21 |
| 16 | Nicholas Obenrader (No. 133) | 07.05.21 |
| 17 | Ivan Stepanov (No. 5) | 14.05.21 |
| 18 | The Protean (No. 36) | 21.05.21 |
| 19 | Balthazar 'Bino' Baker (No. 129) | 28.05.21 |
| 20 | Godwin Page (No. 141) | 04.06.21 |
| 21 | Nachalo | 16.06.21 |
| 22 | Konets | 23.06.21 |
Staffel 7
| # | Episode name | Datum |
|---|---|---|
| 1 | Louis T. Steinhil (No. 27) | 04.10.19 |
| 2 | Louis T. Steinhil (No. 27): Conclusion | 11.10.19 |
| 3 | Les Fleurs du Mal (No. 151) | 18.10.19 |
| 4 | Kuwait | 25.10.19 |
| 5 | Norman Devane (No. 138) | 01.11.19 |
| 6 | Dr. Lewis Powell (No. 130) | 08.11.19 |
| 7 | Hannah Hayes (No. 125) | 15.11.19 |
| 8 | The Hawaladar (No. 162) | 22.11.19 |
| 9 | Orion Relocation Services (No. 159) | 06.12.19 |
| 10 | Katarina Rostova (No. 3) | 13.12.19 |
| 11 | Victoria Fenberg (No. 137) | 20.03.20 |
| 12 | Cornelius Ruck (No. 155) | 27.03.20 |
| 13 | Newton Purcell (No. 144) | 03.04.20 |
| 14 | Twamie Ullulaq (No. 126) | 10.04.20 |
| 15 | Gordon Kemp (No. 158) | 17.04.20 |
| 16 | Nyle Hatcher (No. 149) | 24.04.20 |
| 17 | Brothers | 01.05.20 |
| 18 | Roy Cain (No. 150) | 08.05.20 |
| 19 | The Kazanjian Brothers (No. 156/157) | 15.05.20 |
Staffel 6
| # | Episode name | Datum |
|---|---|---|
| 1 | Dr. Hans Koehler (No. 33) | 03.01.19 |
| 2 | The Corsican (No. 20) | 04.01.19 |
| 3 | The Pharmacist (No. 124) | 11.01.19 |
| 4 | The Pawnbrokers (No. 146/147) | 18.01.19 |
| 5 | Alter Ego (No. 131) | 01.02.19 |
| 6 | The Ethicist (No. 91) | 08.02.19 |
| 7 | General Shiro (No. 116) | 15.02.19 |
| 8 | Marko Jankowics (No. 58) | 22.02.19 |
| 9 | Minister D (No. 99) | 22.02.19 |
| 10 | The Cryptobanker (No. 160) | 08.03.19 |
| 11 | Bastien Moreau (No. 20) | 15.03.19 |
| 12 | Bastien Moreau (No. 20): Conclusion | 22.03.19 |
| 13 | Robert Vesco (No. 9) | 29.03.19 |
| 14 | The Osterman Umbrella Company (No.6) | 29.03.19 |
| 15 | Olivia Olson (No. 115) | 05.04.19 |
| 16 | Lady Luck (No. 69) | 12.04.19 |
| 17 | The Third Estate (No. 136) | 19.04.19 |
| 18 | The Brockton College Killer (No. 92) | 26.04.19 |
| 19 | Rassvet | 26.04.19 |
| 20 | Guillermo Rizal (No. 128) | 03.05.19 |
| 21 | Anna McMahon (No. 60) | 10.05.19 |
| 22 | Robert Diaz (No. 15) | 17.05.19 |
Staffel 5
| # | Episode name | Datum |
|---|---|---|
| 1 | Smokey Putnum (No. 30) | 27.09.17 |
| 2 | Greyson Blaise (No. 37) | 04.10.17 |
| 3 | Miss Rebecca Thrall (No. 76) | 11.10.17 |
| 4 | The Endling (No. 44) | 18.10.17 |
| 5 | Ilyas Surkov (No. 54) | 25.10.17 |
| 6 | The Travel Agency (No. 90) | 01.11.17 |
| 7 | The Kilgannon Corporation (No. 48) | 08.11.17 |
| 8 | Ian Garvey (No. 13) | 15.11.17 |
| 9 | Ruin | 03.01.18 |
| 10 | The Informant (No. 118) | 10.01.18 |
| 11 | Abraham Stern (No. 100) | 17.01.18 |
| 12 | The Cook (No. 56) | 31.01.18 |
| 13 | The Invisible Hand (No. 63) | 07.02.18 |
| 14 | Mr. Raleigh Sinclair III (No. 51) | 28.02.18 |
| 15 | Pattie Sue Edwards (No. 68) | 07.03.18 |
| 16 | The Capricorn Killer (No. 19) | 14.03.18 |
| 17 | Anna-Gracia Duerte (No. 25) | 04.04.18 |
| 18 | Zarak Mosadek (No. 23) | 11.04.18 |
| 19 | Ian Garvey (No. 13): Conclusion | 25.04.18 |
| 20 | Nicholas T. Moore (No. 110) | 02.05.18 |
| 21 | Lawrence Dean Devlin (No. 26) | 09.05.18 |
| 22 | Sutton Ross (No. 17) | 16.05.18 |
Staffel 4
| # | Episode name | Datum |
|---|---|---|
| 1 | Esteban (No. 79) | 22.09.16 |
| 2 | Mato (No. 66) | 29.09.16 |
| 3 | Miles McGrath (No. 65) | 06.10.16 |
| 4 | Gaia (No. 81) | 13.10.16 |
| 5 | The Lindquist Concern (No. 105) | 20.10.16 |
| 6 | The Thrushes (No. 53) | 27.10.16 |
| 7 | Dr. Adrian Shaw (No. 98) | 03.11.16 |
| 8 | Dr. Adrian Shaw (No. 98): Conclusion | 10.11.16 |
| 9 | Lipet's Seafood Company (No. 111) | 05.01.17 |
| 10 | The Forecaster (No. 163) | 12.01.17 |
| 11 | The Harem (No. 102) | 19.01.17 |
| 12 | Natalie Luca (No. 184) | 02.02.17 |
| 13 | Isabella Stone (No. 34) | 09.02.17 |
| 14 | The Architect (No. 107) | 16.02.17 |
| 15 | The Apothecary (No. 59) | 23.02.17 |
| 16 | Dembe Zuma (No. 10) | 20.04.17 |
| 17 | Requiem | 20.04.17 |
| 18 | Philomena (No. 61) | 27.04.17 |
| 19 | Dr. Bogdan Krilov (No. 29) | 04.05.17 |
| 20 | The Debt Collector (No. 46) | 11.05.17 |
| 21 | Mr. Kaplan (No. 4) | 18.05.17 |
| 22 | Mr. Kaplan (No. 4): Conclusion | 18.05.17 |
Staffel 3
| # | Episode name | Datum |
|---|---|---|
| 1 | The Troll Farmer (No. 38) | 01.10.15 |
| 2 | Marvin Gerard (No. 80) | 08.10.15 |
| 3 | Eli Matchett (No. 72) | 15.10.15 |
| 4 | The Djinn (No. 43) | 22.10.15 |
| 5 | Arioch Cain (No. 50) | 29.10.15 |
| 6 | Sir Crispin Crandall (No. 86) | 05.11.15 |
| 7 | Zal Bin Hasaan (No. 31) | 12.11.15 |
| 8 | Kings Of The Highway (No. 108) | 19.11.15 |
| 9 | The Director (No. 24) | 07.01.16 |
| 10 | The Director (No. 24): Conclusion | 14.01.16 |
| 11 | Mr. Gregory Devry (No. 95) | 21.01.16 |
| 12 | The Vehm (No. 132) | 28.01.16 |
| 13 | Alistair Pitt (No. 103) | 04.02.16 |
| 14 | Lady Ambrosia (No. 77) | 11.02.16 |
| 15 | Drexel (No. 113) | 18.02.16 |
| 16 | The Caretaker (No. 78) | 25.02.16 |
| 17 | Mr. Solomon (No. 32) | 07.04.16 |
| 18 | Mr. Solomon (No. 32): The Conclusion | 14.04.16 |
| 19 | Cape May | 21.04.16 |
| 20 | The Artax Network (No. 41) | 28.04.16 |
| 21 | Susan Hargrave (No. 18) | 05.05.16 |
| 22 | Alexander Kirk (No. 14) | 12.05.16 |
| 23 | Alexander Kirk (No. 14): Conclusion | 19.05.16 |
Staffel 2
| # | Episode name | Datum |
|---|---|---|
| 1 | Lord Baltimore (No. 104) | 22.09.14 |
| 2 | Monarch Douglas Bank (No. 112) | 29.09.14 |
| 3 | Dr. James Covington (No. 89) | 06.10.14 |
| 4 | Dr. Linus Creel (No. 82) | 13.10.14 |
| 5 | The Front (No. 74) | 20.10.14 |
| 6 | The Mombasa Cartel (No. 114) | 27.10.14 |
| 7 | The Scimitar (No. 22) | 03.11.14 |
| 8 | The Decembrist (No. 12) | 10.11.14 |
| 9 | Luther Braxton (No. 21) | 01.02.15 |
| 10 | Luther Braxton (No. 21): Conclusion | 05.02.15 |
| 11 | Ruslan Denisov (No. 67) | 12.02.15 |
| 12 | The Kenyon Family (No. 71) | 19.02.15 |
| 13 | The Deer Hunter (No. 93) | 26.02.15 |
| 14 | T. Earl King VI (No. 94) | 05.03.15 |
| 15 | The Major (No. 75) | 12.03.15 |
| 16 | Tom Keen (No. 7) | 19.03.15 |
| 17 | The Longevity Initiative (No. 97) | 26.03.15 |
| 18 | Vanessa Cruz (No. 117) | 02.04.15 |
| 19 | Leonard Caul (No. 62) | 23.04.15 |
| 20 | Quon Zhang (No. 87) | 30.04.15 |
| 21 | Karakurt (No. 55) | 07.05.15 |
| 22 | Tom Connolly (No. 11) | 14.05.15 |
Staffel 1
| # | Episode name | Datum |
|---|---|---|
| 1 | Pilot | 23.09.13 |
| 2 | The Freelancer (No. 145) | 30.09.13 |
| 3 | Wujing (No. 84) | 07.10.13 |
| 4 | The Stewmaker (No. 161) | 14.10.13 |
| 5 | The Courier (No. 85) | 21.10.13 |
| 6 | Gina Zanetakos (No. 152) | 28.10.13 |
| 7 | Frederick Barnes (No. 47) | 04.11.13 |
| 8 | General Ludd (No. 109) | 11.11.13 |
| 9 | Anslo Garrick (No. 16): Part 1 | 25.11.13 |
| 10 | Anslo Garrick (No. 16): Part 2 | 02.12.13 |
| 11 | The Good Samaritan (No. 106) | 13.01.14 |
| 12 | The Alchemist (No. 101) | 20.01.14 |
| 13 | The Cyprus Agency (No. 64) | 27.01.14 |
| 14 | Madeline Pratt (No. 73) | 24.02.14 |
| 15 | The Judge (No. 57) | 03.03.14 |
| 16 | Mako Tanida (No. 83) | 17.03.14 |
| 17 | Ivan (No. 88) | 24.03.14 |
| 18 | Milton Bobbit (No. 135) | 31.03.14 |
| 19 | The Pavlovich Brothers (No. 119-122) | 21.04.14 |
| 20 | The Kingmaker (No. 42) | 28.04.14 |
| 21 | Berlin (No. 8) | 05.05.14 |
| 22 | Berlin (No. 8): Conclusion | 12.05.14 |