Bill Nye: The Science Guy: Episodes

Season 5
| # | Name | Date |
|---|---|---|
| 1 | Forensics | 9/19/97 |
| 2 | Space Exploration | 9/26/97 |
| 3 | Genes | 10/17/97 |
| 4 | Architecture | 10/24/97 |
| 5 | Farming | 10/31/97 |
| 6 | Life Cycles | 11/14/97 |
| 7 | Do-It-Yourself Science | 11/21/97 |
| 8 | Atoms | 11/28/97 |
| 9 | Ocean Exploration | 12/5/97 |
| 10 | Lakes & Ponds | 2/21/98 |
| 11 | Smell | 2/28/98 |
| 12 | Caves | 4/25/98 |
| 13 | Fluids | 5/2/98 |
| 14 | Erosion | 5/9/98 |
| 15 | Comets & Meteors | 5/16/98 |
| 16 | Storms | 5/23/98 |
| 17 | Measurement | 5/30/98 |
| 18 | Patterns | 6/6/98 |
| 19 | Science of Music | 6/13/98 |
| 20 | Motion | 6/20/98 |
Season 4
| # | Name | Date |
|---|---|---|
| 1 | Rivers & Streams | 11/3/95 |
| 2 | Nutrition | 11/10/95 |
| 3 | Marine Mammals | 11/17/95 |
| 4 | Earthquakes | 11/24/95 |
| 5 | NTV Top 11 Video Countdown | 12/1/95 |
| 6 | Spiders | 1/5/96 |
| 7 | Pollution Solutions | 1/12/96 |
| 8 | Probability | 1/19/96 |
| 9 | Pseudoscience | 1/26/96 |
| 10 | Flowers | 1/27/96 |
| 11 | Archaeology | 1/28/96 |
| 12 | Deserts | 1/29/96 |
| 13 | Amphibians | 1/30/96 |
| 14 | Volcanoes | 1/31/96 |
| 15 | Invertebrates | 2/7/96 |
| 16 | Heart | 2/14/96 |
| 17 | Inventions | 2/21/96 |
| 18 | Computers | 4/25/96 |
| 19 | Fossils | 9/5/97 |
| 20 | Time | 9/12/97 |
Season 3
| # | Name | Date |
|---|---|---|
| 1 | Planets & Moons | 1/14/95 |
| 2 | Pressure | 1/21/95 |
| 3 | Plants | 1/28/95 |
| 4 | Rocks & Soil | 2/3/95 |
| 5 | Energy | 2/10/95 |
| 6 | Evolution | 2/17/95 |
| 7 | Water Cycle | 3/24/95 |
| 8 | Friction | 3/31/95 |
| 9 | Germs | 4/7/95 |
| 10 | Climate | 4/14/95 |
| 11 | Waves | 4/21/95 |
| 12 | Ocean Life | 4/28/95 |
| 13 | Mammals | 9/8/95 |
| 14 | Spinning Things | 9/15/95 |
| 15 | Fish | 9/22/95 |
| 16 | Human Transportation | 9/29/95 |
| 17 | Wetlands | 10/6/95 |
| 18 | Birds | 10/13/95 |
| 19 | Populations | 10/20/95 |
| 20 | Animal Locomotion | 10/27/95 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | Magnetism | 2/18/94 |
| 2 | Wind | 2/25/94 |
| 3 | Blood & Circulation | 3/4/94 |
| 4 | Chemical Reactions | 3/11/94 |
| 5 | Static Electricity | 3/18/94 |
| 6 | Food Web | 3/25/94 |
| 7 | Light Optics | 9/10/94 |
| 8 | Bones & Muscles | 9/17/94 |
| 9 | Oceanography | 9/24/94 |
| 10 | Heat | 10/1/94 |
| 11 | Insects | 10/8/94 |
| 12 | Balance | 10/15/94 |
| 13 | The Sun | 10/22/94 |
| 14 | Brain | 10/29/94 |
| 15 | Forests | 11/5/94 |
| 16 | Communication | 11/12/94 |
| 17 | Momentum | 11/19/94 |
| 18 | Reptiles | 11/26/94 |
| 19 | Atmosphere | 12/3/94 |
| 20 | Respiration | 1/7/95 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Flight | 9/10/93 |
| 2 | Earth's Crust | 9/17/93 |
| 3 | Dinosaurs | 9/24/93 |
| 4 | Skin | 10/1/93 |
| 5 | Buoyancy | 10/8/93 |
| 6 | Gravity | 10/15/93 |
| 7 | Digestion | 10/22/93 |
| 8 | Phases of Matter | 10/29/93 |
| 9 | Biodiversity | 11/5/93 |
| 10 | Simple Machines | 11/12/93 |
| 11 | The Moon | 11/19/93 |
| 12 | Sound | 11/26/93 |
| 13 | Garbage | 12/3/93 |
| 14 | Structures | 12/10/93 |
| 15 | Earth's Seasons | 12/17/93 |
| 16 | Light & Color | 12/24/93 |
| 17 | Cells | 1/21/94 |
| 18 | Electricity | 1/28/94 |
| 19 | Outer Space | 2/4/94 |
| 20 | Eyeball | 2/11/94 |