Dalgliesh: Episodes
Season 12
# | Name | Date |
---|---|---|
1 | The Murder Room (1) | 1/1/05 |
2 | The Murder Room (2) | 1/2/05 |
Season 11
# | Name | Date |
---|---|---|
1 | Death in Holy Orders (1) | 8/23/03 |
2 | Death in Holy Orders (2) | 8/24/03 |
Season 10
# | Name | Date |
---|---|---|
1 | A Certain Justice (1) | 7/14/98 |
2 | A Certain Justice (2) | 7/21/98 |
3 | A Certain Justice (3) | 7/28/98 |
Season 9
# | Name | Date |
---|---|---|
1 | Original Sin (1) | 3/20/97 |
2 | Original Sin (2) | 3/27/97 |
3 | Original Sin (3) | 4/3/97 |
Season 8
# | Name | Date |
---|---|---|
1 | A Mind to Murder | 1/2/95 |
Season 7
# | Name | Date |
---|---|---|
1 | Unnatural Causes | 1/2/93 |
Season 6
# | Name | Date |
---|---|---|
1 | Devices and Desires (1) | 1/4/91 |
2 | Devices and Desires (2) | 1/11/91 |
3 | Devices and Desires (3) | 1/18/91 |
4 | Devices and Desires (4) | 1/25/91 |
5 | Devices and Desires (5) | 2/1/91 |
6 | Devices and Desires (6) | 2/8/91 |
Season 5
# | Name | Date |
---|---|---|
1 | A Taste for Death (1) | 10/14/88 |
2 | A Taste for Death (2) | 10/21/88 |
3 | A Taste for Death (3) | 10/28/88 |
4 | A Taste for Death (4) | 11/4/88 |
5 | A Taste for Death (5) | 11/11/88 |
6 | A Taste for Death (6) | 11/18/88 |
Season 4
# | Name | Date |
---|---|---|
1 | The Black Tower (1) | 11/8/85 |
2 | The Black Tower (2) | 11/15/85 |
3 | The Black Tower (3) | 11/22/85 |
4 | The Black Tower (4) | 11/29/85 |
5 | The Black Tower (5) | 12/6/85 |
6 | The Black Tower (6) | 12/13/85 |
Season 3
# | Name | Date |
---|---|---|
1 | Cover Her Face (1) | 2/17/85 |
2 | Cover Her Face (2) | 2/24/85 |
3 | Cover Her Face (3) | 3/3/85 |
4 | Cover Her Face (4) | 3/10/85 |
5 | Cover Her Face (5) | 3/17/85 |
6 | Cover Her Face (6) | 3/24/85 |
Season 2
# | Name | Date |
---|---|---|
1 | Shroud for a Nightingale (1) | 3/9/84 |
2 | Shroud for a Nightingale (2) | 3/16/84 |
3 | Shroud for a Nightingale (3) | 3/23/84 |
4 | Shroud for a Nightingale (4) | 3/30/84 |
5 | Shroud for a Nightingale (5) | 4/6/84 |
6 | Shroud for a Nightingale (6) | 4/13/84 |
Season 1
# | Name | Date |
---|---|---|
1 | Death of an Expert Witness (1) | 4/8/83 |
2 | Death of an Expert Witness (2) | 4/15/83 |
3 | Death of an Expert Witness (3) | 4/22/83 |
4 | Death of an Expert Witness (4) | 4/29/83 |
5 | Death of an Expert Witness (5) | 5/6/83 |
6 | Death of an Expert Witness (6) | 5/13/83 |
7 | Death of an Expert Witness (7) | 5/20/83 |