Hawaii Five-O: Episodes

Season 12
| # | Name | Date |
|---|---|---|
| 1 | A Lion in the Streets (1) | 10/4/79 |
| 2 | A Lion in the Streets (2) | 10/4/79 |
| 3 | Who Says Cops Don't Cry? | 10/11/79 |
| 4 | Though the Heavens Fall | 10/18/79 |
| 5 | Sign of the Ram | 10/25/79 |
| 6 | Good Help is Hard to Find | 11/1/79 |
| 7 | Image of Fear | 11/8/79 |
| 8 | Use a Gun, Go to Hell | 11/29/79 |
| 9 | Voice of Terror | 12/4/79 |
| 10 | A Shallow Grave | 12/11/79 |
| 11 | The Kahuna | 12/18/79 |
| 12 | Labyrinth | 12/25/79 |
| 13 | School for Assassins | 1/1/80 |
| 14 | For Old Times Sake | 1/8/80 |
| 15 | The Golden Noose | 1/15/80 |
| 16 | The Flight of the Jewels | 3/1/80 |
| 17 | Clash of Shadows | 3/8/80 |
| 18 | A Bird in Hand... | 3/22/80 |
| 19 | The Moroville Covenant | 3/29/80 |
| 20 | Woe to Wo Fat | 4/5/80 |
Season 11
| # | Name | Date |
|---|---|---|
| 1 | The Sleeper | 9/28/78 |
| 2 | Horoscope for Murder | 10/5/78 |
| 3 | Deadly Courier | 10/12/78 |
| 4 | The Case Against Philip Christie | 10/19/78 |
| 5 | Small Potatoes | 10/26/78 |
| 6 | A Distant Thunder | 11/9/78 |
| 7 | Death Mask | 11/16/78 |
| 8 | The Pagoda Factor | 11/23/78 |
| 9 | A Long Time Ago | 11/30/78 |
| 10 | Why Won't Linda Die? | 12/14/78 |
| 11 | The Miracle Man | 12/21/78 |
| 12 | Number One with a Bullet (1) | 12/28/78 |
| 13 | Number One with a Bullet (2) | 1/4/79 |
| 14 | The Meighan Conspiracy | 1/18/79 |
| 15 | The Spirit is Willie | 1/25/79 |
| 16 | The Bark and the Bite | 2/8/79 |
| 17 | Stringer | 2/22/79 |
| 18 | The Execution File | 3/1/79 |
| 19 | A Very Personal Matter | 3/15/79 |
| 20 | The Skyline Killer | 3/22/79 |
| 21 | The Year of the Horse (1) | 4/5/79 |
| 22 | The Year of the Horse (2) | 4/5/79 |
Season 10
| # | Name | Date |
|---|---|---|
| 1 | Up the Rebels | 9/15/77 |
| 2 | You Don't See Many Pirates These Days | 9/22/77 |
| 3 | The Cop on the Cover | 9/29/77 |
| 4 | The Friends of Joey Kalima | 10/13/77 |
| 5 | The Descent of the Torches | 10/20/77 |
| 6 | The Ninth Step | 10/27/77 |
| 7 | Shake Hands with the Man on the Moon | 11/10/77 |
| 8 | Deadly Doubles | 11/17/77 |
| 9 | Deep Cover | 12/8/77 |
| 10 | Tsunami | 12/22/77 |
| 11 | East Wind -- Ill Wind | 12/29/77 |
| 12 | Tread the King's Shadow | 1/5/78 |
| 13 | The Big Aloha | 1/12/78 |
| 14 | A Short Walk on the Longshore | 2/2/78 |
| 15 | The Silk Trap | 2/9/78 |
| 16 | Head to Head | 2/16/78 |
| 17 | Tall on the Wave | 3/2/78 |
| 18 | Angel in Blue | 3/9/78 |
| 19 | When Does a War End? | 3/16/78 |
| 20 | Invitation to Murder | 3/23/78 |
| 21 | Frozen Assets | 3/30/78 |
| 22 | My Friend, the Enemy | 4/13/78 |
| 23 | A Stranger in His Grave | 4/27/78 |
| 24 | A Death in the Family | 5/4/78 |
Season 9
| # | Name | Date |
|---|---|---|
| 1 | Nine Dragons (1) | 9/30/76 |
| 2 | Nine Dragons (2) | 9/30/76 |
| 3 | Assault on the Palace | 10/7/76 |
| 4 | Oldest Profession -- Latest Price | 10/14/76 |
| 5 | Man on Fire | 10/21/76 |
| 6 | Tour de Force, Killer Aboard | 10/28/76 |
| 7 | The Last of The Great Paperhangers | 11/4/76 |
| 8 | Heads, You're Dead | 11/11/76 |
| 9 | Let Death Do Us Part | 11/18/76 |
| 10 | Double Exposure | 12/2/76 |
| 11 | Yes, My Deadly Daughter | 12/16/76 |
| 12 | Target -- a Cop | 12/23/76 |
| 13 | The Bells Toll at Noon | 1/6/77 |
| 14 | Man in a Steel Frame | 1/13/77 |
| 15 | Ready... Aim... | 1/20/77 |
| 16 | Elegy in a Rain Forest | 1/27/77 |
| 17 | Dealer's Choice -- Blackmail | 2/3/77 |
| 18 | A Capitol Crime | 2/17/77 |
| 19 | To Die in Paradise | 2/24/77 |
| 20 | Blood Money is Hard to Wash | 3/3/77 |
| 21 | To Kill a Mind | 3/17/77 |
| 22 | Requiem for a Saddle-Bronc Rider | 3/24/77 |
| 23 | See How She Runs | 3/31/77 |
| 24 | Practical Jokes Can Kill You | 5/5/77 |
Season 8
| # | Name | Date |
|---|---|---|
| 1 | Murder - Eyes Only (1) | 9/12/75 |
| 2 | Murder - Eyes Only (2) | 9/12/75 |
| 3 | McGarrett is Missing | 9/19/75 |
| 4 | Termination with Extreme Prejudice | 9/26/75 |
| 5 | Target: the Lady | 10/3/75 |
| 6 | Death's Name is Sam | 10/10/75 |
| 7 | The Case Against McGarrett | 10/17/75 |
| 8 | The Defector | 10/24/75 |
| 9 | Sing a Song of Suspense | 10/31/75 |
| 10 | Retire in Sunny Hawaii -- Forever | 11/7/75 |
| 11 | How to Steal a Submarine | 11/14/75 |
| 12 | The Waterfront Steal | 11/21/75 |
| 13 | Honor is an Unmarked Grave | 11/28/75 |
| 14 | A Touch of Guilt | 12/4/75 |
| 15 | Wooden Model of a Rat | 12/11/75 |
| 16 | Deadly Persuasion | 12/18/75 |
| 17 | Legacy of Terror | 1/1/76 |
| 18 | Loose Ends Get Hit | 1/8/76 |
| 19 | Anatomy of a Bribe | 1/15/76 |
| 20 | Turkey Shoot at Makapuu | 1/29/76 |
| 21 | A Killer Grows Wings | 2/5/76 |
| 22 | The Capsule Kidnapping | 2/12/76 |
| 23 | Love Thy Neighbor -- Take His Wife | 2/26/76 |
| 24 | A Sentence to Steal | 3/4/76 |
Season 7
| # | Name | Date |
|---|---|---|
| 1 | The Young Assassins | 9/10/74 |
| 2 | A Hawaiian Nightmare | 9/17/74 |
| 3 | I'll Kill 'Em Again | 9/24/74 |
| 4 | Steal Now -- Pay Later | 10/1/74 |
| 5 | Bomb, Bomb, Who's Got the Bomb? | 10/8/74 |
| 6 | Right Grave, Wrong Body | 10/15/74 |
| 7 | We Hang Our Own | 10/22/74 |
| 8 | The Two-Faced Corpse | 10/29/74 |
| 9 | How to Steal a Masterpiece | 11/12/74 |
| 10 | A Gun for McGarrett | 11/26/74 |
| 11 | Welcome to Our Branch Office | 12/3/74 |
| 12 | Presenting... in The Center Ring... Murder | 12/10/74 |
| 13 | Hara-Kiri: Murder | 12/31/74 |
| 14 | Bones of Contention | 1/7/75 |
| 15 | Computer Killer | 1/14/75 |
| 16 | A Woman's Work is with a Gun | 1/21/75 |
| 17 | Small Witness, Large Crime | 1/28/75 |
| 18 | Ring of Life | 2/4/75 |
| 19 | Study in Rage | 2/11/75 |
| 20 | And the Horse Jumped Over the Moon | 2/18/75 |
| 21 | Hit Gun for Sale | 2/25/75 |
| 22 | The Hostage | 3/11/75 |
| 23 | Diary of a Gun | 3/18/75 |
| 24 | 6,000 Deadly Tickets | 3/25/75 |
Season 6
| # | Name | Date |
|---|---|---|
| 1 | Hookman | 9/11/73 |
| 2 | Draw Me a Killer | 9/18/73 |
| 3 | Charter for Death | 9/25/73 |
| 4 | One Big Happy Family | 10/2/73 |
| 5 | The Sunday Torch | 10/9/73 |
| 6 | Murder is a Taxing Affair | 10/16/73 |
| 7 | Tricks Are Not Treats | 10/23/73 |
| 8 | Why Wait Till Uncle Kevin Dies? | 10/30/73 |
| 9 | Flash of Color, Flash of Death | 11/6/73 |
| 10 | A Bullet for El Diablo | 11/13/73 |
| 11 | The Finishing Touch | 11/20/73 |
| 12 | Anybody Can Build a Bomb | 11/27/73 |
| 13 | Try to Die on Time | 12/4/73 |
| 14 | The $100,000 Nickel | 12/11/73 |
| 15 | The Flip Side is Death | 12/18/73 |
| 16 | The Banzai Pipeline | 1/1/74 |
| 17 | One Born Every Minute | 1/8/74 |
| 18 | Secret Witness | 1/15/74 |
| 19 | Death with Father | 1/22/74 |
| 20 | Murder with a Golden Touch | 1/29/74 |
| 21 | Nightmare in Blue | 2/5/74 |
| 22 | Mother's Deadly Helper | 2/12/74 |
| 23 | Killer at Sea | 2/19/74 |
| 24 | 30,000 Rooms and I Have the Key | 2/26/74 |
Season 5
| # | Name | Date |
|---|---|---|
| 1 | Death is a Company Policy | 9/12/72 |
| 2 | Death Wish on Tantalus Mountain | 9/19/72 |
| 3 | You Don't Have to Kill to Get Rich -- But It Helps. | 9/26/72 |
| 4 | Pig in a Blanket | 10/3/72 |
| 5 | The Jinn Who Clears the Way | 10/10/72 |
| 6 | Fools Die Twice | 10/17/72 |
| 7 | Chain of Events | 10/24/72 |
| 8 | Journey Out of Limbo | 10/31/72 |
| 9 | 'V' for Vashon: The Son (1) | 11/14/72 |
| 10 | 'V' for Vashon: The Father (2) | 11/21/72 |
| 11 | 'V' for Vashon: The Patriarch (3) | 11/28/72 |
| 12 | The Clock Struck Twelve | 12/5/72 |
| 13 | I'm a Family Crook -- Don't Shoot! | 12/19/72 |
| 14 | The Child Stealers | 1/2/73 |
| 15 | Thanks for the Honeymoon | 1/9/73 |
| 16 | The Listener | 1/16/73 |
| 17 | Here Today, Gone Tonight | 1/23/73 |
| 18 | The Odd Lot Caper | 1/30/73 |
| 19 | Will the Real Mr. Winkler Please Die? | 2/6/73 |
| 20 | Little Girl Blue | 2/13/73 |
| 21 | Percentage | 2/20/73 |
| 22 | Engaged to be Buried | 2/27/73 |
| 23 | The Diamond That Nobody Stole | 3/6/73 |
| 24 | Jury of One | 3/13/73 |
Season 4
| # | Name | Date |
|---|---|---|
| 1 | Highest Castle, Deepest Grave | 9/14/71 |
| 2 | No Bottles... No Cans... No People | 9/21/71 |
| 3 | Wednesday, Ladies Free | 9/28/71 |
| 4 | 3,000 Crooked Miles to Honolulu | 10/5/71 |
| 5 | Two Doves and Mr. Heron | 10/12/71 |
| 6 | ...And I Want Some Candy and a Gun That Shoots | 10/19/71 |
| 7 | Air Cargo -- Dial for Murder | 10/26/71 |
| 8 | For a Million... Why Not? | 11/2/71 |
| 9 | The Burning Ice | 11/9/71 |
| 10 | Rest in Peace, Somebody | 11/16/71 |
| 11 | A Matter of Mutual Concern | 11/23/71 |
| 12 | Nine, Ten -- You're Dead | 11/30/71 |
| 13 | Is This Any Way to Run a Paradise? | 12/21/71 |
| 14 | Odd Man In | 12/28/71 |
| 15 | Bait Once, Bait Twice | 1/4/72 |
| 16 | The Ninety-Second War (1) | 1/11/72 |
| 17 | The Ninety-Second War (2) | 1/18/72 |
| 18 | Skinhead | 1/25/72 |
| 19 | While You're at It, Bring in the Moon | 2/1/72 |
| 20 | Cloth of Gold | 2/8/72 |
| 21 | Good Night, Baby - Time to Die! | 2/15/72 |
| 22 | Didn't We Meet at a Murder? | 2/22/72 |
| 23 | Follow the White Brick Road | 2/29/72 |
| 24 | R&R -- &R | 3/7/72 |
Season 3
| # | Name | Date |
|---|---|---|
| 1 | ... And a Time to Die | 9/16/70 |
| 2 | Trouble in Mind | 9/23/70 |
| 3 | The Second Shot | 9/30/70 |
| 4 | Time and Memories | 10/7/70 |
| 5 | The Guarnerius Caper | 10/14/70 |
| 6 | The Ransom | 10/21/70 |
| 7 | Force of Waves | 10/28/70 |
| 8 | The Reunion | 11/4/70 |
| 9 | The Late John Louisiana | 11/11/70 |
| 10 | The Last Eden | 11/18/70 |
| 11 | Over Fifty? Steal! | 11/25/70 |
| 12 | Beautiful Screamer | 12/2/70 |
| 13 | The Payoff | 12/9/70 |
| 14 | The Double Wall | 12/16/70 |
| 15 | Paniolo | 12/30/70 |
| 16 | Ten Thousand Diamonds and a Heart | 1/6/71 |
| 17 | To Kill or Be Killed | 1/13/71 |
| 18 | F.O.B. Honolulu (1) | 1/27/71 |
| 19 | F.O.B. Honolulu (2) | 2/3/71 |
| 20 | The Gunrunner | 2/10/71 |
| 21 | Dear Enemy | 2/17/71 |
| 22 | The Bomber and Mrs. Moroney | 2/24/71 |
| 23 | The Grandstand Play (1) | 3/3/71 |
| 24 | The Grandstand Play (2) | 3/10/71 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | A Thousand Pardons -- You're Dead! | |
| 2 | To Hell with Babe Ruth | |
| 3 | Forty Feet High and It Kills! | |
| 4 | Just Lucky, I Guess | |
| 5 | Savage Sunday | |
| 6 | A Bullet for McGarrett | |
| 7 | Sweet Terror | |
| 8 | King Kamehameha Blues | |
| 9 | The Singapore File | |
| 10 | All the King's Horses | |
| 11 | Leopard on the Rock | |
| 12 | The Devil and Mr. Frog | |
| 13 | The Joker's Wild, Man, Wild! | |
| 14 | Which Way Did They Go? | |
| 15 | Blind Tiger | |
| 16 | Bored, She Hung Herself | 1/7/70 |
| 17 | Run, Johnny, Run | 1/14/70 |
| 18 | Killer Bee | 1/21/70 |
| 19 | The One with the Gun | 1/28/70 |
| 20 | Cry, Lie | 2/4/70 |
| 21 | Most Likely to Murder | 2/11/70 |
| 22 | Nightmare Road | 2/18/70 |
| 23 | Three Dead Cows at Makapuu (1) | 2/25/70 |
| 24 | Three Dead Cows at Makapuu (2) | 3/4/70 |
| 25 | Kiss the Queen Goodbye | 3/11/70 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Cocoon (1) | |
| 2 | Cocoon (2) | |
| 3 | Full Fathom Five | |
| 4 | Some Day We Shall Be Strangers in Our Own Land | |
| 5 | Tiger by the Tail | |
| 6 | Samurai | |
| 7 | ... And They Painted Daisies on His Coffin | |
| 8 | Twenty-Four Karat Kill | |
| 9 | The Ways of Love | |
| 10 | No Blue Skies | |
| 11 | By the Numbers | |
| 12 | Yesterday Died and Tomorrow Won't Be Born | |
| 13 | Deathwatch | |
| 14 | Pray Love Remember, Pray Love Remember | |
| 15 | King of the Hill | |
| 16 | Up Tight | |
| 17 | Face of the Dragon | |
| 18 | The Box | |
| 19 | One for the Money | |
| 20 | Along Came Joey | |
| 21 | Once Upon a Time (1) | |
| 22 | Once Upon a Time (2) | |
| 23 | Not That Much Different | |
| 24 | Six Kilos | |
| 25 | The Big Kahuna |