Night Heat: Episodes
![Night Heat](/content/image/0/116/983/ea94b373-regular.webp)
Season 4
# | Name | Date |
---|---|---|
1 | Silk | 1/14/88 |
2 | Chinatown | 1/21/88 |
3 | Ain't No Cure for Love | 2/4/88 |
4 | Woof | 2/11/88 |
5 | Whitey's Run | 2/18/88 |
6 | Blowing Bubbles | 2/25/88 |
7 | None Shall Sleep | 4/21/88 |
8 | Forgive Me Father | 4/28/88 |
9 | Better Part of Valor | 5/5/88 |
10 | The Privilege of Freedom | 5/12/88 |
11 | Set for Life | 5/19/88 |
12 | Bogota Blues | 9/22/88 |
13 | Bless Me Father | 9/29/88 |
14 | The Mercenary | 10/6/88 |
15 | False Witness | 10/13/88 |
16 | Archie's Riff | 10/20/88 |
17 | Goodbodies | 10/27/88 |
18 | Ice | 11/3/88 |
19 | Jumper | 11/10/88 |
20 | The Professional | 11/17/88 |
21 | The Wrong Woman | 11/24/88 |
22 | No Regrets | 12/1/88 |
23 | Elaine | 12/29/88 |
24 | Blues in a Bottle | 1/5/89 |
Season 3
# | Name | Date |
---|---|---|
1 | Love You to Death | 2/5/87 |
2 | Vantage Point | 2/12/87 |
3 | Play the Game | 2/19/87 |
4 | Punk | 2/26/87 |
5 | Beauty is as Beauty Does | 4/30/87 |
6 | You're on the Air | 5/7/87 |
7 | And Baby Makes Grief | 5/21/87 |
8 | All the King's Horses | 8/4/87 |
9 | Grace | 8/11/87 |
10 | The Kid | 8/18/87 |
11 | Flashback | 8/25/87 |
12 | Tell Me a Story | 9/1/87 |
13 | Comeback | 9/8/87 |
14 | The Pimp | 9/24/87 |
15 | Limo | 10/1/87 |
16 | Mean Business | 10/8/87 |
17 | Tonight's News | 10/15/87 |
18 | Simon Says | 10/22/87 |
19 | The Victim | 10/29/87 |
20 | The Cost of Doing Business | 11/5/87 |
21 | These Happy Golden Years | 11/12/87 |
22 | The Wiseguy | 11/19/87 |
23 | Freedom Dead | 11/26/87 |
24 | Vengeance | 1/7/88 |
Season 2
# | Name | Date |
---|---|---|
1 | The Hero | 1/30/86 |
2 | Dead Ringer | 2/6/86 |
3 | Neighbors | 2/13/86 |
4 | Payday | 2/20/86 |
5 | The Legendary Eddie Shore | 4/17/86 |
6 | The Passenger | 4/24/86 |
7 | Moonlight | 5/1/86 |
8 | The Fighter | 5/15/86 |
9 | Showdown | 5/22/86 |
10 | Friends | 7/30/86 |
11 | Wages of Sin | 9/25/86 |
12 | The Hit | 10/2/86 |
13 | Trapped | 10/9/86 |
14 | Children of the Night | 10/16/86 |
15 | Pride and Prejudice | 10/23/86 |
16 | Another Country | 10/30/86 |
17 | Every Picture Tells a Story | 11/6/86 |
18 | Fighting Back | 11/13/86 |
19 | Bad Timing | 11/20/86 |
20 | The Movement | 11/27/86 |
21 | Body Conscious | 12/4/86 |
22 | The Switch | 1/1/87 |
23 | Masquerade | 1/8/87 |
24 | The Beaumont Line | 1/15/87 |
Season 1
# | Name | Date |
---|---|---|
1 | Obie's Law | 1/31/85 |
2 | The Witness | 2/7/85 |
3 | Crossfire | 2/14/85 |
4 | Necessary Force | 2/21/85 |
5 | Deadline | 2/28/85 |
6 | The Stranger | 3/7/85 |
7 | Deadlock | 5/2/85 |
8 | Ancient Madness | 5/9/85 |
9 | Velvet | 5/16/85 |
10 | The Fifth Man | 5/23/85 |
11 | Jane the Ripper | 9/26/85 |
12 | Dead to Rights | 10/3/85 |
13 | The Quest | 10/10/85 |
14 | Power Play | 10/17/85 |
15 | The Game | 10/24/85 |
16 | Mother's Day | 10/31/85 |
17 | Poison | 11/7/85 |
18 | Snow White | 11/14/85 |
19 | Secrets | 11/21/85 |
20 | Songbird | 11/28/85 |
21 | The Source | 12/5/85 |
22 | Innocents | 12/26/85 |
23 | Fire and Ice | 1/2/86 |
24 | Brotherhood | 1/9/86 |