The Edison Twins: Episodes

Season 6
| # | Name | Date |
|---|---|---|
| 1 | The Mystery of the Maze | 9/17/86 |
| 2 | The Initiation | 9/24/86 |
| 3 | Illegal Procedure | 10/1/86 |
| 4 | The People's Choice | 10/8/86 |
| 5 | The Revenge of the Plants | 10/15/86 |
| 6 | Supersalesman | 10/22/86 |
| 7 | The Legacy of Bayfield Downs | 11/5/86 |
| 8 | Money for Nothing | 10/12/86 |
| 9 | The Golden Goose Chase | 11/19/86 |
| 10 | How to Haunt a Haunted House | 11/26/86 |
| 11 | A Message for Triton | 12/3/86 |
| 12 | The Continental Twist | 12/10/86 |
| 13 | Vows from the Deep | 12/17/86 |
Season 5
| # | Name | Date |
|---|---|---|
| 1 | One Good Con... | 4/30/86 |
| 2 | Racer's Edge | 5/7/86 |
| 3 | Smile for the Camera | 5/14/86 |
| 4 | Tarantula Blues | 5/21/86 |
| 5 | The Case of the Friendly Fugitive (1) | 5/28/86 |
| 6 | Gems and Jelly Beans (2) | 6/4/86 |
| 7 | The Maharajah of Weston (3) | 6/11/86 |
| 8 | Video Vengeance | 6/18/86 |
| 9 | Tinker Tom | 6/25/86 |
| 10 | Pizza Poltergeist | 7/2/86 |
| 11 | Invitation to a Mystery | 7/9/86 |
| 12 | Lance's Luck | 9/3/86 |
| 13 | One Way Ticket | 9/10/86 |
Season 4
| # | Name | Date |
|---|---|---|
| 1 | The Fix | 10/19/85 |
| 2 | Water Witch | 11/2/85 |
| 3 | The Mole People | 11/16/85 |
| 4 | All That Glitters | 12/7/85 |
| 5 | Star-Crossed Lovers | 12/21/85 |
| 6 | Heavy Sweat | 1/4/86 |
| 7 | What Goes Up | 1/18/86 |
| 8 | Chips and Choppers | 2/1/85 |
| 9 | Strictly for the Birds | 2/15/86 |
| 10 | The Live One | 3/15/86 |
| 11 | Survival of the Fittest (1) | 4/9/86 |
| 12 | Gone with the Windigo (2) | 4/16/86 |
| 13 | The Secret of Windigo Lake (3) | 4/23/86 |
Season 3
| # | Name | Date |
|---|---|---|
| 1 | Bases Loaded...One Girl Out | 4/6/85 |
| 2 | Running on Empty | 4/20/85 |
| 3 | Let Them Eat Cake | 5/4/85 |
| 4 | Monkey in the Middle | 5/18/85 |
| 5 | Everyone a Rembrandt | 6/1/85 |
| 6 | Darkness at Noon (gs: Winston Rekert) | 6/15/85 |
| 7 | Home Sweet Home | 7/6/85 |
| 8 | Robbers and Robots | 7/20/85 |
| 9 | Mind and Body | 8/4/85 |
| 10 | My House Is Your House | 8/17/85 |
| 11 | The Case of the Missing Guitar (1) (gs: Ger Wyn Davies) | 9/1/85 |
| 12 | The Case of the Odd Job (2) | 9/21/85 |
| 13 | The Final Mystery (3) | 10/5/85 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | Snakes and Ladders | 9/15/84 |
| 2 | A Penny Saved | 10/6/84 |
| 3 | Ghosts for Sale - Cheap | 10/20/84 |
| 4 | Enemy of Weston (gs: Jessica Steen) | 11/3/84 |
| 5 | Double Trouble | 11/17/84 |
| 6 | Blow Up | 12/1/84 |
| 7 | Mars to Paul | 12/15/84 |
| 8 | Boom Boom Edison | 1/5/85 |
| 9 | Team Rubberknees | 1/19/85 |
| 10 | Go Fly a Kite | 2/2/85 |
| 11 | Dark Horse (1) | 2/16/85 |
| 12 | Alive or Dead (2) | 3/2/85 |
| 13 | Rescue at Sea (3) | 3/16/85 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Code Affair | 3/3/84 |
| 2 | Phantom in the Auditorium | 3/17/84 |
| 3 | Dogs | 4/7/84 |
| 4 | Rock 'n' Roll Anniversary | 4/21/84 |
| 5 | Voice from Beyond | 5/5/84 |
| 6 | Over the Rainbow | 5/19/84 |
| 7 | Delinquent | 6/2/84 |
| 8 | Diamonds | 6/16/84 |
| 9 | UFO | 7/7/84 |
| 10 | The Race | 7/21/84 |
| 11 | Monster on the Bluffs | 8/4/84 |
| 12 | Twinners | 8/18/84 |
| 13 | Robot | 9/1/84 |