Without a Trace: Episodes

Season 7
| # | Name | Date |
|---|---|---|
| 1 | Closure | 9/23/08 |
| 2 | 22x42 | 9/30/08 |
| 3 | Last Call | 10/14/08 |
| 4 | True / False | 10/21/08 |
| 5 | Rise and Fall | 10/28/08 |
| 6 | Live to Regret | 11/11/08 |
| 7 | Rewind | 11/18/08 |
| 8 | Better Angels | 11/25/08 |
| 9 | Push Comes to Shove | 12/2/08 |
| 10 | Cloudy with a Change of Gettysburg | 12/16/08 |
| 11 | Wanted | 1/6/09 |
| 12 | Believe Me | 1/13/09 |
| 13 | Once Lost | 1/27/09 |
| 14 | Friends and Neighbors | 2/3/09 |
| 15 | Chameleon | 2/10/09 |
| 16 | Skeletons | 2/17/09 |
| 17 | Voir Dire | 3/17/09 |
| 18 | Daylight | 3/31/09 |
| 19 | Heartbeats | 4/7/09 |
| 20 | Hard Landing | 4/14/09 |
| 21 | Labyrinths | 4/28/09 |
| 22 | Devotion | 5/5/09 |
| 23 | True | 5/12/09 |
| 24 | Undertow | 5/19/09 |
Season 6
| # | Name | Date |
|---|---|---|
| 1 | Lost Boy | 9/27/07 |
| 2 | Clean Up | 10/4/07 |
| 3 | Res Ipsa | 10/11/07 |
| 4 | Baggage | 10/25/07 |
| 5 | Run | 11/1/07 |
| 6 | Where & Why (2) | 11/8/07 |
| 7 | Absalom | 11/15/07 |
| 8 | Fight/Flight | 11/22/07 |
| 9 | One Wrong Move | 12/6/07 |
| 10 | Claus and Effect | 12/13/07 |
| 11 | 4G | 1/10/08 |
| 12 | Article 32 | 1/17/08 |
| 13 | Hard Reset | 4/3/08 |
| 14 | A Bend in the Road | 4/10/08 |
| 15 | Deja Vu | 4/24/08 |
| 16 | A Dollar and a Dream | 5/1/08 |
| 17 | Driven | 5/8/08 |
| 18 | Satellites | 5/15/08 |
Season 5
| # | Name | Date |
|---|---|---|
| 1 | Stolen | 9/24/06 |
| 2 | Candy | 10/1/06 |
| 3 | 911 | 10/8/06 |
| 4 | All for One | 10/15/06 |
| 5 | The Damage Done | 10/22/06 |
| 6 | The Calm Before | 10/29/06 |
| 7 | All the Sinners, Saints | 11/5/06 |
| 8 | Win Today | 11/12/06 |
| 9 | Watch Over Me | 11/19/06 |
| 10 | The Thing with Feathers | 12/3/06 |
| 11 | Fade-Away | 12/10/06 |
| 12 | Tail Spin | 1/7/07 |
| 13 | Eating Away | 1/14/07 |
| 14 | Primed | 1/21/07 |
| 15 | Desert Springs | 2/18/07 |
| 16 | Without You | 3/4/07 |
| 17 | Deep Water | 3/11/07 |
| 18 | Connections | 3/18/07 |
| 19 | At Rest | 3/25/07 |
| 20 | Skin Deep | 4/8/07 |
| 21 | Crash and Burn | 4/15/07 |
| 22 | One and Only | 4/29/07 |
| 23 | Two of Us | 5/6/07 |
| 24 | The Beginning | 5/10/07 |
Season 4
| # | Name | Date |
|---|---|---|
| 1 | Showdown | 9/29/05 |
| 2 | Safe | 10/6/05 |
| 3 | From the Ashes | 10/13/05 |
| 4 | Lost Time | 10/20/05 |
| 5 | Honor Bound | 10/27/05 |
| 6 | Viuda Negra | 11/3/05 |
| 7 | The Innocents | 11/10/05 |
| 8 | A Day in the Life | 11/17/05 |
| 9 | Freefall | 11/24/05 |
| 10 | When Darkness Falls | 12/8/05 |
| 11 | Blood Out | 1/5/06 |
| 12 | Patient X | 1/19/06 |
| 13 | Rage | 1/26/06 |
| 14 | Odds or Evens | 2/2/06 |
| 15 | The Stranger | 2/9/06 |
| 16 | The Little Things | 3/2/06 |
| 17 | Check Your Head | 3/9/06 |
| 18 | The Road Home | 3/30/06 |
| 19 | Expectations | 4/13/06 |
| 20 | More Than This | 4/20/06 |
| 21 | Shattered | 4/27/06 |
| 22 | Requiem | 5/4/06 |
| 23 | White Balance | 5/11/06 |
| 24 | Crossroads | 5/18/06 |
Season 3
| # | Name | Date |
|---|---|---|
| 1 | In the Dark | 9/23/04 |
| 2 | Thou Shalt Not | 10/7/04 |
| 3 | Light Years | 10/14/04 |
| 4 | Upstairs Downstairs | 10/21/04 |
| 5 | American Goddess | 10/28/04 |
| 6 | Nickel and Dimed (1) | 11/4/04 |
| 7 | Nickel and Dimed (2) | 11/11/04 |
| 8 | Doppelgänger II | 11/18/04 |
| 9 | Trials | 11/25/04 |
| 10 | Malone v. Malone | 12/9/04 |
| 11 | 4.0 | 1/6/05 |
| 12 | Penitence | 1/13/05 |
| 13 | Volcano | 2/3/05 |
| 14 | Neither Rain Nor Sleet | 2/10/05 |
| 15 | Party Girl | 2/17/05 |
| 16 | Manhunt | 2/24/05 |
| 17 | Lone Star | 3/10/05 |
| 18 | Transitions | 3/31/05 |
| 19 | Second Sight | 4/14/05 |
| 20 | The Bogie Man | 5/4/05 |
| 21 | Off the Tracks | 5/5/05 |
| 22 | John Michaels | 5/12/05 |
| 23 | Endgame | 5/19/05 |
Season 2
| # | Name | Date |
|---|---|---|
| 1 | The Bus | 9/25/03 |
| 2 | Revelations | 10/2/03 |
| 3 | Confidence | 10/9/03 |
| 4 | Prodigy | 10/23/03 |
| 5 | Copycat | 10/30/03 |
| 6 | Our Sons and Daughters | 11/6/03 |
| 7 | A Tree Falls | 11/13/03 |
| 8 | Trip Box | 11/20/03 |
| 9 | Moving On | 12/11/03 |
| 10 | Coming Home | 12/18/03 |
| 11 | Exposure | 1/8/04 |
| 12 | Hawks and Handsaws | 1/15/04 |
| 13 | Life Rules | 1/29/04 |
| 14 | The Line | 2/5/04 |
| 15 | Wannabe | 2/12/04 |
| 16 | Risen | 2/19/04 |
| 17 | Gung Ho | 2/26/04 |
| 18 | Legacy | 3/11/04 |
| 19 | Doppelgänger | 4/1/04 |
| 20 | Shadows | 4/15/04 |
| 21 | Two Families | 4/29/04 |
| 22 | The Season | 5/6/04 |
| 23 | Lost and Found | 5/13/04 |
| 24 | Bait | 5/20/04 |
Season 1
| # | Name | Date |
|---|---|---|
| 1 | Pilot | 9/26/02 |
| 2 | Birthday Boy | 10/3/02 |
| 3 | He Saw, She Saw | 10/10/02 |
| 4 | Between the Cracks | 10/17/02 |
| 5 | Suspect | 10/24/02 |
| 6 | Silent Partner | 10/31/02 |
| 7 | Snatch Back | 11/7/02 |
| 8 | Little Big Man | 11/14/02 |
| 9 | In Extremis | 11/21/02 |
| 10 | Midnight Sun | 12/12/02 |
| 11 | Maple Street | 1/9/03 |
| 12 | Underground Railroad | 1/16/03 |
| 13 | Hang On to Me | 1/30/03 |
| 14 | The Friendly Skies | 2/6/03 |
| 15 | There Goes the Bride | 2/20/03 |
| 16 | Clare de Lune | 2/27/03 |
| 17 | Kam Li | 3/13/03 |
| 18 | The Source | 4/3/03 |
| 19 | Victory for Humanity | 4/10/03 |
| 20 | No Mas | 4/24/03 |
| 21 | Are You Now or Have You Ever Been? | 5/1/03 |
| 22 | Fall Out (1) | 5/8/03 |
| 23 | Fall Out (2) | 5/15/03 |