Charles in Charge: Translations
Temporada 5
# | Fecha |
Append translation |
---|---|---|
1 | 30/12/89 | |
2 | 6/1/90 | |
3 | 13/1/90 | |
4 | 20/1/90 | |
5 | 27/1/90 | |
6 | 3/2/90 | |
7 | 10/2/90 | |
8 | 17/2/90 | |
9 | 24/2/90 | |
10 | 3/3/90 | |
11 | 28/4/90 | |
12 | 5/5/90 | |
13 | 12/5/90 | |
14 | 19/5/90 | |
15 | 26/5/90 | |
16 | 2/6/90 | |
17 | 9/6/90 | |
18 | 25/8/90 | |
19 | 1/9/90 | |
20 | 8/9/90 | |
21 | 15/9/90 | |
22 | 22/9/90 | |
23 | 20/10/90 | |
24 | 27/10/90 | |
25 | 3/11/90 | |
26 | 10/11/90 |
Temporada 4
# | Fecha |
Append translation |
---|---|---|
1 | 31/12/88 | |
2 | 7/1/89 | |
3 | 14/1/89 | |
4 | 21/1/89 | |
5 | 28/1/89 | |
6 | 4/2/89 | |
7 | 11/2/89 | |
8 | 18/2/89 | |
9 | 25/2/89 | |
10 | 4/3/89 | |
11 | 22/4/89 | |
12 | 29/4/89 | |
13 | 6/5/89 | |
14 | 13/5/89 | |
15 | 20/5/89 | |
16 | 27/5/89 | |
17 | 1/7/89 | |
18 | 8/7/89 | |
19 | 9/9/89 | |
20 | 16/9/89 | |
21 | 23/9/89 | |
22 | 30/9/89 | |
23 | 28/10/89 | |
24 | 4/11/89 | |
25 | 11/11/89 | |
26 | 18/11/89 |
Temporada 3
# | Fecha |
Append translation |
---|---|---|
1 | 2/1/88 | |
2 | 9/1/88 | |
3 | 16/1/88 | |
4 | 23/1/88 | |
5 | 30/1/88 | |
6 | 6/2/88 | |
7 | 13/2/88 | |
8 | 20/2/88 | |
9 | 27/2/88 | |
10 | 5/3/88 | |
11 | 30/4/88 | |
12 | 7/5/88 | |
13 | 14/5/88 | |
14 | 21/5/88 | |
15 | 28/5/88 | |
16 | 4/6/88 | |
17 | 25/6/88 | |
18 | 9/7/88 | |
19 | 16/7/88 | |
20 | 23/7/88 | |
21 | 30/7/88 | |
22 | 17/9/88 | |
23 | 1/10/88 | |
24 | 29/10/88 | |
25 | 12/11/88 | |
26 | 26/11/88 |
Temporada 2
# | Fecha |
Append translation |
---|---|---|
1 | 4/1/87 | |
2 | 10/1/87 | |
3 | 17/1/87 | |
4 | 24/1/87 | |
5 | 31/1/87 | |
6 | 7/2/87 | |
7 | 14/2/87 | |
8 | 21/2/87 | |
9 | 28/2/87 | |
10 | 7/3/87 | |
11 | 14/3/87 | |
12 | 21/3/87 | |
13 | 28/3/87 | |
14 | 2/5/87 | |
15 | 9/5/87 | |
16 | 16/5/87 | |
17 | 23/5/87 | |
18 | 18/7/87 | |
19 | 22/8/87 | |
20 | 26/9/87 | |
21 | 3/10/87 | |
22 | 10/10/87 | |
23 | 17/10/87 | |
24 | 24/10/87 | |
25 | 31/10/87 | |
26 | 7/11/87 |
Temporada 1
# | Fecha |
Append translation |
---|---|---|
1 | 3/10/84 | |
2 | 10/10/84 | |
3 | 17/10/84 | |
4 | 24/10/84 | |
5 | 7/11/84 | |
6 | 14/11/84 | |
7 | 21/11/84 | |
8 | 28/11/84 | |
9 | 5/12/84 | |
10 | 12/12/84 | |
11 | 19/12/84 | |
12 | 26/12/84 | |
13 | 2/1/85 | |
14 | 16/1/85 | |
15 | 23/1/85 | |
16 | 30/1/85 | |
17 | 6/2/85 | |
18 | 13/2/85 | |
19 | 20/2/85 | |
20 | 27/2/85 | |
21 | 13/3/85 | |
22 | 3/4/85 |