Daniel Boone: Puntate

Stagione 6
| # | Data | |
|---|---|---|
| 1 | A Very Small Rifle | |
| 2 | The Road to Freedom | |
| 3 | Benvenuto... Who? | |
| 4 | The Man | |
| 5 | The Printing Press | |
| 6 | The Traitor | |
| 7 | The Grand Alliance | |
| 8 | Target Boone | |
| 9 | A Bearskin for Jamie Blue | |
| 10 | The Cache | |
| 11 | The Terrible Tarbots | |
| 12 | Hannah Comes Home | |
| 13 | An Angel Cried | 08/01/70 |
| 14 | Perilous Passage | 15/01/70 |
| 15 | The Sunshine Patriots | 22/01/70 |
| 16 | Mama Cooper | 05/02/70 |
| 17 | Before the Tall Man | 12/02/70 |
| 18 | Run for the Money | 19/02/70 |
| 19 | A Matter of Vengeance | 26/02/70 |
| 20 | The Landlords | 05/03/70 |
| 21 | Readin', Ritin', and Revolt | 12/03/70 |
| 22 | Noblesse Oblige | 26/03/70 |
| 23 | The Homecoming | 09/04/70 |
| 24 | Bringing Up Josh | 16/04/70 |
| 25 | How to Become a Goddess | 30/04/70 |
| 26 | Israel and Love | 07/05/70 |
Stagione 5
| # | Data | |
|---|---|---|
| 1 | Be Thankful for the Fickleness of Women | |
| 2 | The Blackbirder | |
| 3 | The Dandy | |
| 4 | The Fleeing Nuns | |
| 5 | The Plague That Came to Ford's Run | |
| 6 | The Bait | |
| 7 | Big, Black and Out There | |
| 8 | Flag of Truce | |
| 9 | The Valley of the Sun | |
| 10 | The Patriot | |
| 11 | The Return of Sidewinder | |
| 12 | Minnow for a Shark | |
| 13 | To Slay a Giant | |
| 14 | A Tall Tale of Prater Beasely | |
| 15 | Copperhead Izzy | |
| 16 | Three Score and Ten | |
| 17 | Jonah | |
| 18 | Bickford's Bridge | |
| 19 | A Touch of Charity | |
| 20 | For Want of a Hero | |
| 21 | Love and Equity | |
| 22 | The Allies | |
| 23 | A Man Before His Time | |
| 24 | For a Few Rifles | |
| 25 | Sweet Molly Malone | |
| 26 | A Pinch of Salt |
Stagione 4
| # | Data | |
|---|---|---|
| 1 | The Ballad of Sidewinder and the Cherokee | |
| 2 | The Ordeal of Israel Boone | |
| 3 | The Renegade | |
| 4 | Tanner | |
| 5 | Beaumarchais | |
| 6 | The King's Shilling | |
| 7 | The Inheritance | |
| 8 | The Traitor | |
| 9 | The Value of a King | |
| 10 | The Desperate Raid | |
| 11 | The Spanish Horse | |
| 12 | Chief Mingo | |
| 13 | The Secret Code | |
| 14 | A Matter of Blood | |
| 15 | The Scrimshaw Ivory Chart | |
| 16 | The Imposter | |
| 17 | The Witnesses | |
| 18 | The Flaming Rocks | |
| 19 | Then Who Will They Hang from the Yardarm If Willy Gets Away? | |
| 20 | The Spanish Fort | |
| 21 | Hero's Welcome | |
| 22 | Orlando, the Prophet | |
| 23 | The Far Side of Fury | |
| 24 | Nightmare | |
| 25 | Thirty Pieces of Silver | |
| 26 | Faith's Way |
Stagione 3
| # | Data | |
|---|---|---|
| 1 | Dan'l Boone Shot a B'ar | |
| 2 | The Allegiances | |
| 3 | Goliath | |
| 4 | Grizzly | |
| 5 | First in War, First in Peace | |
| 6 | Run a Crooked Mile | |
| 7 | The Matchmaker | |
| 8 | Onatha | |
| 9 | The Loser's Race | |
| 10 | The Enchanted Gun | |
| 11 | Requiem for Craw Green | |
| 12 | The Lost Colony | |
| 13 | River Passage | |
| 14 | When a King Is a Pawn | |
| 15 | The Symbol | |
| 16 | The Williamsburg Cannon (1) | |
| 17 | The Williamsburg Cannon (2) | |
| 18 | The Wolf Man | |
| 19 | The Jasper Ledbedder Story | |
| 20 | When I Became a Man, I Put Away Childish Things | |
| 21 | The Long Way Home | |
| 22 | The Young Ones | |
| 23 | Delo Jones | |
| 24 | The Necklace | |
| 25 | Fort West Point | |
| 26 | Bitter Mission | |
| 27 | Take the Southbound Stage | |
| 28 | The Fallow Land |
Stagione 2
| # | Data | |
|---|---|---|
| 1 | Empire of the Lost | |
| 2 | The Tortoise and the Hare | |
| 3 | The Mound Builders | |
| 4 | My Name Is Rawls | |
| 5 | The Old Man and the Cave | |
| 6 | The Trek | |
| 7 | The Aaron Burr Story | |
| 8 | Cry of Gold | |
| 9 | The Peace Tree | |
| 10 | The Thanksgiving Story | |
| 11 | A Rope for Mingo | |
| 12 | The First Beau | |
| 13 | The Perilous Journey | |
| 14 | The Christmas Story | |
| 15 | The Tamarack Massacre Affair | |
| 16 | Gabriel | |
| 17 | Seminole Territory | |
| 18 | The Deserter | |
| 19 | Crisis by Fire | |
| 20 | The Gun | |
| 21 | The Prisoners | |
| 22 | The Fifth Man | |
| 23 | The Gun-Barrel Highway | |
| 24 | The Search | |
| 25 | Fifty Rifles | |
| 26 | The Trap | |
| 27 | The Accused | |
| 28 | Cibola | |
| 29 | The High Cumberland (1) | |
| 30 | The High Cumberland (2) |
Stagione 1
| # | Data | |
|---|---|---|
| 1 | Ken-Tuck-E | |
| 2 | Tekawitha McLeod | |
| 3 | My Brother's Keeper | |
| 4 | The Family Fluellen | |
| 5 | The Choosing | |
| 6 | Lac Duquesne | |
| 7 | The Sound of Wings | |
| 8 | A Short Walk to Salem | |
| 9 | The Sisters O'Hannrahan | |
| 10 | Pompey | |
| 11 | Mountain of the Dead | |
| 12 | Not in Our Stars | |
| 13 | The Hostages | |
| 14 | The Returning | |
| 15 | The Prophet | |
| 16 | The First Stone | |
| 17 | A Place of 1000 Spirits | |
| 18 | The Sound of Fear | |
| 19 | The Price of Friendship | |
| 20 | The Quietists | |
| 21 | The Devil's Four | |
| 22 | The Reunion | |
| 23 | The Ben Franklin Encounter | |
| 24 | Four-Leaf Clover | |
| 25 | Cain's Birthday (1) | |
| 26 | Cain's Birthday (2) | |
| 27 | Daughter of the Devil | |
| 28 | Doll of Sorrow | |
| 29 | The Courtship of Jericho Jones |