Heartstopper: Puntate
Stagione 3
# | Data | |
---|---|---|
1 | 1. Love | 03/10/24 |
2 | 2. | 03/10/24 |
3 | 3. | 03/10/24 |
4 | 4. | 03/10/24 |
5 | 5. | 03/10/24 |
6 | 6. | 03/10/24 |
7 | 7. | 03/10/24 |
8 | 8. | 03/10/24 |
Stagione 2
# | Data | |
---|---|---|
1 | 1. Out | 03/08/23 |
2 | 2. Family | 03/08/23 |
3 | 3. Promise | 03/08/23 |
4 | 4. Challenge | 03/08/23 |
5 | 5. Heat | 03/08/23 |
6 | 6. Truth / Dare | 03/08/23 |
7 | 7. Sorry | 03/08/23 |
8 | 8. Perfect | 03/08/23 |
Stagione 1
# | Data | |
---|---|---|
1 | Meet | 22/04/22 |
2 | Crush | 22/04/22 |
3 | Kiss | 22/04/22 |
4 | Secret | 22/04/22 |
5 | Friend | 22/04/22 |
6 | Girls | 22/04/22 |
7 | Bully | 22/04/22 |
8 | Boyfriend | 22/04/22 |