Hell on Wheels: Puntate
Stagione 5
# | Data | |
---|---|---|
1 | Chinatown | 18/07/15 |
2 | Mei Mei | 25/07/15 |
3 | White Justice | 01/08/15 |
4 | Struck | 08/08/15 |
5 | Elixir of Life | 15/08/15 |
6 | Hungry Ghosts | 22/08/15 |
7 | False Prophets | 29/08/15 |
8 | Two Soldiers | 11/06/16 |
9 | Return to the Garden | 18/06/16 |
10 | 61 Degrees | 25/06/16 |
11 | Gambit | 02/07/16 |
12 | Any Sum Within Reason | 09/07/16 |
13 | Railroad Men | 16/07/16 |
14 | Done | 23/07/16 |
Stagione 4
# | Data | |
---|---|---|
1 | The Elusive Eden | 02/08/14 |
2 | Escape from the Garden | 09/08/14 |
3 | Chicken Hill | 16/08/14 |
4 | Reckoning | 23/08/14 |
5 | Life's a Mystery | 30/08/14 |
6 | Bear Man | 06/09/14 |
7 | Elam Ferguson | 13/09/14 |
8 | Under Color of Law | 20/09/14 |
9 | Two Trains | 27/09/14 |
10 | Return to Hell | 04/10/14 |
11 | Bleeding Kansas | 08/11/14 |
12 | Thirteen Steps | 15/11/14 |
13 | Further West | 22/11/14 |
Stagione 3
# | Data | |
---|---|---|
1 | Big Bad Wolf | 10/08/13 |
2 | Eminent Domain | 10/08/13 |
3 | Range War | 17/08/13 |
4 | The Game | 24/08/13 |
5 | Searchers | 31/08/13 |
6 | One Less Mule | 07/09/13 |
7 | Cholera | 14/09/13 |
8 | It Happened in Boston | 21/09/13 |
9 | Fathers and Sins | 28/09/13 |
10 | Get Behind the Mule | 05/10/13 |
Stagione 2
# | Data | |
---|---|---|
1 | Viva La Mexico | 12/08/12 |
2 | Durant, Nebraska | 19/08/12 |
3 | Slaughterhouse | 26/08/12 |
4 | Scabs | 02/09/12 |
5 | The Railroad Job | 09/09/12 |
6 | Purged Away with Blood | 16/09/12 |
7 | The White Spirit | 23/09/12 |
8 | The Lord's Day | 30/09/12 |
9 | Blood Moon | 07/10/12 |
10 | Blood Moon Rising | 07/10/12 |
Stagione 1
# | Data | |
---|---|---|
1 | Pilot | 06/11/11 |
2 | Immoral Mathematics | 13/11/11 |
3 | A New Birth of Freedom | 20/11/11 |
4 | Jamais je ne t'oublierai | 27/11/11 |
5 | Bread and Circuses | 04/12/11 |
6 | Pride, Pomp and Circumstance | 11/12/11 |
7 | Revelations | 18/12/11 |
8 | Derailed | 01/01/12 |
9 | Timshel | 08/01/12 |
10 | God of Chaos | 15/01/12 |