McCallum: Puntate
Stagione 2
# | Data | |
---|---|---|
1 | City of the Dead (1) | 30/12/97 |
2 | City of the Dead (2) | 06/01/98 |
3 | Harvest (1) | 13/01/98 |
4 | Harvest (2) | 20/01/98 |
5 | Dead Men's Fingers (1) | 03/02/98 |
6 | Dead Men's Fingers (2) | 03/02/98 |
7 | Running on Empty (1) | 17/02/98 |
8 | Running on Empty (2) | 24/02/98 |
Stagione 1
# | Data | |
---|---|---|
1 | Sacrifice (1) | 13/01/97 |
2 | Sacrifice (2) | 20/01/97 |
3 | Touch (1) | 27/01/97 |
4 | Touch (2) | 03/02/97 |
5 | Dead but Still Breathing (1) | 10/02/97 |
6 | Dead but Still Breathing (2) | 17/02/97 |