NCIS: Los Angeles: Puntate
Stagione 14
# | Data | |
---|---|---|
1 | Game of Drones | 09/10/22 |
2 | Of Value | 16/10/22 |
3 | The Body Stitchers | 23/10/22 |
4 | Dead Stick | 30/10/22 |
5 | Flesh & Blood | 06/11/22 |
6 | Glory of the Sea | 13/11/22 |
7 | Survival of the Fittest | 20/11/22 |
8 | Let It Burn | 27/11/22 |
9 | Blood Bank | 08/01/23 |
10 | A Long Time Coming | 09/01/23 |
11 | Best Seller | 15/01/23 |
12 | In the Name of Honor | 29/01/23 |
13 | TBA | 26/02/23 |
14 | Shame | 05/03/23 |
15 | TBA | 12/03/23 |
16 | TBA | 19/03/23 |
17 | TBA | 26/03/23 |
18 | TBA | 09/04/23 |
19 | TBA | 16/04/23 |
20 | TBA | 14/05/23 |
21 | New Beginnings, Part Two | 21/05/23 |
Stagione 13
# | Data | |
---|---|---|
1 | Subject 17 | 10/10/21 |
2 | Fukushu | 17/10/21 |
3 | Indentured | 24/10/21 |
4 | Sorry for Your Loss | 31/10/21 |
5 | Divided We Fall | 07/11/21 |
6 | Sundown | 21/11/21 |
7 | Lost Soldier Down | 02/01/22 |
8 | A Land of Wolves | 09/01/22 |
9 | Under the Influence | 27/02/22 |
10 | Where Loyalties Lie | 06/03/22 |
11 | All The Little Things | 13/03/22 |
12 | Murmuration | 20/03/22 |
13 | Pandora's Box | 27/03/22 |
14 | Pandora's Box | 03/04/22 |
15 | Perception | 10/04/22 |
16 | MWD | 17/04/22 |
17 | Genesis | 24/04/22 |
18 | TBA | 01/05/22 |
19 | TBA | 08/05/22 |
20 | TBA | 15/05/22 |
21 | 13th Season Finale | 22/05/22 |
22 | TBA | 15/05/22 |
Stagione 12
# | Data | |
---|---|---|
1 | The Bear | 08/11/20 |
2 | War Crimes | 15/11/20 |
3 | Angry Karen | 22/11/20 |
4 | Cash Flow | 06/12/20 |
5 | Raising the Dead | 06/12/20 |
6 | If The Fates Allow | 13/12/20 |
7 | Overdue | 03/01/21 |
8 | Love Kills | 10/01/21 |
9 | A Fait Accompli | 17/01/21 |
10 | The Frogman's Daughter | 14/02/21 |
11 | Russia, Russia, Russia | 21/02/21 |
12 | Can't Take My Eyes Off You | 28/02/21 |
13 | Red Rover, Red Rover | 28/03/21 |
14 | The Noble Maidens | 04/04/21 |
15 | Imposter Syndrome | 02/05/21 |
16 | Signs of Change | 09/05/21 |
17 | Through the Looking Glass | 16/05/21 |
18 | A Tale of Two Igors | 23/05/21 |
Stagione 11
# | Data | |
---|---|---|
1 | Let Fate Decide | 29/09/19 |
2 | Decoy | 06/10/19 |
3 | Hail Mary | 13/10/19 |
4 | Yellow Jack | 20/10/19 |
5 | Provenance | 27/10/19 |
6 | A Bloody Brilliant Plan | 03/11/19 |
7 | Concours D'Elegance | 10/11/19 |
8 | Human Resources | 17/11/19 |
9 | Kill Beale: Vol. 1 | 24/11/19 |
10 | Mother | 01/12/19 |
11 | Answers | 08/12/19 |
12 | Groundwork | 05/01/20 |
13 | High Society | 12/01/20 |
14 | Commitment Issues | 16/02/20 |
15 | The Circle | 23/02/20 |
16 | Alsiyadun | 01/03/20 |
17 | Watch Over Me | 08/03/20 |
18 | Missing Time | 22/03/20 |
19 | Fortune Favors the Brave | 29/03/20 |
20 | Knock Down | 12/04/20 |
21 | Murder of Crows | 19/04/20 |
22 | Code of Conduct | 26/04/20 |
Stagione 10
# | Data | |
---|---|---|
1 | To Live and Die in Mexico | 30/09/18 |
2 | Superhuman | 07/10/18 |
3 | The Prince | 14/10/18 |
4 | Hit List | 21/10/18 |
5 | Pro Se | 28/10/18 |
6 | Asesinos | 04/11/18 |
7 | One of Us | 11/11/18 |
8 | The Patton Project | 18/11/18 |
9 | A Diamond in the Rough | 25/11/18 |
10 | Heist | 09/12/18 |
11 | Joyride | 16/12/18 |
12 | The Sound of Silence | 06/01/19 |
13 | Better Angels | 13/01/19 |
14 | Smokescreen | 27/01/19 |
15 | Smokescreen, Part II | 17/02/19 |
16 | Into the Breach | 03/03/19 |
17 | Till Death Do Us Part | 17/03/19 |
18 | Born to Run | 24/03/19 |
19 | Searching | 31/03/19 |
20 | Choke Point | 14/04/19 |
21 | The One That Got Away | 28/04/19 |
22 | No More Secrets | 05/05/19 |
23 | The Guardian | 12/05/19 |
24 | False Flag | 19/05/19 |
Stagione 9
# | Data | |
---|---|---|
1 | Party Crashers | 01/10/17 |
2 | Se Murio El Payaso | 08/10/17 |
3 | Assets | 15/10/17 |
4 | Plain Sight | 22/10/17 |
5 | Mountebank | 29/10/17 |
6 | Can I Get a Witness? | 05/11/17 |
7 | The Silo | 12/11/17 |
8 | This Is What We Do | 19/11/17 |
9 | Fool Me Twice | 26/11/17 |
10 | Forasteira | 10/12/17 |
11 | All Is Bright | 17/12/17 |
12 | Under Pressure | 07/01/18 |
13 | Các Tù Nhân | 14/01/18 |
14 | Goodbye, Vietnam | 11/03/18 |
15 | Liabilities | 18/03/18 |
16 | Warrior of Peace | 25/03/18 |
17 | The Monster | 01/04/18 |
18 | Vendetta | 08/04/18 |
19 | Outside the Lines | 22/04/18 |
20 | Reentry | 29/04/18 |
21 | Where Everybody Knows Your Name | 06/05/18 |
22 | Venganza | 13/05/18 |
23 | A Line in the Sand | 20/05/18 |
24 | Ninguna Salida | 20/05/18 |
Stagione 8
# | Data | |
---|---|---|
1 | High-Value Target | 25/09/16 |
2 | Belly of the Beast | 25/09/16 |
3 | The Queen's Gambit | 02/10/16 |
4 | Black Market | 16/10/16 |
5 | Ghost Gun | 23/10/16 |
6 | Home Is Where the Heart Is | 30/10/16 |
7 | Crazy Train | 06/11/16 |
8 | Parallel Resistors | 13/11/16 |
9 | Glasnost | 20/11/16 |
10 | Sirens | 27/11/16 |
11 | Tidings We Bring | 18/12/16 |
12 | Kulinda | 08/01/17 |
13 | Hot Water | 15/01/17 |
14 | Under Siege | 29/01/17 |
15 | Payback | 19/02/17 |
16 | Old Tricks | 05/03/17 |
17 | Queen Pin | 12/03/17 |
18 | Getaway | 19/03/17 |
19 | 767 | 26/03/17 |
20 | From Havana with Love | 09/04/17 |
21 | Battle Scars | 23/04/17 |
22 | Golden Days | 30/04/17 |
23 | Uncaged | 07/05/17 |
24 | Unleashed | 14/05/17 |
Stagione 7
# | Data | |
---|---|---|
1 | Active Measures | 21/09/15 |
2 | Citadel | 28/09/15 |
3 | Driving Miss Diaz | 05/10/15 |
4 | Command & Control | 12/10/15 |
5 | Blame It on Rio | 19/10/15 |
6 | Unspoken | 02/11/15 |
7 | An Unlocked Mind | 09/11/15 |
8 | The Long Goodbye | 16/11/15 |
9 | Defectors | 23/11/15 |
10 | Internal Affairs | 07/12/15 |
11 | Cancel Christmas | 14/12/15 |
12 | Core Values | 04/01/16 |
13 | Angels & Daemons | 18/01/16 |
14 | Come Back | 25/01/16 |
15 | Matryoshka | 08/02/16 |
16 | Matryoshka, Part 2 | 22/02/16 |
17 | Revenge Deferred | 29/02/16 |
18 | Exchange Rate | 14/03/16 |
19 | The Seventh Child | 21/03/16 |
20 | Seoul Man | 28/03/16 |
21 | Head of the Snake | 11/04/16 |
22 | Granger, O. | 18/04/16 |
23 | Where There's Smoke | 25/04/16 |
24 | Talion | 02/05/16 |
Stagione 6
# | Data | |
---|---|---|
1 | Deep Trouble, Pt. II | 29/09/14 |
2 | Inelegant Heart | 06/10/14 |
3 | Praesidium | 13/10/14 |
4 | The 3rd Choir | 20/10/14 |
5 | Black Budget | 27/10/14 |
6 | SEAL Hunter | 03/11/14 |
7 | Leipei | 10/11/14 |
8 | The Grey Man | 17/11/14 |
9 | Traitor | 24/11/14 |
10 | Reign Fall | 08/12/14 |
11 | Humbug | 15/12/14 |
12 | Spiral | 05/01/15 |
13 | In the Line of Duty | 19/01/15 |
14 | Black Wind | 02/02/15 |
15 | Forest for the Trees | 09/02/15 |
16 | Expiration Date | 23/02/15 |
17 | Savoir Faire | 09/03/15 |
18 | Fighting Shadows | 23/03/15 |
19 | Blaze of Glory | 30/03/15 |
20 | Rage | 13/04/15 |
21 | Beacon | 20/04/15 |
22 | Field of Fire | 27/04/15 |
23 | Kolcheck, A. | 11/05/15 |
24 | Chernoff, K. | 18/05/15 |
Stagione 5
# | Data | |
---|---|---|
1 | Ascension | 24/09/13 |
2 | Impact | 01/10/13 |
3 | Omni | 08/10/13 |
4 | Reznikov, N. | 15/10/13 |
5 | Unwritten Rule | 22/10/13 |
6 | Big Brother | 29/10/13 |
7 | The Livelong Day | 05/11/13 |
8 | Fallout | 12/11/13 |
9 | Recovery | 19/11/13 |
10 | The Frozen Lake | 26/11/13 |
11 | Iron Curtain Rising | 10/12/13 |
12 | Merry Evasion | 17/12/13 |
13 | Allegiance | 14/01/14 |
14 | War Cries | 04/02/14 |
15 | Tuhon | 25/02/14 |
16 | Fish Out of Water | 04/03/14 |
17 | Between the Lines | 18/03/14 |
18 | Zero Days | 25/03/14 |
19 | Spoils of War | 01/04/14 |
20 | Windfall | 08/04/14 |
21 | Three Hearts | 15/04/14 |
22 | One More Chance | 29/04/14 |
23 | Exposure | 06/05/14 |
24 | Deep Trouble | 13/05/14 |
Stagione 4
# | Data | |
---|---|---|
1 | Endgame | 25/09/12 |
2 | Recruit | 02/10/12 |
3 | The Fifth Man | 09/10/12 |
4 | Dead Body Politic | 23/10/12 |
5 | Out of the Past | 30/10/12 |
6 | Rude Awakenings | 13/11/12 |
7 | Skin Deep | 20/11/12 |
8 | Collateral | 27/11/12 |
9 | The Gold Standard | 11/12/12 |
10 | Free Ride | 18/12/12 |
11 | Drive | 08/01/13 |
12 | Paper Soldiers | 15/01/13 |
13 | The Chosen One | 29/01/13 |
14 | Kill House | 05/02/13 |
15 | History | 19/02/13 |
16 | Lokhay | 26/02/13 |
17 | Wanted | 05/03/13 |
18 | Red | 19/03/13 |
19 | Red-2 | 26/03/13 |
20 | Purity | 09/04/13 |
21 | Resurrection | 23/04/13 |
22 | Raven & The Swans | 30/04/13 |
23 | Parley | 07/05/13 |
24 | Descent | 14/05/13 |
Stagione 3
# | Data | |
---|---|---|
1 | Lange, H. | 20/09/11 |
2 | Cyber Threat | 27/09/11 |
3 | Backstopped | 04/10/11 |
4 | Deadline | 11/10/11 |
5 | Sacrifice | 18/10/11 |
6 | Lone Wolf | 25/10/11 |
7 | Honor | 01/11/11 |
8 | Greed | 08/11/11 |
9 | Betrayal | 15/11/11 |
10 | The Debt | 22/11/11 |
11 | Higher Power | 13/12/11 |
12 | The Watchers | 03/01/12 |
13 | Exit Strategy | 10/01/12 |
14 | Partners | 07/02/12 |
15 | Crimeleon | 14/02/12 |
16 | Blye, K. | 21/02/12 |
17 | Blye, K., Part 2 | 28/02/12 |
18 | The Dragon and the Fairy | 20/03/12 |
19 | Vengeance | 27/03/12 |
20 | Patriot Acts | 10/04/12 |
21 | Touch of Death | 01/05/12 |
22 | Neighborhood Watch | 08/05/12 |
23 | Sans Voir | 15/05/12 |
24 | Sans Voir, Part 2 | 15/05/12 |
Stagione 2
# | Data | |
---|---|---|
1 | Human Traffic | 21/09/10 |
2 | Black Widow | 21/09/10 |
3 | Borderline | 28/09/10 |
4 | Special Delivery | 05/10/10 |
5 | Little Angels | 12/10/10 |
6 | Standoff | 19/10/10 |
7 | Anonymous | 26/10/10 |
8 | Bounty | 09/11/10 |
9 | Absolution | 16/11/10 |
10 | Deliverance | 23/11/10 |
11 | Disorder | 14/12/10 |
12 | Overwatch | 11/01/11 |
13 | Archangel | 18/01/11 |
14 | Lockup | 01/02/11 |
15 | Tin Soldiers | 08/02/11 |
16 | Empty Quiver | 15/02/11 |
17 | Personal | 22/02/11 |
18 | Harm's Way | 01/03/11 |
19 | Enemy Within | 22/03/11 |
20 | The Job | 29/03/11 |
21 | Rocket Man | 12/04/11 |
22 | Plan B | 03/05/11 |
23 | Imposters | 10/05/11 |
24 | Familia | 17/05/11 |
Stagione 1
# | Data | |
---|---|---|
1 | Identity | 22/09/09 |
2 | The Only Easy Day | 29/09/09 |
3 | Predator | 06/10/09 |
4 | Search and Destroy | 13/10/09 |
5 | Killshot | 20/10/09 |
6 | Keepin' It Real | 03/11/09 |
7 | Pushback | 10/11/09 |
8 | Ambush | 17/11/09 |
9 | Random on Purpose | 24/11/09 |
10 | Brimstone | 15/12/09 |
11 | Breach | 05/01/10 |
12 | Past Lives | 12/01/10 |
13 | Missing | 26/01/10 |
14 | LD50 | 02/02/10 |
15 | The Bank Job | 09/02/10 |
16 | Chinatown | 02/03/10 |
17 | Full Throttle | 09/03/10 |
18 | Blood Brothers | 16/03/10 |
19 | Hand-to-Hand | 06/04/10 |
20 | Fame | 27/04/10 |
21 | Found | 04/05/10 |
22 | Hunted | 11/05/10 |
23 | Burned | 18/05/10 |
24 | Callen, G | 25/05/10 |