SCTV: Puntate

Stagione 3
# | Data | |
---|---|---|
1 | Lee A. Iacocca's Rock Concert | 19/09/80 |
2 | Thursday Night Live | 26/09/80 |
3 | Death of a Salesman | 03/10/80 |
4 | My Factory, My Self | 10/10/80 |
5 | Death Motel | 17/10/80 |
6 | The Lone Ranger Show | 24/10/80 |
7 | Play It Again, Bob | 31/10/80 |
8 | Gaslight | 07/11/80 |
9 | Man's Ability to Imitate | 14/11/80 |
10 | Mel's Rock Pile | 21/11/80 |
11 | The Sammy Maudlin Show | 28/11/80 |
12 | Hugh Betcha's Night Gallery | 05/12/80 |
13 | Star Wars | 12/12/80 |
14 | Hollywood Salutes Its Extras | 19/12/80 |
15 | The Irwin Allen Show | 26/12/80 |
16 | Big Brother | 02/01/81 |
17 | Two Way TV / Pit Bulls | 09/01/81 |
18 | Alpha Channel | 16/01/81 |
19 | Midnight Express Special | 23/01/81 |
20 | Cookery Crock, Cartoon Coroner | 30/01/81 |
21 | The Mating Game | 06/02/81 |
22 | Gene Shalit's America | 13/02/81 |
23 | Mel's Rock Pile: Richard Harris | 20/02/81 |
24 | Dick Cavett | 27/02/81 |
25 | The Cisco Kid | 06/03/81 |
26 | The Best of Season 3 | 13/03/81 |
Stagione 2
# | Data | |
---|---|---|
1 | Premiere | 16/09/78 |
2 | Bob Hope Desert Classic | 23/09/78 |
3 | Kidnapping of Moe Green | 30/09/78 |
4 | SCTV Solid Gold Telethon | 07/10/78 |
5 | Writer's Strike | 14/10/78 |
6 | Municipal Election | 21/10/78 |
7 | Farm Film Report, Arabs | 28/10/78 |
8 | Mirthmakers, Happy Endings | 07/11/78 |
9 | Undersea World | 11/11/78 |
10 | Edith Prickley, Station Manager | 18/11/78 |
11 | SCTV 30th Anniversary Show | 25/11/78 |
12 | The Occult | 02/12/78 |
13 | Bad Acting in Hollywood | 09/12/78 |
14 | Alfred Hitchcock Presents | 16/12/78 |
15 | Fighting Air Dogs | 23/12/78 |
16 | Death Takes No Holiday | 31/12/78 |
17 | Rock Concert | 06/01/79 |
18 | Fantasy Island | 13/01/79 |
19 | On the Waterfront Again | 20/01/79 |
20 | SCTV Disco | 27/01/79 |
21 | Pipeline | 03/02/79 |
22 | Consumer Action Line | 10/02/79 |
23 | Relaxing with Raoul, Dining with LaRue | 17/02/79 |
24 | The Flaming Turkey | 24/02/79 |
25 | The Best of Season 2: Part 1 | 03/03/79 |
26 | The Best of Season 2: Part 2 | 10/03/79 |
Stagione 1
# | Data | |
---|---|---|
1 | Backstage | 21/09/76 |
2 | Murder at SCTV | 21/10/76 |
3 | Ethnic Humour | 18/11/76 |
4 | Crosswords | 16/12/76 |
5 | Match Unto My Feet | 13/01/77 |
6 | Memoirs of Anton Chekhov | 10/02/77 |
7 | Dialing for Dollars | 24/02/77 |
8 | Shock Theatre | 10/03/77 |
9 | Philosophy Street | 24/03/77 |
10 | Therese et Joe | 07/04/77 |
11 | Broads Behind Bars | 21/04/77 |
12 | The Taxidermist | 05/05/77 |
13 | Ben Hur | 19/05/77 |
14 | Hefty | 19/09/77 |
15 | Leave It to Beaver | 26/09/77 |
16 | Goodbye America | 03/10/77 |
17 | Galaxy 66 | 10/10/77 |
18 | Madame Blitzman | 17/10/77 |
19 | $129,000 Question | 24/10/77 |
20 | Dr. Tongue's House of Wax | 31/10/77 |
21 | Sammy Maudlin Show | 07/11/77 |
22 | World at War | 14/11/77 |
23 | The Grapes of Mud | 21/11/77 |
24 | Officer Friendly | 28/11/77 |
25 | King of the Popes | 05/12/77 |
26 | Lust for Paint | 12/12/77 |