Softly Softly: Puntate

Stagione 11
| # | Data | |
|---|---|---|
| 1 | Feedback | 25/08/75 |
| 2 | High Life | 03/09/75 |
| 3 | Protection | 10/09/75 |
| 4 | Grass | 17/09/75 |
| 5 | Bargains | 24/09/75 |
| 6 | The Talking Doll | 01/10/75 |
| 7 | And with What Measure? | 08/10/75 |
| 8 | Female of the Species | 15/10/75 |
| 9 | A Person Unknown | 22/10/75 |
| 10 | Homicide | 29/10/75 |
| 11 | Dorothy's Birthday | 05/11/75 |
| 12 | Whose Side Are You On? | 12/11/75 |
Stagione 10
| # | Data | |
|---|---|---|
| 1 | Alert | 04/09/74 |
| 2 | You Don't Have to Shout, I'm Listening | 11/09/74 |
| 3 | Worth a Million | 18/09/74 |
| 4 | Domestic Incident | 25/09/74 |
| 5 | Pop Goes the Weasel | 02/10/74 |
| 6 | Cat Among the Pigeons | 09/10/74 |
| 7 | Pardon | 16/10/74 |
| 8 | Little Boy Blue | 23/10/74 |
| 9 | A Day's Work | 30/10/74 |
| 10 | Paperwork | 06/11/74 |
| 11 | See What You've Done | 13/11/74 |
| 12 | We're in This Together | 20/11/74 |
| 13 | Temptation | 27/11/74 |
Stagione 9
| # | Data | |
|---|---|---|
| 1 | Errors | 12/09/73 |
| 2 | Signed Off | 19/09/73 |
| 3 | A Quiet Man | 26/09/73 |
| 4 | No Way | 03/10/73 |
| 5 | No Life for a Woman | 10/10/73 |
| 6 | Twenty-Seven Pieces of Porcelain | 17/10/73 |
| 7 | Night-Watch | 24/10/73 |
| 8 | Catch as Catch Can | 31/10/73 |
| 9 | The Loudmouth | 07/11/73 |
| 10 | Interrogation | 14/11/73 |
| 11 | Slip of the Tongue | 21/11/73 |
| 12 | Trial | 28/11/73 |
| 13 | Skipper's Walk | 05/12/73 |
| 14 | Cover | 12/12/73 |
| 15 | Observation | 19/12/73 |
| 16 | Trouble-Maker | 02/01/74 |
| 17 | The Raider | 09/01/74 |
| 18 | Victim | 16/01/74 |
Stagione 8
| # | Data | |
|---|---|---|
| 1 | Spit and Polish | 13/09/72 |
| 2 | Killer | 20/09/72 |
| 3 | Surveillance | 27/09/72 |
| 4 | Dog Eat Dog | 04/10/72 |
| 5 | Bank Rate | 11/10/72 |
| 6 | On the Third Day | 18/10/72 |
| 7 | The Witness | 25/10/72 |
| 8 | Run for Your Money | 01/11/71 |
| 9 | New Broom | 08/11/72 |
| 10 | Paper Chase | 15/11/72 |
| 11 | Welcome to the Club | 22/11/72 |
| 12 | Justice | 29/11/72 |
| 13 | Conversion | 06/12/72 |
| 14 | Needle | 13/12/72 |
| 15 | Execution | 20/12/72 |
| 16 | Time-Table | 03/01/73 |
| 17 | Conspiracy | 10/01/73 |
| 18 | Money for Sale | 17/01/73 |
| 19 | For Love or Money | 24/01/73 |
| 20 | Little Acorns | 31/01/73 |
Stagione 7
| # | Data | |
|---|---|---|
| 1 | Once Bitten | 06/10/71 |
| 2 | Hostage | 13/10/71 |
| 3 | The Floater | 20/10/71 |
| 4 | Aberration | 27/10/71 |
| 5 | Moving On | 03/11/71 |
| 6 | An Inside Job | 10/11/71 |
| 7 | The Bounty Hunter | 17/11/71 |
| 8 | Marksman | 24/11/71 |
| 9 | Copper Wire | 01/12/71 |
| 10 | Man of Peace | 08/12/71 |
| 11 | Good Touches | 15/12/71 |
| 12 | Better Than Doing Porridge | 22/12/71 |
| 13 | The Removal | 29/12/71 |
| 14 | Priorities | 05/01/72 |
| 15 | Resolution | 12/01/72 |
| 16 | The Amateur | 19/01/72 |
| 17 | Anywhere in the Wide World | 26/01/72 |
| 18 | Flight | 02/02/72 |
| 19 | The Big Tip-Off | 09/02/72 |
| 20 | Woman's World | 16/02/72 |
| 21 | Policeman's Lot:, A (1) The Row on the Stairs | 23/02/72 |
| 22 | Policeman's Lot:, A (2) You Pays Your Money | 01/03/72 |
| 23 | Policeman's Lot:, A (3) It Depends Where You're Standing | 08/03/72 |
| 24 | Set Us Alight | 15/03/72 |
| 25 | The Easy Job | 22/03/72 |
| 26 | Conclusion | 29/03/72 |
Stagione 6
| # | Data | |
|---|---|---|
| 1 | Baptism | 16/09/70 |
| 2 | Sunday, Sweet Sunday | 23/09/70 |
| 3 | Safe in the Streets? | 30/09/70 |
| 4 | Good Listener | 07/10/70 |
| 5 | Time Expired | 14/10/70 |
| 6 | Lessons | 21/10/70 |
| 7 | Without Favour | 28/10/70 |
| 8 | Never Hit a Lady | 04/11/70 |
| 9 | Its Ugly Head | 11/11/70 |
| 10 | Who Wants Pride...? | 18/11/70 |
| 11 | Collation | 25/11/70 |
| 12 | Do Me a Favour | 02/12/70 |
| 13 | Sweet Are the Uses of Adversity | 09/12/70 |
| 14 | Bearings | 16/12/70 |
| 15 | A World Full of Rooms | 23/12/70 |
| 16 | The Lie Direct | 30/12/70 |
| 17 | Ground Level | 06/01/71 |
| 18 | Company Business | 13/01/71 |
| 19 | Kick Off | 20/01/71 |
| 20 | Final Score | 27/01/71 |
| 21 | Something Big | 02/02/71 |
| 22 | Games | 10/02/71 |
| 23 | In the Public Gaze | 17/02/71 |
| 24 | Held for Questioning | 24/02/71 |
| 25 | Black Equals White | 03/03/71 |
| 26 | Cash and Carry | 10/03/71 |
Stagione 5
| # | Data | |
|---|---|---|
| 1 | Recovery | |
| 2 | Flash Point | |
| 3 | In at the Death | |
| 4 | Error of Judgement | |
| 5 | Dead Aboard | |
| 6 | One Thing Leads to Another | |
| 7 | General Post | |
| 8 | Wild Goose | |
| 9 | We Shall Miss You | |
| 10 | Write Off | |
| 11 | Arrival | |
| 12 | Exercise | |
| 13 | Diversion | |
| 14 | The Spoilt Ones | |
| 15 | To Protect the Innocent | |
| 16 | Any Other Night | |
| 17 | The Aggro Boy | 08/01/70 |
| 18 | Standing Orders | 15/01/70 |
| 19 | Private Mischief | 22/01/70 |
| 20 | Open and Shut | 29/01/70 |
| 21 | Sprats and Mackerels | 05/02/70 |
| 22 | Like Any Other Friday | 12/02/70 |
| 23 | Power of the Press | 19/02/70 |
| 24 | Trust a Woman | 26/02/70 |
| 25 | The Hermit | 05/03/70 |
| 26 | Escort | 12/03/70 |
Stagione 4
| # | Data | |
|---|---|---|
| 1 | Theory | |
| 2 | Proof | |
| 3 | Bird of Passage | |
| 4 | See the Rabbit | |
| 5 | Take Them in Singles | |
| 6 | Red Herring | |
| 7 | Five Pairs O' Hands | |
| 8 | Minor Incident | |
| 9 | An Old Song | |
| 10 | Big Boats, Little Boats | |
| 11 | For a Rainy Day | |
| 12 | Assistance | |
| 13 | Equal Status | |
| 14 | Obstruction | |
| 15 | Going Quietly | |
| 16 | On Christmas Day in the Morning | |
| 17 | Departure | |
| 18 | Cross Reference | |
| 19 | Run for the Hills | |
| 20 | Pressure | |
| 21 | A Quantity of Gelignite | |
| 22 | Critical Path | |
| 23 | Persistence | |
| 24 | Second Chance | |
| 25 | How's the Wife Then? | |
| 26 | Right to Search | |
| 27 | Proved Connection |
Stagione 3
| # | Data | |
|---|---|---|
| 1 | The Target (1) Sighted | |
| 2 | The Target (2) Point Blank | |
| 3 | Material Evidence | |
| 4 | Pieces of Silver | |
| 5 | Something Unusual | |
| 6 | Never Forget a Face | |
| 7 | Inducement | |
| 8 | The Mind of the Beholder | |
| 9 | The Hunt | |
| 10 | Measure of Tolerance | |
| 11 | Who's Mr. Smith? | |
| 12 | The Bombay Doctor | |
| 13 | Cause of Death | |
| 14 | In Bulk | |
| 15 | Complaint | |
| 16 | Landing Whispers | |
| 17 | Major Incident | |
| 18 | Quicker by Rail | |
| 19 | The Good Girl | |
| 20 | Identity Unknown | |
| 21 | Unfinished Business | |
| 22 | Finger of Suspicion | |
| 23 | If I Can Help Somebody | |
| 24 | Don't Tell Me, Let Me Guess | |
| 25 | Fortune on the Move (1) Payment | |
| 26 | Fortune on the Move (2) Refund |
Stagione 2
| # | Data | |
|---|---|---|
| 1 | Inside Out | |
| 2 | All That Glitters | |
| 3 | The Jackpot | |
| 4 | Murder Reported | |
| 5 | Sleeping Dogs | |
| 6 | Heart of Brass | |
| 7 | Find the Lady | |
| 8 | Barlow Was There (1) Allegation | |
| 9 | Barlow Was There (2) Enquiry | |
| 10 | Barlow Was There (3) Mischief | |
| 11 | Sing a Song of Friendship | |
| 12 | James McNeil, Aged 23 | |
| 13 | The Next Voice You Hear | |
| 14 | An Eye for an Eye | |
| 15 | What Colour a Wolf? | |
| 16 | Somebody Important | |
| 17 | The Informant (1) Rough Justice | |
| 18 | The Informant (2) The Man Inside | |
| 19 | The Same the Whole World Over | |
| 20 | Selection | |
| 21 | Appointment in Wyvern | |
| 22 | The Investors | |
| 23 | A Piece of Waste Ground | |
| 24 | Proof Positive | |
| 25 | Cash on Deliverance | |
| 26 | On the Side of the Law | |
| 27 | The Linkman | |
| 28 | Blackitt's Round | |
| 29 | See You Tomorrow | |
| 30 | The Hole (1) In the Road | |
| 31 | The Hole (2) In the Head |
Stagione 1
| # | Data | |
|---|---|---|
| 1 | Off Beat | |
| 2 | A Local Touch | |
| 3 | The Misinformer | |
| 4 | It Doesn't Grow on Trees | |
| 5 | Talk to Me | |
| 6 | Screws and Drivers | |
| 7 | Take Over | |
| 8 | Over Take... | |
| 9 | Don't Push Too Hard | |
| 10 | The Key | |
| 11 | Tickle on Wheels | |
| 12 | A Spot of Leave | |
| 13 | A - Z | |
| 14 | Blind Man's Bluff | |
| 15 | All the Flowers | |
| 16 | Do You Believe in Ghosts? | |
| 17 | There's a Lot of It About | |
| 18 | The Gentle Touch | |
| 19 | The Short Cut | |
| 20 | Made in Britain | |
| 21 | Round Trip | |
| 22 | Extraction | |
| 23 | Best Out of Three | |
| 24 | I Know What I Said | |
| 25 | Conspiracy (1) To Rob | |
| 26 | Conspiracy (2) To Corrupt |