Tales of Wells Fargo: Puntate

Stagione 6
| # | Data | |
|---|---|---|
| 1 | Casket 7.3 | |
| 2 | The Dodger | |
| 3 | Treasure Coach | |
| 4 | Death Raffle | |
| 5 | Tanoa | |
| 6 | Mr. Mute | |
| 7 | Jeremiah | |
| 8 | A Fistful of Pride | |
| 9 | Defiant at the Gate | |
| 10 | Man of Another Breed | |
| 11 | Kelly's Clover Girls | |
| 12 | A Killing in Calico | |
| 13 | New Orleans Trackdown | |
| 14 | Trackback | |
| 15 | Money-Run | |
| 16 | Return to Yesterday | |
| 17 | Reward for Gain | |
| 18 | Assignment in Gloribee | |
| 19 | Incident at Crossbow | |
| 20 | Portrait of Teresa | |
| 21 | Hometown Doctor | |
| 22 | The Traveler | |
| 23 | Winter Storm | |
| 24 | Chauncey | |
| 25 | Who Lives by the Gun | |
| 26 | To Kill a Town | |
| 27 | End of a Minor God | |
| 28 | Remember the Yazoo | |
| 29 | The Angry Sky | |
| 30 | Royal Maroon | |
| 31 | The Gold Witch | |
| 32 | Don't Wake a Tiger | |
| 33 | The Wayfarers | |
| 34 | Vignette of a Sinner |
Stagione 5
| # | Data | |
|---|---|---|
| 1 | Day of Judgement | |
| 2 | Angry Town | |
| 3 | Doc Dawson | |
| 4 | The Kinfolk | |
| 5 | A Study in Petticoats | |
| 6 | All That Glitters | |
| 7 | Run for the River | |
| 8 | Leading Citizen | |
| 9 | The Killing of Johnny Lash | |
| 10 | The Wade Place | |
| 11 | Jeff Davis' Treasure | |
| 12 | The Bride and the Bandit | |
| 13 | Escort to Santa Fe | |
| 14 | Frightened Witness | |
| 15 | The Border Renegade | |
| 16 | Captain Scoville | |
| 17 | The Has-Been | |
| 18 | Town Against a Man | |
| 19 | The Barefoot Bandit | |
| 20 | The Hand That Shook the Hand | |
| 21 | The Washburn Girl | |
| 22 | The Diamond Dude | |
| 23 | The Show from Silver Lode | |
| 24 | Fraud | |
| 25 | Stage from Yuma | |
| 26 | Prince Jim | |
| 27 | The Remittance Man | |
| 28 | The Jealous Man | |
| 29 | Something Pretty | |
| 30 | Lady Trouble | |
| 31 | Moment of Glory | |
| 32 | The Lobo | |
| 33 | Rifles for Red Hand | |
| 34 | Gunman's Revenge | |
| 35 | The Repentant Outlaw | |
| 36 | A Quiet Little Town | |
| 37 | Bitter Vengeance | |
| 38 | John Jones | |
| 39 | The Dowry |
Stagione 4
| # | Data | |
|---|---|---|
| 1 | Young Jim Hardie | |
| 2 | Desert Showdown | |
| 3 | The Warrior's Return | |
| 4 | The Jackass | |
| 5 | The Stage Line | |
| 6 | The Train Robbery | |
| 7 | Double Reverse | |
| 8 | Tom Horn | |
| 9 | The Quiet Village | |
| 10 | Home Town | |
| 11 | End of a Legend | |
| 12 | The Return of Doc Bell | |
| 13 | Woman with a Gun | |
| 14 | Long Odds | |
| 15 | Wanted: Jim Hardie | |
| 16 | Relay Station | |
| 17 | Cole Younger | |
| 18 | The Easterner | |
| 19 | The Governor's Visit | |
| 20 | The Journey | |
| 21 | The Canyon | |
| 22 | Red Ransom | |
| 23 | The English Woman | |
| 24 | Forty-Four Forty | |
| 25 | The Late Mayor Brown | |
| 26 | Black Trail | |
| 27 | The Great Bullion Robbery | |
| 28 | The Outlaw's Wife | |
| 29 | The Town | |
| 30 | The Trading Post | |
| 31 | Dead Man's Street | |
| 32 | Threat of Death | |
| 33 | Dealer's Choice | |
| 34 | Pearl Hart | |
| 35 | Vasquez | |
| 36 | Kid Brother | |
| 37 | Man for the Job |
Stagione 3
| # | Data | |
|---|---|---|
| 1 | The Gambler | |
| 2 | The Manuscript | |
| 3 | White Indian | |
| 4 | The Golden Owl | |
| 5 | The Faster Gun | |
| 6 | Butch Cassidy | |
| 7 | End of the Trail | |
| 8 | A Matter of Honor | |
| 9 | The Most Dangerous Man | |
| 10 | The Gunfighter | |
| 11 | The Deserter | |
| 12 | The Killer | |
| 13 | The Counterfeiters | |
| 14 | Cow Town | |
| 15 | The Happy Tree | |
| 16 | The Dealer | |
| 17 | Showdown Trail | |
| 18 | Wild Cargo | |
| 19 | The Cleanup | |
| 20 | Fort Massacre | |
| 21 | The Town That Wouldn't Talk | |
| 22 | Lola Montez | |
| 23 | The Branding Iron | |
| 24 | The House I Enter | |
| 25 | The Legacy | |
| 26 | The Rawhide Kid | |
| 27 | Toll Road | |
| 28 | The Tired Gun | |
| 29 | Terry | |
| 30 | The Last Stand | |
| 31 | Bob Dawson | |
| 32 | The Tall Texan | |
| 33 | Doc Holliday | |
| 34 | Kid Curry | |
| 35 | The Little Man | |
| 36 | The Daltons | |
| 37 | The Bounty Hunter | |
| 38 | Clay Allison |
Stagione 2
| # | Data | |
|---|---|---|
| 1 | Belle Star | |
| 2 | Two Cartridges | |
| 3 | Apache Gold | |
| 4 | John Wesley Hardin | |
| 5 | The Target | |
| 6 | The Feud | |
| 7 | Billy the Kid | |
| 8 | The Auction | |
| 9 | Hank (Chips) | |
| 10 | Man in the Box | |
| 11 | The Kid | |
| 12 | The Barbary Coast | |
| 13 | Ride with the Killer | |
| 14 | The Inscrutable Man | |
| 15 | The General | |
| 16 | Laredo | |
| 17 | The Witness | |
| 18 | Doc Bell | |
| 19 | Stage West | |
| 20 | Hoss Tamer | |
| 21 | Hide Jumpers | |
| 22 | The Walking Mountain | |
| 23 | Bill Longley | |
| 24 | The Prisoner | |
| 25 | Dr. Alice | |
| 26 | The Sooners | |
| 27 | Alias Jim Hardie | |
| 28 | The Johnny Ringo Story | |
| 29 | The Newspaper | |
| 30 | Special Delivery | |
| 31 | Deadwood | |
| 32 | The Gun | |
| 33 | The Reward | |
| 34 | The Pickpocket | |
| 35 | Scapegoat | |
| 36 | The Renegade | |
| 37 | The Break | |
| 38 | The Sniper |
Stagione 1
| # | Data | |
|---|---|---|
| 1 | The Thin Rope | |
| 2 | The Hasty Gun | |
| 3 | Alder Gulch | |
| 4 | The Bounty | |
| 5 | A Time to Kill | |
| 6 | Shotgun Messenger | |
| 7 | The Lynching | |
| 8 | Renegade Raiders | |
| 9 | Rio Grande | |
| 10 | Sam Bass | |
| 11 | The Hijackers | |
| 12 | Stage to Nowhere | |
| 13 | Jesse James | |
| 14 | The Silver Bullets |