ScreenFiction.org
Serials Episódios Tradução Próximas temporadas Personagens Atores

Fair City: Episódios

Fair City

Fair City

Drama

02/09/2003 – 25/01/2022

http://www.rte.ie/drama/tv/featured/faircity/

Temporada 35

# Episode name Data
1 Sun 11 February 2024 11/02/2024
2 Tue 13 February 2024 13/02/2024
3 Thu 15 February 2024 15/02/2024
4 Sun 18 February 2024 18/02/2024
5 Tue 20 February 2024 20/02/2024
6 Thu 22 February 2024 22/02/2024
7 Sun 25 February 2024 25/02/2024
8 Tue 27 February 2024 27/02/2024
9 Thu 29 February 2024 29/02/2024
10 Sun 03 March 2024 03/03/2024
11 Tue 05 March 2024 05/03/2024
12 Thu 07 March 2024 07/03/2024
13 Sun 10 March 2024 10/03/2024
14 Tue 12 Mar 2024 12/03/2024
15 Thu 14 Mar 2024 14/03/2024
16 Sun 17 Mar 2024 17/03/2024
17 Tue 19 Mar 2024 19/03/2024
18 Thu 21 Mar 2024 21/03/2024
19 Sun 24 Mar 2024 24/03/2024

Temporada 34

# Episode name Data
1 Thurs 02 February 2023 02/02/2023
2 Fri 03 February 2023 03/02/2023
3 Sun 05 February 2023 05/02/2023
4 Tues 07 February 2023 07/02/2023
5 Thurs 09 February 2023 09/02/2023
6 Fri 10 February 2023 10/02/2023
7 Sun 12 February 2023 12/02/2023
8 Tues 14 February 2023 14/02/2023
9 Thurs 16 February 2023 16/02/2023
10 Fri 17 February 2023 17/02/2023
11 Sun 19 February 2023 19/02/2023
12 Tues 21 February 2023 21/02/2023
13 Thurs 23 February 2023 23/02/2023
14 Fri 24 February 2023 24/02/2023
15 Sun 26 February 2023 26/02/2023
16 Tues 28 February 2023 28/02/2023
17 Thurs 02 March 2023 02/03/2023
18 Fri 03 March 2023 03/03/2023
19 Sun 05 March 2023 05/03/2023
20 Tues 07 March 2023 07/03/2023
21 Thurs 09 March 2023 09/03/2023
22 Fri 10 March 2023 10/03/2023
23 Sun 12 March 2023 12/03/2023
24 Tues 14 March 2023 14/03/2023
25 Thurs 16 March 2023 16/03/2023
26 Fri 17 March 2023 17/03/2023
27 Sun 19 March 2023 19/03/2023
28 Tues 21 March 2023 21/03/2023
29 Thurs 23 March 2023 23/03/2023
30 Fri 24 March 2023 24/03/2023
31 Sun 26 March 2023 26/03/2023
32 Tues 28 March 2023 28/03/2023
33 Thurs 30 March 2023 30/03/2023
34 Fri 31 March 2023 31/03/2023
35 Sun 02 April 2023 02/04/2023
36 Tues 04 April 2023 04/04/2023
37 Thurs 06 April 2023 06/04/2023
38 Fri 07 April 2023 07/04/2023
39 Sun 09 April 2023 09/04/2023
40 Tues 11 April 2023 11/04/2023
41 Thurs 13 April 2023 13/04/2023
42 Fri 14 April 2023 14/04/2023
43 Sun 16 April 2023 16/04/2023
44 Tues 18 April 2023 18/04/2023
45 Thurs 20 April 2023 20/04/2023
46 Fri 21 April 2023 21/04/2023
47 Sun 23 April 2023 23/04/2023
48 Tues 25 April 2023 25/04/2023
49 Thurs 27 April 2023 27/04/2023
50 Fri 28 April 2023 28/04/2023
51 Sun 30 April 2023 30/04/2023
52 Tues 02 May 2023 02/05/2023
53 Thurs 04 May 2023 04/05/2023
54 Fri 05 May 2023 05/05/2023
55 Sun 07 May 2023 07/05/2023
56 Fri 12 May 2023 12/05/2023
57 Sun 14 May 2023 14/05/2023
58 Thurs 18 May 2023 18/05/2023
59 Fri 19 May 2023 19/05/2023
60 Sun 21 May 2023 21/05/2023
61 Tues 23 May 2023 23/05/2023
62 Thurs 25 May 2023 25/05/2023
63 Fri 26 May 2023 26/05/2023
64 Sun 28 May 2023 28/05/2023
65 Tues 30 May 2023 30/05/2023
66 Thurs 01 June 2023 01/06/2023
67 Fri 02 June 2023 02/06/2023
68 Sun 04 June 2023 04/06/2023
69 Tues 06 June 2023 06/06/2023
70 Thurs 08 June 2023 08/06/2023
71 Fri 09 June 2023 09/06/2023
72 Sun 11 June 2023 11/06/2023
73 Tues 13 June 2023 13/06/2023
74 Thurs 15 June 2023 15/06/2023
75 Fri 16 June 2023 16/06/2023
76 Sun 18 June 2023 18/06/2023
77 Tues 20 June 2023 20/06/2023
78 Thurs 22 June 2023 22/06/2023
79 Fri 23 June 2023 23/06/2023
80 Sun 25 June 2023 25/06/2023
81 Tues 27 June 2023 27/06/2023
82 Thurs 29 June 2023 29/06/2023
83 Fri 30 June 2023 30/06/2023
84 Sun 02 July 2023 02/07/2023
85 Tues 04 July 2023 04/07/2023
86 Thurs 06 July 2023 06/07/2023
87 Fri 07 July 2023 07/07/2023
88 Sun 09 July 2023 09/07/2023
89 Tues 11 July 2023 11/07/2023
90 Thurs 13 July 2023 13/07/2023
91 Fri 14 July 2023 14/07/2023
92 Sun 16 July 2023 16/07/2023
93 Tues 18 July 2023 18/07/2023
94 Thurs 20 July 2023 20/07/2023
95 Fri 21 July 2023 21/07/2023
96 Sun 23 July 2023 23/07/2023
97 Tues 25 July 2023 25/07/2023
98 Thurs 27 July 2023 27/07/2023
99 Fri 28 July 2023 28/07/2023
100 Sun 30 July 2023 30/07/2023
101 Tues 01 August 2023 01/08/2023
102 Thurs 03 August 2023 03/08/2023
103 Fri 04 August 2023 04/08/2023
104 Tues 08 August 2023 08/08/2023
105 Thus 10 August 2023 10/08/2023
106 Fri 11 August 2023 11/08/2023
107 Sun 13 August 2023 13/08/2023
108 Tues 15 August 2023 15/08/2023
109 Thurs 17 August 2023 17/08/2023
110 Fri 18 August 2023 18/08/2023
111 Sun 20 August 2023 20/08/2023
112 Thurs 24 August 2023 24/08/2023
113 Fri 25 August 2023 25/08/2023
114 Sun 27 August 2023 27/08/2023
115 Tues 29 August 2023 29/08/2023
116 Thurs 31 August 2023 31/08/2023
117 Fri 01 September 2023 01/09/2023
118 Sun 03 September 2023 03/09/2023
119 Tues 05 September 2023 05/09/2023
120 Thurs 07 September 2023 07/09/2023
121 Fri 08 September 2023 08/09/2023
122 Tues 12 September 2023 12/09/2023
123 Thurs 14 September 2023 14/09/2023
124 Fri 15 September 2023 15/09/2023
125 Sun 17 September 2023 17/09/2023
126 Tues 19 September 2023 19/09/2023
127 Thurs 21 September 2023 21/09/2023
128 Fri 22 September 2023 22/09/2023
129 Sun 24 September 2023 24/09/2023
130 Tues 26 September 2023 26/09/2023
131 Thurs 28 September 2023 28/09/2023
132 Fri 29 September 2023 29/09/2023
133 Sun 01 October 2023 01/10/2023
134 Tues 03 October 2023 03/10/2023
135 Thurs 05 October 2023 05/10/2023
136 Fri 06 October 2023 06/10/2023
137 Sun 08 October 2023 08/10/2023
138 Tues 10 October 2023 10/10/2023
139 Thurs 12 October 2023 12/10/2023
140 Sun 15 October 2023 15/10/2023
141 Tues 17 October 2023 17/10/2023
142 Thurs 19 October 2023 19/10/2023
143 Sun 22 October 2023 22/10/2023
144 Tues 24 October 2023 24/10/2023
145 Thurs 26 October 2023 26/10/2023
146 Fri 27 October 2023 27/10/2023
147 Sun 29 October 2023 29/10/2023
148 Tues 31 October 2023 31/10/2023
149 Thurs 02 November 2023 02/11/2023
150 Fri 03 November 2023 03/11/2023
151 Sun 05 November 2023 05/11/2023
152 Tues 07 November 2023 07/11/2023
153 Thurs 09 November 2023 09/11/2023
154 Fri 10 November 2023 10/11/2023
155 Sun 12 November 2023 12/11/2023
156 Tues 14 November 2023 14/11/2023
157 Thurs 16 November 2023 16/11/2023
158 Fri 17 November 2023 17/11/2023
159 Sun 19 November 2023 19/11/2023
160 Tues 21 November 2023 21/11/2023
161 Thurs 23 November 2023 23/11/2023
162 Fri 24 November 2023 24/11/2023
163 Sun 26 November 2023 26/11/2023
164 Tues 28 November 2023 28/11/2023
165 Thurs 30 November 2023 30/11/2023
166 Fri 01 December 2023 01/12/2023
167 Sun 03 December 2023 03/12/2023
168 Tues 05 December 2023 05/12/2023
169 Thurs 07 December 2023 07/12/2023
170 Fri 08 December 2023 08/12/2023
171 Sun 10 December 2023 10/12/2023
172 Tues 12 December 2023 12/12/2023
173 Thurs 14 December 2023 14/12/2023
174 Fri 15 December 2023 15/12/2023
175 Sun 17 December 2023 17/12/2023
176 Tues 19 December 2023 19/12/2023
177 Thurs 21 December 2023 21/12/2023
178 Sun 24 December 2023 24/12/2023
179 Mon 25 December 2023 25/12/2023
180 Tues 26 December 2023 26/12/2023
181 Thurs 28 December 2023 28/12/2023
182 Fri 29 December 2023 29/12/2023
183 Sun 31 December 2023 31/12/2023
184 Tues 02 January 2024 02/01/2024
185 Thurs 04 January 2024 04/01/2024
186 Sun 07 January 2024 07/01/2024
187 Tues 09 January 2024 09/01/2024
188 Thurs 11 January 2024 11/01/2024
189 Sun 14 January 2024 14/01/2024
190 Tues 16 January 2024 16/01/2024
191 Thurs 18 January 2024 18/01/2024
192 Sun 21 January 2024 21/01/2024
193 Tues 23 January 2024 23/01/2024
194 Thurs 25 January 2024 25/01/2024
195 Sun 28 January 2024 28/01/2024
196 Tues 30 January 2024 30/01/2024
197 Thurs 1 February 2024 01/02/2024
198 Sun 4 February 2024 04/02/2024
199 Tue 06 February 2024 06/02/2024
200 Thu 08 February 2024 08/02/2024

Temporada 33

# Episode name Data
1 Wed 09 February 2022 09/02/2022
2 Thu 10 February 2022 10/02/2022
3 Sun 13 February 2022 13/02/2022
4 Tue 15 February 2022 15/02/2022
5 Wed 16 February 2022 16/02/2022
6 Thu 17 February 2022 17/02/2022
7 Sun 20 February 2022 20/02/2022
8 Tue 22 February 2022 22/02/2022
9 Wed 23 February 2022 23/02/2022
10 Thu 24 February 2022 24/02/2022
11 Sun 27 February 2022 27/02/2022
12 Tue 01 March 2022 01/03/2022
13 Wed 02 March 2022 02/03/2022
14 Thu 03 March 2022 03/03/2022
15 Sun 06 March 2022 06/03/2022
16 Tue 08 March 2022 08/03/2022
17 Wed 09 March 2022 09/03/2022
18 Thu 10 March 2022 10/03/2022
19 Sun 13 March 2022 13/03/2022
20 Tue 15 March 2022 15/03/2022
21 Wed 16 March 2022 16/03/2022
22 Thu 17 March 2022 17/03/2022
23 Sun 20 March 2022 20/03/2022
24 Tue 22 March 2022 22/03/2022
25 Wed 23 March 2022 23/03/2022
26 Thu 24 March 2022 24/03/2022
27 Sun 27 March 2022 27/03/2022
28 Tue 29 March 2022 29/03/2022
29 Wed 30 March 2022 30/03/2022
30 Thu 31 March 2022 31/03/2022
31 Sun 03 April 2022 03/04/2022
32 Tue 05 April 2022 05/04/2022
33 Wed 06 April 2022 06/04/2022
34 Thu 07 April 2022 07/04/2022
35 Sun 10 April 2022 10/04/2022
36 Tue 12 April 2022 12/04/2022
37 Wed 13 April 2022 13/04/2022
38 Thu 14 April 2022 14/04/2022
39 Sun 17 April 2022 17/04/2022
40 Tue 19 April 2022 19/04/2022
41 Wed 20 April 2022 20/04/2022
42 Thu 21 April 2022 21/04/2022
43 Sun 24 April 2022 24/04/2022
44 Tue 26 April 2022 26/04/2022
45 Wed 27 April 2022 27/04/2022
46 Thu 28 April 2022 28/04/2022
47 Sun 01 May 2022 01/05/2022
48 Thu 05 May 2022 05/05/2022
49 Sun 08 May 2022 08/05/2022
50 Tue 10 May 2022 10/05/2022
51 Wed 11 May 2022 12/05/2022
52 Sun 15 May 2022 15/05/2022
53 Tue 17 May 2022 17/05/2022
54 Wed 18 May 2022 18/05/2022
55 Thu 19 May 2022 19/05/2022
56 Sun 22 May 2022 22/05/2022
57 Tue 24 May 2022 24/05/2022
58 Wed 25 May 2022 25/05/2022
59 Thu 26 May 2022 26/05/2022
60 Sun 29 May 2022 29/05/2022
61 Tue 31 May 2022 31/05/2022
62 Wed 01 June 2022 01/06/2022
63 Thu 02 June 2022 02/06/2022
64 Sun 05 June 2022 05/06/2022
65 Tue 07 June 2022 07/06/2022
66 Wed 08 June 2022 08/06/2022
67 Thu 09 June 2022 09/06/2022
68 Sun 12 June 2022 12/06/2022
69 Tue 14 June 2022 14/06/2022
70 Thu 16 June 2022 16/06/2022
71 Fri 17 June 2022 17/06/2022
72 Sun 19 June 2022 19/06/2022
73 Tue 21 June 2022 21/06/2022
74 Thu 23 June 2022 23/06/2022
75 Fri 24 June 2022 24/06/2022
76 Sun 26 June 2022 26/06/2022
77 Tue 28 June 2022 28/06/2022
78 Thu 30 June 2022 30/06/2022
79 Fri 01 July 2022 01/07/2022
80 Sun 03 July 2022 03/07/2022
81 Tue 05 July 2022 05/07/2022
82 Thu 07 July 2022 07/07/2022
83 Fri 08 July 2022 08/07/2022
84 Sun 10 July 2022 10/07/2022
85 Tue 12 July 2022 12/07/2022
86 Thu 14 July 2022 14/07/2022
87 Fri 15 July 2022 15/07/2022
88 Sun 17 July 2022 17/07/2022
89 Tue 19 July 2022 19/07/2022
90 Thu 21 July 2022 21/07/2022
91 Fri 22 July 202 22/07/2022
92 Sun 24 July 2022 24/07/2022
93 Tue 26 July 2022 26/07/2022
94 Thu 28 July 2022 28/07/2022
95 Fri 29 July 2022 29/07/2022
96 Tue 02 August 202 02/08/2022
97 Thu 04 August 2022 04/08/2022
98 Fri 05 August 2022 05/08/2022
99 Sun 07 August 2022 07/08/2022
100 Tue 09 August 2022 09/08/2022
101 Thu 11 August 2022 11/08/2022
102 Fri 12 August 2022 12/08/2022
103 Sun 14 August 2022 14/08/2022
104 Tue 16 August 2022 16/08/2022
105 Thu 18 August 2022 18/08/2022
106 Fri 19 August 2022 19/08/2022
107 Sun 21 August 2022 21/08/2022
108 Thu 25 August 2022 23/08/2022
109 Fri 26 August 2022 25/08/2022
110 Sun 28 August 2022 26/08/2022
111 Tue 30 August 2022 28/08/2022
112 Thu 01 September 2022 30/08/2022
113 Fri 02 September 2022 01/09/2022
114 Sun 04 September 2022 02/09/2022
115 Tue 06 September 2022 04/09/2022
116 Thu 08 September 2022 06/09/2022
117 Fri 09 September 2022 08/09/2022
118 Sun 11 September 2022 09/09/2022
119 Tue 13 September 2022 13/09/2022
120 Thu 15 September 2022 15/09/2022
121 Fri 16 September 2022 16/09/2022
122 Sun 18 September 2022 18/09/2022
123 Tue 20 September 2022 20/09/2022
124 Thu 22 September 2022 22/09/2022
125 Fri 23 September 2022 23/09/2022
126 Sun 25 September 2022 25/09/2022
127 Tue 27 September 2022 27/09/2022
128 Thu 29 September 2022 29/09/2022
129 Fri 30 September 2022 30/09/2022
130 Sun 02 October 2022 02/10/2022
131 Tue 04 October 2022 04/10/2022
132 Thu 06 October 2022 06/10/2022
133 Fri 07 October 2022 07/10/2022
134 Sun 09 October 2022 09/10/2022
135 Tue 11 October 2022 11/10/2022
136 Thu 13 October 2022 13/10/2022
137 Fri 14 October 2022 14/10/2022
138 Sun 16 October 2022 16/10/2022
139 Tue 18 October 2022 18/10/2022
140 Thu 20 October 2022 20/10/2022
141 Fri 21 October 2022 21/10/2022
142 Sun 23 October 2022 23/10/2022
143 Tues 25 October 2022 25/10/2022
144 Thurs 27 October 2022 27/10/2022
145 Fri 28 October 2022 28/10/2022
146 Sun 30 October 2022 30/10/2022
147 Tues 01 November 2022 01/11/2022
148 Thurs 03 November 2022 03/11/2022
149 Fri 04 November 2022 04/11/2022
150 Sun 06 November 2022 06/11/2022
151 Tues 08 November 2022 08/11/2022
152 Thurs 10 November 2022 10/11/2022
153 Fri 11 November 2022 11/10/2022
154 Sun 13 November 2022 13/11/2022
155 Tues 15 November 2022 15/11/2022
156 Thurs 17 November 2022 17/11/2022
157 Fri 18 November 2022 18/11/2022
158 Sun 20 November 2022 20/11/2022
159 Tues 22 November 2022 22/11/2022
160 Thurs 24 November 2022 24/11/2022
161 Fri 25 November 2022 25/11/2022
162 Sun 27 November 2022 27/11/2022
163 Tues 29 November 2022 29/11/2022
164 Thurs 01 December 2022 01/12/2022
165 Fri 02 December 2022 02/12/2022
166 Sun 04 December 2022 04/12/2022
167 Tues 06 December 2022 06/12/2022
168 Thurs 08 December 2022 08/12/2022
169 Fri 09 December 2022 09/12/2022
170 Sun 11 December 2022 11/12/2022
171 Thurs 15 December 2022 15/12/2022
172 Sun 18 December 2022 18/12/2022
173 Tues 20 December 2022 20/12/2022
174 Fri 23 December 2022 23/12/2022
175 Sun 25 December 2022 25/12/2022
176 Tues 27 December 2022 27/12/2022
177 Thurs 29 December 2022 29/12/2022
178 Fri 30 December 2022 30/12/2022
179 Sun 01 January 2023 01/01/2023
180 Tues 03 January 2023 03/01/2023
181 Thurs 05 January 2023 05/01/2023
182 Fri 06 January 2023 06/01/2023
183 Sun 08 January 2023 08/01/2023
184 Tues 10 January 2023 10/01/2023
185 Thurs 12 January 2023 12/01/2023
186 Fri 13 January 2023 13/01/2023
187 Sun 15 January 2023 15/01/2023
188 Tues 17 January 2023 17/01/2023
189 Thurs 19 January 2023 19/01/2023
190 Fri 20 January 2023 20/01/2023
191 Sun 22 January 2023 22/01/2023
192 Tues 24 January 2023 24/01/2023
193 Thurs 26 January 2023 26/01/2023
194 Fri 27 January 2023 27/01/2023
195 Sun 29 January 2023 29/01/2023
196 Tues 31 January 2023 31/01/2023

Temporada 32

# Episode name Data
1 Sun 20 December 2020 20/12/2020
2 Wed 23 December 2020 23/12/2020
3 Fri 25 December 2020 (Part 1) 25/12/2020
4 Fri 25 December 2020 (Part 2) 25/12/2020
5 Sun 27 December 2020 27/12/2020
6 Wed 30 December 2020 30/12/2020
7 Thu 31 December 2020 31/12/2020
8 Sun 03 January 2021 03/01/2021
9 Wed 06 January 2021 06/01/2021
10 Thu 07 January 2021 07/01/2021
11 Sun 10 January 2021 10/01/2021
12 Wed 13 January 2021 13/01/2021
13 Thu 14 January 2021 14/01/2021
14 Sun 17 January 2021 17/01/2021
15 Wed 20 January 2021 20/01/2021
16 Thu 21 January 2021 21/01/2021
17 Sun 24 January 2021 24/01/2021
18 Wed 27 January 2021 27/01/2021
19 Thu 28 January 2021 28/01/2021
20 Sun 31 January 2021 31/01/2021
21 Wed 03 February 2021 03/02/2021
22 Thu 04 February 2021 04/02/2021
23 Sun 07 February 2021 07/02/2021
24 Wed 10 February 2021 10/02/2021
25 Thu 11 February 2021 11/02/2021
26 Sun 14 February 2021 14/02/2021
27 Wed 17 February 2021 17/02/2021
28 Thu 18 February 2021 18/02/2021
29 Sun 21 February 2021 21/02/2021
30 Wed 24 February 2021 24/02/2021
31 Thu 25 February 2021 25/02/2021
32 Sun 28 February 2021 28/02/2021
33 Wed 03 March 2021 03/03/2021
34 Thu 04 March 2021 04/03/2021
35 Sun 07 March 2021 07/03/2021
36 Wed 10 March 2021 10/03/2021
37 Thu 11 March 2021 11/03/2021
38 Sun 14 March 2021 14/03/2021
39 Wed 17 March 2021 17/03/2021
40 Thu 18 March 2021 18/03/2021
41 Sun 21 March 2021 21/03/2021
42 Tue 23 March 2021 23/03/2021
43 Thu 25 March 2021 25/03/2021
44 Sun 28 March 2021 28/03/2021
45 Wed 31 March 2021 31/03/2021
46 Thu 01 April 2021 01/04/2021
47 Sun 04 April 2021 04/04/2021
48 Wed 07 April 2021 07/04/2021
49 Thu 08 April 2021 08/04/2021
50 Sun 11 April 2021 11/04/2021
51 Wed 14 April 2021 14/04/2021
52 Thu 15 April 2021 15/04/2021
53 Sun 18 April 2021 18/04/2021
54 Wed 21 April 2021 21/04/2021
55 Thu 22 April 2021 22/04/2021
56 Sun 25 April 2021 25/04/2021
57 Wed 28 April 2021 28/04/2021
58 Thu 29 April 2021 29/04/2021
59 Sun 02 May 2021 02/05/2021
60 Wed 05 May 2021 05/05/2021
61 Thu 06 May 2021 06/05/2021
62 Sun 09 May 2021 09/05/2021
63 Wed 12 May 2021 12/05/2021
64 Thu 13 May 2021 13/05/2021
65 Sun 16 May 2021 16/05/2021
66 Wed 19 May 2021 19/05/2021
67 Thu 20 May 2021 20/05/2021
68 Sun 23 May 2021 23/05/2021
69 Wed 26 May 2021 26/05/2021
70 Thu 27 May 2021 27/05/2021
71 Sun 30 May 2021 30/05/2021
72 Wed 02 June 2021 02/06/2021
73 Thu 03 June 2021 03/06/2021
74 Sun 06 June 2021 06/06/2021
75 Wed 09 June 2021 09/06/2021
76 Thu 10 June 2021 10/06/2021
77 Sun 13 June 2021 13/06/2021
78 Wed 16 June 2021 16/06/2021
79 Thu 17 June 2021 17/06/2021
80 Sun 20 June 2021 20/06/2021
81 Wed 23 June 2021 23/06/2021
82 Thu 24 June 2021 24/06/2021
83 Sun 27 June 2021 27/06/2021
84 Wed 30 June 2021 30/06/2021
85 Thu 01 July 2021 01/07/2021
86 Sun 04 July 2021 04/07/2021
87 Thu 08 July 2021 08/07/2021
88 Tue 13 July 2021 13/07/2021
89 Wed 14 July 2021 14/07/2021
90 Thu 15 July 2021 15/07/2021
91 Sun 18 July 2021 18/07/2021
92 Tue 20 July 2021 20/07/2021
93 Wed 21 July 2021 21/07/2021
94 Thu 22 July 2021 22/07/2021
95 Sun 25 July 2021 25/07/2021
96 Tue 27 July 2021 27/07/2021
97 Wed 28 July 2021 28/07/2021
98 Thu 29 July 2021 29/07/2021
99 Sun 01 August 2021 01/08/2021
100 Tue 03 August 2021 03/08/2021
101 Wed 04 August 2021 04/08/2021
102 Thu 05 August 2021 05/08/2021
103 Sun 08 August 2021 08/08/2021
104 Tue 10 August 2021 10/08/2021
105 Wed 11 August 2021 11/08/2021
106 Thu 12 August 2021 12/08/2021
107 Sun 15 August 2021 15/08/2021
108 Tue 17 August 2021 17/08/2021
109 Wed 18 August 2021 18/08/2021
110 Thu 19 August 2021 19/08/2021
111 Sun 22 August 2021 22/08/2021
112 Tue 24 August 2021 24/08/2021
113 Wed 25 August 2021 25/08/2021
114 Thu 26 August 2021 26/08/2021
115 Sun 29 August 2021 - Part 1 29/08/2021
116 Sun 29 August 2021 - Part 2 29/08/2021
117 Tue 31 August 2021 31/08/2021
118 Thu 02 September 2021 02/09/2021
119 Sun 05 September 2021 - Part 1 05/09/2021
120 Sun 05 September 2021 - Part 2 05/09/2021
121 Wed 08 September 2021 08/09/2021
122 Thu 09 September 2021 09/09/2021
123 Sun 12 September 2021 12/09/2021
124 Tue 14 September 2021 14/09/2021
125 Wed 15 September 2021 15/09/2021
126 Thu 16 September 2021 16/09/2021
127 Sun 19 September 2021 19/09/2021
128 Tue 21 September 2021 21/09/2021
129 Wed 22 September 2021 22/09/2021
130 Thu 23 September 2021 23/09/2021
131 Sun 26 September 2021 26/09/2021
132 Tue 28 September 2021 28/09/2021
133 Wed 29 September 2021 29/09/2021
134 Thu 30 September 2021 30/09/2021
135 Sun 03 October 2021 03/10/2021
136 Tue 05 October 2021 05/10/2021
137 Wed 06 October 2021 06/10/2021
138 Thu 07 October 2021 07/10/2021
139 Sun 10 October 2021 10/10/2021
140 Tue 12 October 2021 12/10/2021
141 Wed 13 October 2021 13/10/2021
142 Thu 14 October 2021 14/10/2021
143 Sun 17 October 2021 17/10/2021
144 Tue 19 October 2021 19/10/2021
145 Wed 20 October 2021 20/10/2021
146 Thu 21 October 2021 21/10/2021
147 Sun 24 October 2021 24/10/2021
148 Tue 26 October 2021 26/10/2021
149 Wed 27 October 2021 27/10/2021
150 Thu 28 October 2021 28/10/2021
151 Sun 31 October 2021 31/10/2021
152 Tue 02 November 2021 02/11/2021
153 Wed 03 November 2021 03/11/2021
154 Thu 04 November 2021 04/11/2021
155 Sun 07 November 2021 07/11/2021
156 Tue 09 November 2021 09/11/2021
157 Wed 10 November 2021 10/11/2021
158 Wed 10 November 2021 10/11/2021
159 Sun 14 November 2021 14/11/2021
160 Tue 16 November 2021 16/11/2021
161 Wed 17 November 2021 17/11/2021
162 Thu 18 November 2021 18/11/2021
163 Sun 21 November 2021 21/11/2021
164 Tue 23 November 2021 23/11/2021
165 Wed 24 November 2021 24/11/2021
166 Thu 25 November 2021 25/11/2021
167 Sun 28 November 2021 28/11/2021
168 Tue 30 November 2021 30/11/2021
169 Wed 01 December 2021 01/12/2021
170 Thu 02 December 2021 02/12/2021
171 Sun 05 December 2021 05/12/2021
172 Tue 07 December 2021 07/12/2021
173 Wed 08 December 2021 08/12/2021
174 Thu 09 December 2021 09/12/2021
175 Sun 12 December 2021 12/12/2021
176 Tue 14 December 2021 14/12/2021
177 Wed 15 December 2021 15/12/2021
178 Thu 16 December 2021 16/12/2021
179 Sun 19 December 2021 19/12/2021
180 Tue 21 December 2021 21/12/2021
181 Thu 23 December 2021 23/12/2021
182 Sat 25 December 2021 (Extended episode) 25/12/2021
183 Sun 26 December 2021 26/12/2021
184 Tue 28 December 2021 28/12/2021
185 Wed 29 November 2021 29/12/2021
186 Thu 30 December 2021 30/12/2021
187 Sun 02 January 2022 02/01/2022
188 Tue 04 January 2022 04/01/2022
189 Wed 05 January 2022 05/01/2022
190 Thu 06 January 2022 06/01/2022
191 Sun 09 January 2022 09/01/2022
192 Tue 11 January 2022 11/01/2022
193 Thu 13 January 2022 13/01/2022
194 Sun 16 January 2022 16/01/2022
195 Tue 18 January 2022 18/01/2022
196 Thu 20 January 2022 20/01/2022
197 Sun 23 January 2022 23/01/2022
198 Tue 25 January 2022 25/01/2022
199 Thu 27 January 2022 27/01/2022
200 Sun 30 January 2022 30/01/2022
201 Tue 01 February 2022 01/02/2022
202 Thu 03 February 2022 03/02/2022
203 Sun 06 February 2022 06/02/2022
204 Tue 08 February 2022 08/02/2022

Temporada 31

# Episode name Data
1 Sun 15 December 2019 15/12/2019
2 Tue 17 December 2019 17/12/2019
3 Wed 18 December 2019 18/12/2019
4 Thu 19 December 2019 19/12/2019
5 Tue 24 December 2019 24/12/2019
6 Wed 25 December 2019 Part 1 25/12/2019
7 Wed 25 December 2019 Part 2 25/12/2019
8 Thu 26 December 2019 26/12/2019
9 Sun 29 December 2019 29/12/2019
10 Tue 31 December 2019 31/12/2019
11 Wed 01 January 2020 01/01/2020
12 Thu 02 January 2020 02/01/2020
13 Sun 05 January 2020 05/01/2020
14 Tue 07 January 2020 07/01/2020
15 Wed 08 January 2020 08/01/2020
16 Thu 09 January 2020 09/01/2020
17 Sun 12 January 2020 12/01/2020
18 Tue 14 January 2020 14/01/2020
19 Wed 15 January 2020 15/01/2020
20 Thu 16 January 2020 16/01/2020
21 Sun 19 January 2020 19/01/2020
22 Tue 21 January 2020 21/01/2020
23 Wed 22 January 2020 22/01/2020
24 Thu 23 January 2020 23/01/2020
25 Sun 26 January 2020 26/01/2020
26 Tue 28 January 2020 28/01/2020
27 Wed 29 January 2020 29/01/2020
28 Thu 30 January 2020 30/01/2020
29 Sun 02 February 2020 02/02/2020
30 Tue 04 February 2020 04/02/2020
31 Wed 05 February 2020 05/02/2020
32 Thu 06 February 2020 06/02/2020
33 Tue 11 February 2020 Part 1 11/02/2020
34 Tue 11 February 2020 Part2 11/02/2020
35 Wed 12 February 2020 12/02/2020
36 Thu 13 February 2020 13/02/2020
37 Sun 16 February 2020 16/02/2020
38 Tue 18 February 2020 18/02/2020
39 Wed 19 February 2020 19/02/2020
40 Thu 20 February 2020 20/02/2020
41 Sun 23 February 2020 23/02/2020
42 Tue 25 February 2020 25/02/2020
43 Wed 26 February 2020 26/02/2020
44 Thu 27 February 2020 27/02/2020
45 Sun 01 March 2020 01/03/2020
46 Tue 03 March 2020 03/03/2020
47 Wed 04 March 2020 04/03/2020
48 Thu 05 March 2020 05/03/2020
49 Sun 08 March 2020 08/03/2020
50 Tue 10 March 2020 10/03/2020
51 Wed 11 March 2020 11/03/2020
52 Thu 12 March 2020 12/03/2020
53 Sun 15 March 2020 15/03/2020
54 Tue 17 March 2020 17/03/2020
55 Wed 18 March 2020 18/03/2020
56 Thu 19 March 2020 19/03/2020
57 Sun 22 March 2020 22/03/2020
58 Thu 26 March 2020 26/03/2020
59 Sun 29 March 2020 Part 1 29/03/2020
60 Sun 29 March 2020 Part 2 29/03/2020
61 Thu 02 April 2020 02/04/2020
62 Sun 05 April 2020 05/04/2020
63 Thu 09 April 2020 09/04/2020
64 Sun 12 April 2020 12/04/2020
