StartUp: Episodes

Season 3
# | Name | Date |
---|---|---|
lang | Episode lang | |
1 | Rebranding | 11/1/18 |
2 | Sweat Equity | 11/1/18 |
3 | Guerilla | 11/1/18 |
4 | Depreciation | 11/1/18 |
5 | Diversification | 11/1/18 |
6 | Authentication | 11/1/18 |
7 | Limited Liability | 11/1/18 |
8 | Profit and Loss | 11/1/18 |
9 | Questionable Costs | 11/1/18 |
10 | Trading Up | 11/1/18 |
Season 2
# | Name | Date |
---|---|---|
lang | Episode lang | |
1 | Disruption | 9/28/17 |
2 | Bleeding Edge | 9/28/17 |
3 | Early Adopters | 9/28/17 |
4 | Loss | 9/28/17 |
5 | Pivot | 9/28/17 |
6 | Liabilities | 9/28/17 |
7 | Growth Hacking | 9/28/17 |
8 | Opportunity Cost | 9/28/17 |
9 | Leverage | 9/28/17 |
10 | Soul Proprietor | 9/28/17 |
Season 1
# | Name | Date |
---|---|---|
lang | Episode lang | |
1 | Seed Money | 9/6/16 |
2 | Ground Floor | 9/6/16 |
3 | Proof of Concept | 9/6/16 |
4 | Angel Investor | 9/6/16 |
5 | Buyout | 9/6/16 |
6 | Bootstrapped | 9/6/16 |
7 | Valuation | 9/6/16 |
8 | Pro Rata | 9/6/16 |
9 | Hostile Takeover | 9/6/16 |
10 | Recapitalization | 9/6/16 |