StartUp: Puntate

Stagione 3
# | Data | |
---|---|---|
lang | Puntata lang | |
1 | Rebranding | 01/11/18 |
2 | Sweat Equity | 01/11/18 |
3 | Guerilla | 01/11/18 |
4 | Depreciation | 01/11/18 |
5 | Diversification | 01/11/18 |
6 | Authentication | 01/11/18 |
7 | Limited Liability | 01/11/18 |
8 | Profit and Loss | 01/11/18 |
9 | Questionable Costs | 01/11/18 |
10 | Trading Up | 01/11/18 |
Stagione 2
# | Data | |
---|---|---|
lang | Puntata lang | |
1 | Disruption | 28/09/17 |
2 | Bleeding Edge | 28/09/17 |
3 | Early Adopters | 28/09/17 |
4 | Loss | 28/09/17 |
5 | Pivot | 28/09/17 |
6 | Liabilities | 28/09/17 |
7 | Growth Hacking | 28/09/17 |
8 | Opportunity Cost | 28/09/17 |
9 | Leverage | 28/09/17 |
10 | Soul Proprietor | 28/09/17 |
Stagione 1
# | Data | |
---|---|---|
lang | Puntata lang | |
1 | Seed Money | 06/09/16 |
2 | Ground Floor | 06/09/16 |
3 | Proof of Concept | 06/09/16 |
4 | Angel Investor | 06/09/16 |
5 | Buyout | 06/09/16 |
6 | Bootstrapped | 06/09/16 |
7 | Valuation | 06/09/16 |
8 | Pro Rata | 06/09/16 |
9 | Hostile Takeover | 06/09/16 |
10 | Recapitalization | 06/09/16 |