CSI: Crime Scene Investigation: Episodes

Saison 16
# | Nom | Date |
---|---|---|
1 | Immortality (1) | 27/09/2015 |
2 | Immortality (2) | 27/09/2015 |
Saison 15
# | Nom | Date |
---|---|---|
1 | The CSI Effect | 28/09/2014 |
2 | Buzz Kill | 05/10/2014 |
3 | Bad Blood | 12/10/2014 |
4 | The Book of Shadows | 19/10/2014 |
5 | Girls Gone Wilder | 09/11/2014 |
6 | The Twin Paradox | 16/11/2014 |
7 | Road to Recovery | 23/11/2014 |
8 | Rubbery Homicide | 30/11/2014 |
9 | Let's Make a Deal | 07/12/2014 |
10 | Dead Rails | 14/12/2014 |
11 | Angle of Attack | 21/12/2014 |
12 | Dead Woods | 28/12/2014 |
13 | The Greater Good | 04/01/2015 |
14 | Merchants of Menace | 25/01/2015 |
15 | Hero to Zero | 25/01/2015 |
16 | The Last Ride | 27/01/2015 |
17 | Under My Skin | 15/02/2015 |
18 | The End Game | 15/02/2015 |
Saison 14
# | Nom | Date |
---|---|---|
1 | The Devil and D.B. Russell | 25/09/2013 |
2 | Take the Money and Run | 02/10/2013 |
3 | Torch Song | 09/10/2013 |
4 | Last Supper | 16/10/2013 |
5 | Frame by Frame | 23/10/2013 |
6 | Passed Pawns | 30/10/2013 |
7 | Under a Cloud | 06/11/2013 |
8 | Helpless | 13/11/2013 |
9 | Check In and Check Out | 20/11/2013 |
10 | Girls Gone Wild | 27/11/2013 |
11 | The Lost Reindeer | 11/12/2013 |
12 | Keep Calm and Carry On | 15/01/2014 |
13 | Boston Brakes | 22/01/2014 |
14 | De Los Muertos | 05/02/2014 |
15 | Love for Sale | 19/02/2014 |
16 | Killer Moves | 05/03/2014 |
17 | Long Road Home | 12/03/2014 |
18 | Uninvited | 19/03/2014 |
19 | The Fallen | 02/04/2014 |
20 | Consumed | 09/04/2014 |
21 | Kitty | 30/04/2014 |
22 | Dead in His Tracks | 07/05/2014 |
Saison 13
# | Nom | Date |
---|---|---|
1 | Karma to Burn | 26/09/2012 |
2 | Code Blue Plate Special | 10/10/2012 |
3 | Wild Flowers | 17/10/2012 |
4 | It Was a Very Good Year | 24/10/2012 |
5 | Play Dead | 31/10/2012 |
6 | Pick and Roll | 07/11/2012 |
7 | Fallen Angels | 14/11/2012 |
8 | CSI on Fire | 21/11/2012 |
9 | Strip Maul | 28/11/2012 |
10 | Risky Business Class | 12/12/2012 |
11 | Dead Air | 16/01/2013 |
12 | Double Fault | 23/01/2013 |
13 | In Vino Veritas | 06/02/2013 |
14 | Exile | 13/02/2013 |
15 | Forget Me Not | 20/02/2013 |
16 | Last Woman Standing | 27/02/2013 |
17 | Dead of the Class | 20/03/2013 |
18 | Sheltered | 03/04/2013 |
19 | Backfire | 10/04/2013 |
20 | Fearless | 01/05/2013 |
21 | Ghosts of the Past | 08/05/2013 |
22 | Skin in the Game | 15/05/2013 |
Saison 12
# | Nom | Date |
---|---|---|
1 | 73 Seconds | 21/09/2011 |
2 | Tell Tale Hearts | 28/09/2011 |
3 | Bittersweet | 05/10/2011 |
4 | Maid Man | 12/10/2011 |
5 | CSI Down | 19/10/2011 |
6 | Freaks & Geeks | 02/11/2011 |
7 | Brain Doe | 09/11/2011 |
8 | Crime After Crime | 16/11/2011 |
9 | Zippered | 07/12/2011 |
10 | Genetic Disorder | 14/12/2011 |
11 | Ms. Willows Regrets… | 18/01/2012 |
12 | Willows in the Wind | 25/01/2012 |
13 | Tressed to Kill | 08/02/2012 |
14 | Seeing Red | 15/02/2012 |
15 | Stealing Home | 22/02/2012 |
16 | CSI Unplugged | 29/02/2012 |
17 | Trends with Benefits | 14/03/2012 |
18 | Malice in Wonderland | 21/03/2012 |
19 | Split Decisions | 04/04/2012 |
20 | Altered Stakes | 11/04/2012 |
21 | Dune and Gloom | 02/05/2012 |
22 | Homecoming | 09/05/2012 |
Saison 11
# | Nom | Date |
---|---|---|
1 | Shock Waves | 23/09/2010 |
2 | Pool Shark | 30/09/2010 |
3 | Blood Moon | 07/10/2010 |
4 | Sqweegel | 14/10/2010 |
5 | House of Hoarders | 21/10/2010 |
6 | Cold Blooded | 28/10/2010 |
7 | Bump and Grind | 04/11/2010 |
8 | Fracked | 11/11/2010 |
9 | Wild Life | 18/11/2010 |
10 | 418/427 | 09/12/2010 |
11 | Man Up | 06/01/2011 |
12 | A Kiss Before Frying | 20/01/2011 |
13 | The Two Mrs. Grissoms | 03/02/2011 |
14 | All That Cremains | 10/02/2011 |
15 | Targets of Obsession | 17/02/2011 |
16 | Turn On, Tune In, Drop Dead | 24/02/2011 |
17 | The List | 10/03/2011 |
18 | Hitting for the Cycle | 31/03/2011 |
19 | Unleashed | 07/04/2011 |
20 | Father of the Bride | 28/04/2011 |
21 | Cello and Goodbye | 05/05/2011 |
22 | In a Dark, Dark House | 12/05/2011 |
Saison 10
# | Nom | Date |
---|---|---|
1 | Family Affair | 24/09/2009 |
2 | Ghost Town | 01/10/2009 |
3 | Working Stiffs | 08/10/2009 |
4 | Coup de Grace | 15/10/2009 |
5 | Bloodsport | 29/10/2009 |
6 | Death and the Maiden | 05/11/2009 |
7 | The Lost Girls | 12/11/2009 |
8 | Lover's Lanes | 19/11/2009 |
9 | Appendicitement | 10/12/2009 |
10 | Better Off Dead | 17/12/2009 |
11 | Sin City Blue | 14/01/2010 |
12 | Long Ball | 21/01/2010 |
13 | Internal Combustion | 04/02/2010 |
14 | Unshockable | 04/03/2010 |
15 | Neverland | 11/03/2010 |
16 | The Panty Sniffer | 01/04/2010 |
17 | Irradiator | 08/04/2010 |
18 | Field Mice | 15/04/2010 |
19 | World's End | 22/04/2010 |
20 | Take My Life, Please! | 29/04/2010 |
21 | Lost & Found | 06/05/2010 |
22 | Doctor Who | 13/05/2010 |
23 | Meat Jekyll | 20/05/2010 |
Saison 9
# | Nom | Date |
---|---|---|
1 | For Warrick | 09/10/2008 |
2 | The Happy Place | 16/10/2008 |
3 | Art Imitates Life | 23/10/2008 |
4 | Let It Bleed | 30/10/2008 |
5 | Leave Out All the Rest | 06/11/2008 |
6 | Say Uncle | 13/11/2008 |
7 | Woulda, Coulda, Shoulda | 20/11/2008 |
8 | Young Man with a Horn | 04/12/2008 |
9 | 19 Down… | 11/12/2008 |
10 | One to Go | 15/01/2009 |
11 | The Grave Shift | 22/01/2009 |
12 | Disarmed & Dangerous | 29/01/2009 |
13 | Deep Fried and Minty Fresh | 12/02/2009 |
14 | Miscarriage of Justice | 19/02/2009 |
15 | Kill Me If You Can | 26/02/2009 |
16 | Turn, Turn, Turn | 05/03/2009 |
17 | No Way Out | 12/03/2009 |
18 | Mascara | 02/04/2009 |
19 | The Descent of Man | 09/04/2009 |
20 | A Space Oddity | 16/04/2009 |
21 | If I Had a Hammer… | 23/04/2009 |
22 | The Gone Dead Train | 30/04/2009 |
23 | Hog Heaven | 07/05/2009 |
24 | All In | 14/05/2009 |
Saison 8
# | Nom | Date |
---|---|---|
1 | Dead Doll | 27/09/2007 |
2 | A La Cart | 04/10/2007 |
3 | Go To Hell | 11/10/2007 |
4 | The Case of the Cross-Dressing Carp | 18/10/2007 |
5 | The Chick Chop Flick Shop | 01/11/2007 |
6 | Who & What | 08/11/2007 |
7 | Goodbye & Good Luck | 15/11/2007 |
8 | You Kill Me | 22/11/2007 |
9 | Cockroaches | 06/12/2007 |
10 | Lying Down with Dogs | 13/12/2007 |
11 | Bull | 10/01/2008 |
12 | Grissom's Divine Comedy | 03/04/2008 |
13 | A Thousand Days on Earth | 10/04/2008 |
14 | Drops' Out | 24/04/2008 |
15 | The Theory of Everything | 01/05/2008 |
16 | Two and a Half Deaths | 08/05/2008 |
17 | For Gedda | 15/05/2008 |
Saison 7
# | Nom | Date |
---|---|---|
1 | Built to Kill (1) | 21/09/2006 |
2 | Built to Kill (2) | 28/09/2006 |
3 | Toe Tags | 05/10/2006 |
4 | Fannysmackin' | 12/10/2006 |
5 | Double-Cross | 19/10/2006 |
6 | Burn Out | 02/11/2006 |
7 | Post Mortem | 09/11/2006 |
8 | Happenstance | 16/11/2006 |
9 | Living Legend | 23/11/2006 |
10 | Loco Motives | 07/12/2006 |
11 | Leaving Las Vegas | 04/01/2007 |
12 | Sweet Jane | 18/01/2007 |
13 | Redrum | 25/01/2007 |
14 | Meet Market | 01/02/2007 |
15 | Law of Gravity | 08/02/2007 |
16 | Monster in the Box | 15/02/2007 |
17 | Fallen Idols | 22/02/2007 |
18 | Empty Eyes | 29/03/2007 |
19 | Big Shots | 05/04/2007 |
20 | Lab Rats | 12/04/2007 |
21 | Ending Happy | 26/04/2007 |
22 | Leapin' Lizards | 03/05/2007 |
23 | The Good, the Bad & the Dominatrix | 10/05/2007 |
24 | Living Doll | 17/05/2007 |
Saison 6
# | Nom | Date |
---|---|---|
1 | Bodies in Motion | 22/09/2005 |
2 | Room Service | 29/09/2005 |
3 | Bite Me | 06/10/2005 |
4 | Shooting Stars | 13/10/2005 |
5 | Gum Drops | 20/10/2005 |
6 | Secrets and Flies | 03/11/2005 |
7 | A Bullet Runs Through It (1) | 10/11/2005 |
8 | A Bullet Runs Through It (2) | 17/11/2005 |
9 | Dog Eat Dog | 24/11/2005 |
10 | Still Life | 08/12/2005 |
11 | Werewolves | 05/01/2006 |
12 | Daddy's Little Girl | 19/01/2006 |
13 | Kiss Kiss Bye Bye | 26/01/2006 |
14 | Killer | 02/02/2006 |
15 | Pirates of the Third Reich | 09/02/2006 |
16 | Up in Smoke | 02/03/2006 |
17 | I Like to Watch | 09/03/2006 |
18 | The Unusual Suspect | 30/03/2006 |
19 | Spellbound | 06/04/2006 |
20 | Poppin' Tags | 13/04/2006 |
21 | Rashomama | 27/04/2006 |
22 | Time of Your Death | 04/05/2006 |
23 | Bang Bang | 11/05/2006 |
24 | Way to Go | 18/05/2006 |
Saison 5
# | Nom | Date |
---|---|---|
1 | Viva Las Vegas | 23/09/2004 |
2 | Down the Drain | 07/10/2004 |
3 | Harvest | 14/10/2004 |
4 | Crow's Feet | 21/10/2004 |
5 | Swap Meet | 28/10/2004 |
6 | What's Eating Gilbert Grissom | 04/11/2004 |
7 | Formalities | 11/11/2004 |
8 | Ch-Ch-Changes | 18/11/2004 |
9 | Mea Culpa | 25/11/2004 |
10 | No Humans Involved | 09/12/2004 |
11 | Who Shot Sherlock? | 06/01/2005 |
12 | Snakes | 13/01/2005 |
13 | Nesting Dolls | 03/02/2005 |
14 | Unbearable | 10/02/2005 |
15 | King Baby | 17/02/2005 |
16 | Big Middle | 24/02/2005 |
17 | Compulsion | 10/03/2005 |
18 | Spark of Life | 31/03/2005 |
19 | 4x4 | 14/04/2005 |
20 | Hollywood Brass | 21/04/2005 |
21 | Committed | 28/04/2005 |
22 | Weeping Willows | 05/05/2005 |
23 | Iced | 12/05/2005 |
24 | Grave Danger (1) | 19/05/2005 |
25 | Grave Danger (2) | 19/05/2005 |
Saison 4
# | Nom | Date |
---|---|---|
1 | Assume Nothing (1) | 25/09/2003 |
2 | All for Our Country (2) | 02/10/2003 |
3 | Homebodies | 09/10/2003 |
4 | Feeling the Heat | 23/10/2003 |
5 | Fur and Loathing | 30/10/2003 |
6 | Jackpot | 06/11/2003 |
7 | Invisible Evidence | 13/11/2003 |
8 | After the Show | 20/11/2003 |
9 | Grissom Versus the Volcano | 11/12/2003 |
10 | Coming of Rage | 18/12/2003 |
11 | Eleven Angry Jurors | 08/01/2004 |
12 | Butterflied | 15/01/2004 |
13 | Suckers | 05/02/2004 |
14 | Paper or Plastic? | 12/02/2004 |
15 | Early Rollout | 19/02/2004 |
16 | Getting Off | 26/02/2004 |
17 | XX | 11/03/2004 |
18 | Bad to the Bone | 01/04/2004 |
19 | Bad Words | 15/04/2004 |
20 | Dead Ringer | 29/04/2004 |
21 | Turn of the Screws | 06/05/2004 |
22 | No More Bets | 13/05/2004 |
23 | Bloodlines | 20/05/2004 |
Saison 3
# | Nom | Date |
---|---|---|
1 | Revenge Is Best Served Cold | 26/09/2002 |
2 | The Accused Is Entitled | 03/10/2002 |
3 | Let the Seller Beware | 10/10/2002 |
4 | A Little Murder | 17/10/2002 |
5 | Abra Cadaver | 31/10/2002 |
6 | The Execution of Catherine Willows | 07/11/2002 |
7 | Fight Night | 14/11/2002 |
8 | Snuff | 21/11/2002 |
9 | Blood Lust | 05/12/2002 |
10 | High and Low | 12/12/2002 |
11 | Recipe for Murder | 09/01/2003 |
12 | Got Murder? | 16/01/2003 |
13 | Random Acts of Violence | 30/01/2003 |
14 | One Hit Wonder | 06/02/2003 |
15 | Lady Heather's Box | 13/02/2003 |
16 | Lucky Strike | 20/02/2003 |
17 | Crash and Burn | 13/03/2003 |
18 | Precious Metal | 03/04/2003 |
19 | A Night at the Movies | 10/04/2003 |
20 | Last Laugh | 24/04/2003 |
21 | Forever | 01/05/2003 |
22 | Play with Fire | 08/05/2003 |
23 | Inside the Box | 15/05/2003 |
Saison 2
# | Nom | Date |
---|---|---|
1 | Burked | 27/09/2001 |
2 | Chaos Theory | 04/10/2001 |
3 | Overload | 11/10/2001 |
4 | Bully for You | 18/10/2001 |
5 | Scuba Doobie-Doo | 25/10/2001 |
6 | Alter Boys | 01/11/2001 |
7 | Caged | 08/11/2001 |
8 | Slaves of Las Vegas | 15/11/2001 |
9 | And Then There Were None | 22/11/2001 |
10 | Ellie | 06/12/2001 |
11 | Organ Grinder | 13/12/2001 |
12 | You've Got Male | 20/12/2001 |
13 | Identity Crisis | 17/01/2002 |
14 | The Finger | 31/01/2002 |
15 | Burden of Proof | 07/02/2002 |
16 | Primum Non Nocere | 28/02/2002 |
17 | Felonius Monk | 07/03/2002 |
18 | Chasing the Bus | 28/03/2002 |
19 | Stalker | 04/04/2002 |
20 | Cats in the Cradle | 25/04/2002 |
21 | Anatomy of a Lye | 02/05/2002 |
22 | Cross-Jurisdictions | 09/05/2002 |
23 | The Hunger Artist | 16/05/2002 |
Saison 1
# | Nom | Date |
---|---|---|
1 | Pilot | 06/10/2000 |
2 | Cool Change | 13/10/2000 |
3 | Crate 'n Burial | 20/10/2000 |
4 | Pledging Mr. Johnson | 27/10/2000 |
5 | Friends & Lovers | 03/11/2000 |
6 | Who Are You? | 10/11/2000 |
7 | Blood Drops | 17/11/2000 |
8 | Anonymous | 24/11/2000 |
9 | Unfriendly Skies | 08/12/2000 |
10 | Sex, Lies and Larvae | 22/12/2000 |
11 | I-15 Murders | 12/01/2001 |
12 | Fahrenheit 932 | 01/02/2001 |
13 | Boom | 08/02/2001 |
14 | To Halve and to Hold | 15/02/2001 |
15 | Table Stakes | 22/02/2001 |
16 | Too Tough to Die | 01/03/2001 |
17 | Face Lift | 08/03/2001 |
18 | $35K O.B.O. | 29/03/2001 |
19 | Gentle, Gentle | 12/04/2001 |
20 | Sounds of Silence | 19/04/2001 |
21 | Justice Is Served | 26/04/2001 |
22 | Evaluation Day | 10/05/2001 |
23 | The Strip Strangler | 17/05/2001 |