The Cook Up with Adam Liaw: Translations

Sezon 2022
| # | Premiera |
Append translation |
|---|---|---|
| 31 | 11.04.2022 | |
| 32 | 12.04.2022 | |
| 33 | 13.04.2022 | |
| 34 | 14.04.2022 | |
| 35 | 15.04.2022 | |
| 36 | 18.04.2022 | |
| 37 | 19.04.2022 | |
| 38 | 20.04.2022 | |
| 39 | 21.04.2022 | |
| 40 | 22.04.2022 | |
| 41 | 25.04.2022 | |
| 42 | 26.04.2022 | |
| 43 | 27.04.2022 | |
| 44 | 28.04.2022 | |
| 45 | 29.04.2022 | |
| 46 | 2.05.2022 | |
| 47 | 3.05.2022 | |
| 48 | 4.05.2022 | |
| 49 | 5.05.2022 | |
| 50 | 6.05.2022 | |
| 51 | 9.05.2022 | |
| 52 | 10.05.2022 | |
| 53 | 11.05.2022 | |
| 54 | 12.05.2022 | |
| 55 | 13.05.2022 | |
| 56 | 16.05.2022 | |
| 57 | 17.05.2022 | |
| 58 | 18.05.2022 | |
| 59 | 19.05.2022 | |
| 60 | 20.05.2022 | |
| 61 | 23.05.2022 | |
| 62 | 24.05.2022 | |
| 63 | 25.05.2022 | |
| 64 | 26.05.2022 | |
| 65 | 27.05.2022 | |
| 66 | 30.05.2022 | |
| 67 | 31.05.2022 | |
| 68 | 1.06.2022 | |
| 69 | 2.06.2022 | |
| 70 | 3.06.2022 | |
| 71 | 6.06.2022 | |
| 72 | 7.06.2022 | |
| 73 | 8.06.2022 | |
| 74 | 9.06.2022 | |
| 75 | 13.06.2022 | |
| 76 | 14.06.2022 | |
| 77 | 15.06.2022 | |
| 78 | 16.06.2022 | |
| 79 | 17.06.2022 | |
| 80 | 17.06.2022 | |
| 81 | 20.06.2022 | |
| 82 | 21.06.2022 | |
| 83 | 22.06.2022 | |
| 84 | 23.06.2022 | |
| 85 | 24.06.2022 | |
| 86 | 27.06.2022 | |
| 87 | 28.06.2022 | |
| 88 | 29.06.2022 | |
| 89 | 30.06.2022 | |
| 90 | 1.07.2022 | |
| 91 | 4.07.2022 | |
| 92 | 5.07.2022 | |
| 93 | 6.07.2022 | |
| 94 | 7.07.2022 | |
| 95 | 8.07.2022 | |
| 96 | 11.07.2022 | |
| 97 | 12.07.2022 | |
| 98 | 13.07.2022 | |
| 99 | 14.07.2022 | |
| 100 | 15.07.2022 | |
| 101 | 18.07.2022 | |
| 102 | 19.07.2022 | |
| 103 | 20.07.2022 | |
| 104 | 21.07.2022 | |
| 105 | 22.07.2022 | |
| 106 | 25.07.2022 | |
| 107 | 26.07.2022 | |
| 108 | 27.07.2022 | |
| 109 | 28.07.2022 | |
| 110 | 29.07.2022 | |
| 111 | 1.08.2022 | |
| 112 | 2.08.2022 | |
| 113 | 3.08.2022 | |
| 114 | 4.08.2022 | |
| 115 | 8.08.2022 | |
| 116 | 9.08.2022 | |
| 117 | 10.08.2022 | |
| 118 | 11.08.2022 | |
| 119 | 11.08.2022 | |
| 120 | 12.08.2022 | |
| 121 | 15.08.2022 | |
| 122 | 16.08.2022 | |
| 123 | 17.08.2022 | |
| 124 | 18.08.2022 | |
| 125 | 19.08.2022 | |
| 126 | 22.08.2022 | |
| 127 | 23.08.2022 | |
| 128 | 24.08.2022 | |
| 129 | 25.08.2022 | |
| 130 | 26.08.2022 | |
| 131 | 29.08.2022 | |
| 132 | 30.08.2022 | |
| 133 | 31.08.2022 | |
| 134 | 1.09.2022 | |
| 135 | 2.09.2022 | |
| 136 | 5.09.2022 | |
| 137 | 6.09.2022 | |
| 138 | 7.09.2022 | |
| 139 | 8.09.2022 | |
| 140 | 9.09.2022 | |
| 141 | 12.09.2022 | |
| 142 | 13.09.2022 | |
| 143 | 14.09.2022 | |
| 144 | 15.09.2022 | |
| 145 | 16.09.2022 | |
| 146 | 19.09.2022 | |
| 147 | 20.09.2022 | |
| 148 | 21.09.2022 | |
| 149 | 22.09.2022 | |
| 150 | 23.09.2022 | |
| 151 | 26.09.2022 | |
| 152 | 27.09.2022 | |
| 153 | 28.09.2022 | |
| 154 | 29.09.2022 | |
| 155 | 30.09.2022 | |
| 156 | 3.10.2022 | |
| 157 | 4.10.2022 | |
| 158 | 5.10.2022 | |
| 159 | 6.10.2022 | |
| 160 | 7.10.2022 | |
| 161 | 10.10.2022 | |
| 162 | 11.10.2022 | |
| 163 | 12.10.2022 | |
| 164 | 13.10.2022 | |
| 165 | 14.10.2022 | |
| 166 | 17.10.2022 | |
| 167 | 18.10.2022 | |
| 168 | 19.10.2022 | |
| 169 | 20.10.2022 | |
| 170 | 21.10.2022 | |
| 171 | 24.10.2022 | |
| 172 | 25.10.2022 | |
| 173 | 26.10.2022 | |
| 174 | 27.10.2022 | |
| 175 | 28.10.2022 | |
| 176 | 31.10.2022 | |
| 177 | 1.11.2022 | |
| 178 | 2.11.2022 | |
| 179 | 3.11.2022 | |
| 180 | 4.11.2022 | |
| 181 | 7.11.2022 | |
| 182 | 8.11.2022 | |
| 183 | 9.11.2022 | |
| 184 | 10.11.2022 | |
| 185 | 11.11.2022 | |
| 186 | 14.11.2022 | |
| 187 | 15.11.2022 | |
| 188 | 16.11.2022 | |
| 189 | 17.11.2022 | |
| 190 | 18.11.2022 | |
| 191 | 21.11.2022 | |
| 192 | 22.11.2022 | |
| 193 | 23.11.2022 | |
| 194 | 24.11.2022 | |
| 195 | 25.11.2022 | |
| 196 | 28.11.2022 | |
| 197 | 29.11.2022 | |
| 198 | 30.11.2022 | |
| 199 | 1.12.2022 | |
| 200 | 2.12.2022 | |
| 201 | 5.12.2022 | |
| 202 | 6.12.2022 | |
| 203 | 7.12.2022 | |
| 204 | 8.12.2022 | |
| 205 | 9.12.2022 | |
| 206 | 12.12.2022 | |
| 207 | 13.12.2022 | |
| 208 | 14.12.2022 | |
| 209 | 15.12.2022 | |
| 210 | 16.12.2022 | |
| 211 | 19.12.2022 | |
| 212 | 20.12.2022 | |
| 213 | 21.12.2022 | |
| 214 | 22.12.2022 | |
| 215 | 23.12.2022 |
Sezon 8
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 17.03.2025 | |
| 2 | 18.03.2025 | |
| 3 | 19.03.2025 | |
| 4 | 24.03.2025 | |
| 5 | 26.03.2025 | |
| 6 | 28.03.2025 | |
| 7 | 31.03.2025 | |
| 8 | 2.04.2025 | |
| 9 | 4.04.2025 | |
| 10 | 7.04.2025 | |
| 11 | 9.04.2025 | |
| 12 | 11.04.2025 | |
| 13 | 14.04.2025 | |
| 14 | 15.04.2025 | |
| 15 | 16.04.2025 | |
| 16 | 21.04.2025 | |
| 17 | 22.04.2025 | |
| 18 | 23.04.2025 | |
| 19 | 28.04.2025 | |
| 20 | 29.04.2025 | |
| 21 | 30.04.2025 | |
| 22 | 5.05.2025 | |
| 23 | 6.05.2025 | |
| 24 | 7.05.2025 | |
| 25 | 12.05.2025 | |
| 26 | 13.05.2025 | |
| 27 | 14.05.2025 | |
| 28 | 19.05.2025 | |
| 29 | 20.05.2025 | |
| 30 | 21.05.2025 | |
| 31 | 26.05.2025 | |
| 32 | 27.05.2025 | |
| 33 | 28.05.2025 | |
| 34 | 2.06.2025 | |
| 35 | 3.06.2025 | |
| 36 | 4.06.2025 | |
| 37 | 5.06.2025 | |
| 38 | 6.06.2025 | |
| 39 | 9.06.2025 | |
| 40 | 10.06.2025 | |
| 41 | 11.06.2025 | |
| 42 | 16.06.2025 | |
| 43 | 17.06.2025 | |
| 44 | 18.06.2025 | |
| 45 | 23.06.2025 | |
| 46 | 24.06.2025 | |
| 47 | 25.06.2025 | |
| 48 | 30.06.2025 | |
| 49 | 1.07.2025 | |
| 50 | 2.07.2025 | |
| 51 | 7.07.2025 | |
| 52 | 8.07.2025 | |
| 53 | 9.07.2025 | |
| 54 | 14.07.2025 | |
| 55 | 15.07.2025 | |
| 56 | 16.07.2025 | |
| 57 | 21.07.2025 | |
| 58 | 22.07.2025 | |
| 59 | 23.07.2025 | |
| 60 | 28.07.2025 | |
| 61 | 29.07.2025 | |
| 62 | 30.07.2025 | |
| 63 | 4.08.2025 | |
| 64 | 5.08.2025 | |
| 65 | 6.08.2025 | |
| 66 | 11.08.2025 | |
| 67 | 12.08.2025 | |
| 68 | 13.08.2025 | |
| 69 | 18.08.2025 | |
| 70 | 19.08.2025 | |
| 71 | 20.08.2025 | |
| 72 | 25.08.2025 | |
| 73 | 26.08.2025 | |
| 74 | 27.08.2025 | |
| 75 | 1.09.2025 | |
| 76 | 2.09.2025 | |
| 77 | 3.09.2025 | |
| 78 | 8.09.2025 | |
| 79 | 9.09.2025 | |
| 80 | 10.09.2025 | |
| 81 | 15.09.2025 | |
| 82 | 16.09.2025 | |
| 83 | 17.09.2025 | |
| 84 | 22.09.2025 | |
| 85 | 23.09.2025 | |
| 86 | 24.09.2025 |
Sezon 7
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 24.06.2024 | |
| 2 | 25.06.2024 | |
| 3 | 26.06.2024 | |
| 4 | 27.06.2024 | |
| 5 | 28.06.2024 | |
| 6 | 1.07.2024 | |
| 7 | 2.07.2024 | |
| 8 | 3.07.2024 | |
| 9 | 4.07.2024 | |
| 10 | 5.07.2024 | |
| 11 | 8.07.2024 | |
| 12 | 9.07.2024 | |
| 13 | 10.07.2024 | |
| 14 | 11.07.2024 | |
| 15 | 12.07.2024 | |
| 16 | 15.07.2024 | |
| 17 | 16.07.2024 | |
| 18 | 17.07.2024 | |
| 19 | 18.07.2024 | |
| 20 | 19.07.2024 | |
| 21 | 22.07.2024 | |
| 22 | 23.07.2024 | |
| 23 | 24.07.2024 | |
| 24 | 25.07.2024 | |
| 25 | 26.07.2024 | |
| 26 | 29.07.2024 | |
| 27 | 30.07.2024 | |
| 28 | 31.07.2024 | |
| 29 | 1.08.2024 | |
| 30 | 2.08.2024 | |
| 31 | 5.08.2024 | |
| 32 | 6.08.2024 | |
| 33 | 7.08.2024 | |
| 34 | 8.08.2024 | |
| 35 | 9.08.2024 | |
| 36 | 12.08.2024 | |
| 37 | 13.08.2024 | |
| 38 | 14.08.2024 | |
| 39 | 15.08.2024 | |
| 40 | 16.08.2024 | |
| 41 | 19.08.2024 | |
| 42 | 20.08.2024 | |
| 43 | 21.08.2024 | |
| 44 | 22.08.2024 | |
| 45 | 23.08.2024 | |
| 46 | 26.08.2024 | |
| 47 | 27.08.2024 | |
| 48 | 28.08.2024 | |
| 49 | 29.08.2024 | |
| 50 | 30.08.2024 | |
| 51 | 2.09.2024 | |
| 52 | 3.09.2024 | |
| 53 | 4.09.2024 | |
| 54 | 5.09.2024 | |
| 55 | 6.09.2024 | |
| 56 | 9.09.2024 | |
| 57 | 10.09.2024 | |
| 58 | 11.09.2024 | |
| 59 | 12.09.2024 | |
| 60 | 13.09.2024 | |
| 61 | 16.09.2024 | |
| 62 | 17.09.2024 | |
| 63 | 18.09.2024 | |
| 64 | 19.09.2024 | |
| 65 | 20.09.2024 | |
| 66 | 23.09.2024 | |
| 67 | 24.09.2024 | |
| 68 | 25.09.2024 | |
| 69 | 26.09.2024 | |
| 70 | 27.09.2024 | |
| 71 | 30.09.2024 | |
| 72 | 1.10.2024 | |
| 73 | 2.10.2024 | |
| 74 | 3.10.2024 | |
| 75 | 4.10.2024 | |
| 76 | 7.10.2024 | |
| 77 | 8.10.2024 | |
| 78 | 9.10.2024 | |
| 79 | 10.10.2024 | |
| 80 | 11.10.2024 | |
| 81 | 14.10.2024 | |
| 82 | 15.10.2024 | |
| 83 | 16.10.2024 | |
| 84 | 17.10.2024 | |
| 85 | 18.10.2024 |
Sezon 6
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 26.02.2024 | |
| 2 | 27.02.2024 | |
| 3 | 28.02.2024 | |
| 4 | 29.02.2024 | |
| 5 | 1.03.2024 | |
| 6 | 4.03.2024 | |
| 7 | 5.03.2024 | |
| 8 | 6.03.2024 | |
| 9 | 7.03.2024 | |
| 10 | 8.03.2024 | |
| 11 | 11.03.2024 | |
| 12 | 12.03.2024 | |
| 13 | 13.03.2024 | |
| 14 | 14.03.2024 | |
| 15 | 15.03.2024 | |
| 16 | 18.03.2024 | |
| 17 | 19.03.2024 | |
| 18 | 20.03.2024 | |
| 19 | 21.03.2024 | |
| 20 | 22.03.2024 | |
| 21 | 25.03.2024 | |
| 22 | 26.03.2024 | |
| 23 | 27.03.2024 | |
| 24 | 28.03.2024 | |
| 25 | 29.03.2024 | |
| 26 | 1.04.2024 | |
| 27 | 2.04.2024 | |
| 28 | 3.04.2024 | |
| 29 | 4.04.2024 | |
| 30 | 5.04.2024 | |
| 31 | 8.04.2024 | |
| 32 | 9.04.2024 | |
| 33 | 10.04.2024 | |
| 34 | 11.04.2024 | |
| 35 | 12.04.2024 | |
| 36 | 15.04.2024 | |
| 37 | 16.04.2024 | |
| 38 | 17.04.2024 | |
| 39 | 18.04.2024 | |
| 40 | 19.04.2024 | |
| 41 | 22.04.2024 | |
| 42 | 23.04.2024 | |
| 43 | 24.04.2024 | |
| 44 | 25.04.2024 | |
| 45 | 26.04.2024 | |
| 46 | 29.04.2024 | |
| 47 | 30.04.2024 | |
| 48 | 1.05.2024 | |
| 49 | 2.05.2024 | |
| 50 | 3.05.2024 | |
| 51 | 6.05.2024 | |
| 52 | 7.05.2024 | |
| 53 | 8.05.2024 | |
| 54 | 9.05.2024 | |
| 55 | 10.05.2024 | |
| 56 | 13.05.2024 | |
| 57 | 14.05.2024 | |
| 58 | 15.05.2024 | |
| 59 | 16.05.2024 | |
| 60 | 17.05.2024 | |
| 61 | 20.05.2024 | |
| 62 | 21.05.2024 | |
| 63 | 22.05.2024 | |
| 64 | 23.05.2024 | |
| 65 | 24.05.2024 | |
| 66 | 27.05.2024 | |
| 67 | 28.05.2024 | |
| 68 | 29.05.2024 | |
| 69 | 30.05.2024 | |
| 70 | 31.05.2024 | |
| 71 | 3.06.2024 | |
| 72 | 4.06.2024 | |
| 73 | 5.06.2024 | |
| 74 | 6.06.2024 | |
| 75 | 7.06.2024 | |
| 76 | 10.06.2024 | |
| 77 | 11.06.2024 | |
| 78 | 12.06.2024 | |
| 79 | 13.06.2024 | |
| 80 | 14.06.2024 | |
| 81 | 17.06.2024 | |
| 82 | 18.06.2024 | |
| 83 | 19.06.2024 | |
| 84 | 20.06.2024 | |
| 85 | 21.06.2024 |
Sezon 5
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 19.06.2023 | |
| 2 | 20.06.2023 | |
| 3 | 21.06.2023 | |
| 4 | 22.06.2023 | |
| 5 | 23.06.2023 | |
| 6 | 3.07.2023 | |
| 7 | 4.07.2023 | |
| 8 | 5.07.2023 | |
| 9 | 6.07.2023 | |
| 10 | 7.07.2023 | |
| 11 | 10.07.2023 | |
| 12 | 11.07.2023 | |
| 13 | 12.07.2023 | |
| 14 | 13.07.2023 | |
| 15 | 14.07.2023 | |
| 16 | 17.07.2023 | |
| 17 | 18.07.2023 | |
| 18 | 19.07.2023 | |
| 19 | 20.07.2023 | |
| 20 | 21.07.2023 | |
| 21 | 24.07.2023 | |
| 22 | 25.07.2023 | |
| 23 | 26.07.2023 | |
| 24 | 27.07.2023 | |
| 25 | 28.07.2023 | |
| 26 | 31.07.2023 | |
| 27 | 1.08.2023 | |
| 28 | 2.08.2023 | |
| 29 | 3.08.2023 | |
| 30 | 4.08.2023 | |
| 31 | 7.08.2023 | |
| 32 | 8.08.2023 | |
| 33 | 9.08.2023 | |
| 34 | 10.08.2023 | |
| 35 | 11.08.2023 | |
| 36 | 14.08.2023 | |
| 37 | 15.08.2023 | |
| 38 | 16.08.2023 | |
| 39 | 17.08.2023 | |
| 40 | 18.08.2023 | |
| 41 | 21.08.2023 | |
| 42 | 22.08.2023 | |
| 43 | 23.08.2023 | |
| 44 | 24.08.2023 | |
| 45 | 25.08.2023 | |
| 46 | 28.08.2023 | |
| 47 | 29.08.2023 | |
| 48 | 30.08.2023 | |
| 49 | 31.08.2023 | |
| 50 | 1.09.2023 | |
| 51 | 4.09.2023 | |
| 52 | 5.09.2023 | |
| 53 | 6.09.2023 | |
| 54 | 7.09.2023 | |
| 55 | 8.09.2023 | |
| 56 | 11.09.2023 | |
| 57 | 12.09.2023 | |
| 58 | 13.09.2023 | |
| 59 | 14.09.2023 | |
| 60 | 15.09.2023 | |
| 61 | 18.09.2023 | |
| 62 | 19.09.2023 | |
| 63 | 20.09.2023 | |
| 64 | 21.09.2023 | |
| 65 | 22.09.2023 | |
| 66 | 25.09.2023 | |
| 67 | 26.09.2023 | |
| 68 | 27.09.2023 | |
| 69 | 28.09.2023 | |
| 70 | 29.09.2023 | |
| 71 | 2.10.2023 | |
| 72 | 3.10.2023 | |
| 73 | 4.10.2023 | |
| 74 | 5.10.2023 | |
| 75 | 6.10.2023 | |
| 76 | 9.10.2023 | |
| 77 | 10.10.2023 | |
| 78 | 11.10.2023 | |
| 79 | 12.10.2023 | |
| 80 | 13.10.2023 | |
| 81 | 16.10.2023 | |
| 82 | 17.10.2023 | |
| 83 | 18.10.2023 | |
| 84 | 19.10.2023 | |
| 85 | 20.10.2023 |
Sezon 4
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 20.02.2023 | |
| 2 | 21.02.2023 | |
| 3 | 22.02.2023 | |
| 4 | 23.02.2023 | |
| 5 | 24.02.2023 | |
| 6 | 27.02.2023 | |
| 7 | 28.02.2023 | |
| 8 | 1.03.2023 | |
| 9 | 2.03.2023 | |
| 10 | 3.03.2023 | |
| 11 | 6.03.2023 | |
| 12 | 7.03.2023 | |
| 13 | 8.03.2023 | |
| 14 | 9.03.2023 | |
| 15 | 10.03.2023 | |
| 16 | 13.03.2023 | |
| 17 | 14.03.2023 | |
| 18 | 15.03.2023 | |
| 19 | 16.03.2023 | |
| 20 | 17.03.2023 | |
| 21 | 20.03.2023 | |
| 22 | 21.03.2023 | |
| 23 | 22.03.2023 | |
| 24 | 23.03.2023 | |
| 25 | 24.03.2023 | |
| 26 | 27.03.2023 | |
| 27 | 28.03.2023 | |
| 28 | 29.03.2023 | |
| 29 | 30.03.2023 | |
| 30 | 31.03.2023 | |
| 31 | 3.04.2023 | |
| 32 | 4.04.2023 | |
| 33 | 5.04.2023 | |
| 34 | 6.04.2023 | |
| 35 | 7.04.2023 | |
| 36 | 10.04.2023 | |
| 37 | 11.04.2023 | |
| 38 | 12.04.2023 | |
| 39 | 13.04.2023 | |
| 40 | 14.04.2023 | |
| 41 | 17.04.2023 | |
| 42 | 18.04.2023 | |
| 43 | 19.04.2023 | |
| 44 | 20.04.2023 | |
| 45 | 21.04.2023 | |
| 46 | 24.04.2023 | |
| 47 | 25.04.2023 | |
| 48 | 26.04.2023 | |
| 49 | 27.04.2023 | |
| 50 | 28.04.2023 | |
| 51 | 1.05.2023 | |
| 52 | 2.05.2023 | |
| 53 | 3.05.2023 | |
| 54 | 4.05.2023 | |
| 55 | 5.05.2023 | |
| 56 | 8.05.2023 | |
| 57 | 9.05.2023 | |
| 58 | 10.05.2023 | |
| 59 | 11.05.2023 | |
| 60 | 12.05.2023 | |
| 61 | 15.05.2023 | |
| 62 | 16.05.2023 | |
| 63 | 17.05.2023 | |
| 64 | 18.05.2023 | |
| 65 | 19.05.2023 | |
| 66 | 22.05.2023 | |
| 67 | 23.05.2023 | |
| 68 | 24.05.2023 | |
| 69 | 25.05.2023 | |
| 70 | 26.05.2023 | |
| 71 | 29.05.2023 | |
| 72 | 30.05.2023 | |
| 73 | 31.05.2023 | |
| 74 | 1.06.2023 | |
| 75 | 2.06.2023 | |
| 76 | 5.06.2023 | |
| 77 | 6.06.2023 | |
| 78 | 7.06.2023 | |
| 79 | 8.06.2023 | |
| 80 | 9.06.2023 | |
| 81 | 12.06.2023 | |
| 82 | 13.06.2023 | |
| 83 | 14.06.2023 | |
| 84 | 15.06.2023 | |
| 85 | 16.06.2023 |
Sezon 3
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 8.08.2022 | |
| 2 | 9.08.2022 | |
| 3 | 10.08.2022 | |
| 4 | 11.08.2022 | |
| 5 | 12.08.2022 | |
| 6 | 15.08.2022 | |
| 7 | 16.08.2022 | |
| 8 | 17.08.2022 | |
| 9 | 18.08.2022 | |
| 10 | 19.08.2022 | |
| 11 | 22.08.2022 | |
| 12 | 23.08.2022 | |
| 13 | 24.08.2022 | |
| 14 | 25.08.2022 | |
| 15 | 26.08.2022 | |
| 16 | 29.08.2022 | |
| 17 | 30.08.2022 | |
| 18 | 31.08.2022 | |
| 19 | 1.09.2022 | |
| 20 | 2.09.2022 | |
| 21 | 5.09.2022 | |
| 22 | 6.09.2022 | |
| 23 | 7.09.2022 | |
| 24 | 8.09.2022 | |
| 25 | 9.09.2022 | |
| 26 | 12.09.2022 | |
| 27 | 13.09.2022 | |
| 28 | 14.09.2022 | |
| 29 | 15.09.2022 | |
| 30 | 16.09.2022 | |
| 31 | 11.04.2022 | |
| 32 | 12.04.2022 | |
| 33 | 13.04.2022 | |
| 34 | 14.04.2022 | |
| 35 | 15.04.2022 | |
| 36 | 18.04.2022 | |
| 37 | 19.04.2022 | |
| 38 | 20.04.2022 | |
| 39 | 21.04.2022 | |
| 40 | 22.04.2022 | |
| 41 | 25.04.2022 | |
| 42 | 26.04.2022 | |
| 43 | 27.04.2022 | |
| 44 | 28.04.2022 | |
| 45 | 29.04.2022 | |
| 46 | 2.05.2022 | |
| 47 | 3.05.2022 | |
| 48 | 4.05.2022 | |
| 49 | 5.05.2022 | |
| 50 | 6.05.2022 | |
| 51 | 9.05.2022 | |
| 52 | 10.05.2022 | |
| 53 | 11.05.2022 | |
| 54 | 12.05.2022 | |
| 55 | 13.05.2022 | |
| 56 | 16.05.2022 | |
| 57 | 17.05.2022 | |
| 58 | 18.05.2022 | |
| 59 | 19.05.2022 | |
| 60 | 20.05.2022 | |
| 61 | 23.05.2022 | |
| 62 | 24.05.2022 | |
| 63 | 25.05.2022 | |
| 64 | 26.05.2022 | |
| 65 | 27.05.2022 | |
| 66 | 30.05.2022 | |
| 67 | 31.05.2022 | |
| 68 | 1.06.2022 | |
| 69 | 2.06.2022 | |
| 70 | 3.06.2022 | |
| 71 | 6.06.2022 | |
| 72 | 7.06.2022 | |
| 73 | 8.06.2022 | |
| 74 | 9.06.2022 | |
| 75 | 10.06.2022 | |
| 76 | 13.06.2022 | |
| 77 | 14.06.2022 | |
| 78 | 15.06.2022 | |
| 79 | 16.06.2022 | |
| 80 | 17.06.2022 | |
| 81 | 20.06.2022 | |
| 82 | 21.06.2022 | |
| 83 | 22.06.2022 | |
| 84 | 23.06.2022 | |
| 85 | 24.06.2022 | |
| 86 | 27.06.2022 | |
| 87 | 28.06.2022 | |
| 88 | 29.06.2022 | |
| 89 | 30.06.2022 | |
| 90 | 1.07.2022 | |
| 91 | 4.07.2022 | |
| 92 | 5.07.2022 | |
| 93 | 6.07.2022 | |
| 94 | 7.07.2022 | |
| 95 | 8.07.2022 | |
| 96 | 11.07.2022 | |
| 97 | 12.07.2022 | |
| 98 | 13.07.2022 | |
| 99 | 14.07.2022 | |
| 100 | 15.07.2022 | |
| 101 | 18.07.2022 | |
| 102 | 19.07.2022 | |
| 103 | 20.07.2022 | |
| 104 | 21.07.2022 | |
| 105 | 22.07.2022 | |
| 106 | 25.07.2022 | |
| 107 | 26.07.2022 | |
| 108 | 27.07.2022 | |
| 109 | 28.07.2022 | |
| 110 | 29.07.2022 | |
| 111 | 1.08.2022 | |
| 112 | 2.08.2022 | |
| 113 | 3.08.2022 | |
| 114 | 4.08.2022 | |
| 115 | 5.08.2022 | |
| 116 | 8.08.2022 | |
| 117 | 9.08.2022 | |
| 118 | 10.08.2022 | |
| 119 | 11.08.2022 | |
| 120 | 12.08.2022 | |
| 121 | 15.08.2022 | |
| 122 | 16.08.2022 | |
| 123 | 17.08.2022 | |
| 124 | 18.08.2022 | |
| 125 | 19.08.2022 | |
| 126 | 22.08.2022 | |
| 127 | 23.08.2022 | |
| 128 | 24.08.2022 | |
| 129 | 25.08.2022 | |
| 130 | 26.08.2022 | |
| 131 | 29.08.2022 | |
| 132 | 30.08.2022 | |
| 133 | 31.08.2022 | |
| 134 | 1.09.2022 | |
| 135 | 2.09.2022 | |
| 136 | 5.09.2022 | |
| 137 | 6.09.2022 | |
| 138 | 7.09.2022 | |
| 139 | 8.09.2022 | |
| 140 | 9.09.2022 | |
| 141 | 12.09.2022 | |
| 142 | 13.09.2022 | |
| 143 | 14.09.2022 | |
| 144 | 15.09.2022 | |
| 145 | 16.09.2022 | |
| 146 | 19.09.2022 | |
| 147 | 20.09.2022 | |
| 148 | 21.09.2022 | |
| 149 | 22.09.2022 | |
| 150 | 23.09.2022 | |
| 151 | 26.09.2022 | |
| 152 | 27.09.2022 | |
| 153 | 28.09.2022 | |
| 154 | 29.09.2022 | |
| 155 | 30.09.2022 | |
| 156 | 3.10.2022 | |
| 157 | 4.10.2022 | |
| 158 | 5.10.2022 | |
| 159 | 6.10.2022 | |
| 160 | 7.10.2022 | |
| 161 | 10.10.2022 | |
| 162 | 11.10.2022 | |
| 163 | 12.10.2022 | |
| 164 | 13.10.2022 | |
| 165 | 14.10.2022 | |
| 166 | 17.10.2022 | |
| 167 | 18.10.2022 | |
| 168 | 19.10.2022 | |
| 169 | 20.10.2022 | |
| 170 | 21.10.2022 | |
| 171 | 24.10.2022 | |
| 172 | 25.10.2022 | |
| 173 | 26.10.2022 | |
| 174 | 27.10.2022 | |
| 175 | 28.10.2022 | |
| 176 | 31.10.2022 | |
| 177 | 1.11.2022 | |
| 178 | 2.11.2022 | |
| 179 | 3.11.2022 | |
| 180 | 4.11.2022 | |
| 181 | 7.11.2022 | |
| 182 | 8.11.2022 | |
| 183 | 9.11.2022 | |
| 184 | 10.11.2022 | |
| 185 | 11.11.2022 | |
| 186 | 14.11.2022 | |
| 187 | 15.11.2022 | |
| 188 | 16.11.2022 | |
| 189 | 17.11.2022 | |
| 190 | 18.11.2022 | |
| 191 | 21.11.2022 | |
| 192 | 22.11.2022 | |
| 193 | 23.11.2022 | |
| 194 | 24.11.2022 | |
| 195 | 25.11.2022 | |
| 196 | 28.11.2022 | |
| 197 | 29.11.2022 | |
| 198 | 30.11.2022 | |
| 199 | 1.12.2022 | |
| 200 | 2.12.2022 | |
| 201 | 5.12.2022 | |
| 202 | 6.12.2022 | |
| 203 | 7.12.2022 | |
| 204 | 8.12.2022 | |
| 205 | 9.12.2022 | |
| 206 | 12.12.2022 | |
| 207 | 13.12.2022 | |
| 208 | 14.12.2022 | |
| 209 | 15.12.2022 | |
| 210 | 16.12.2022 | |
| 211 | 19.12.2022 | |
| 212 | 20.12.2022 | |
| 213 | 21.12.2022 | |
| 214 | 22.12.2022 | |
| 215 | 23.12.2022 |
Sezon 2
| # | Premiera |
Append translation |
|---|---|---|
| 1 | 21.03.2022 | |
| 2 | 22.03.2022 | |
| 3 | 23.03.2022 | |
| 4 | 24.03.2022 | |
| 5 | 25.03.2022 | |
| 6 | 28.03.2022 | |
| 7 | 29.03.2022 | |
| 8 | 30.03.2022 | |
| 9 | 31.03.2022 | |
| 10 | 1.04.2022 | |
| 11 | 4.04.2022 | |
| 12 | 5.04.2022 | |
| 13 | 6.04.2022 | |
| 14 | 7.04.2022 | |
| 15 | 8.04.2022 | |
| 16 | 11.04.2022 | |
| 17 | 12.04.2022 | |
| 18 | 13.04.2022 | |
| 19 | 14.04.2022 | |
| 20 | 15.04.2022 | |
| 21 | 18.04.2022 | |
| 22 | 19.04.2022 | |
| 23 | 20.04.2022 | |
| 24 | 21.04.2022 | |
| 25 | 22.04.2022 | |
| 26 | 25.04.2022 | |
| 27 | 26.04.2022 | |
| 28 | 27.04.2022 | |
| 29 | 28.04.2022 | |
| 30 | 29.04.2022 | |
| 31 | 2.05.2022 | |
| 32 | 3.05.2022 | |
